Contest: HOMELOGG OP QTH SOLNA             Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20060921
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   15847 |  23  15847 |   1 |   0      0 | GM4OGI      1251 |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Näckrosvägen 31A, 7tr                     BBS  :                          
139 37     Solna                          Club : Sk7CA                    
Sweden                Email: ulfl@home.se                            

Station description :
1.3G : IC706 + HOMEMADE, 55W, 44 EL LOOP YAGI

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Bnd  Mod  LDM Pnts 
--------------------------------------------------------
20060921 1639 GM4OGI             TRY 1.3G CW   ---     0
20060921 1640 OZ1UHF         519 BCN 1.3G CW   ---     0
20060921 1641 SK7MHL         539 BCN 1.3G CW   ---     0
20060921 1642 DB0VC          529 BCN 1.3G CW   ---     0
20060921 1642 GB3MHL         559 BCN 1.3G CW   ---     0
20060921 1758 GB3MHL         559 BCN 1.3G CW   ---     0
20060921 1808 PA5DD          529 549 1.3G CW    D    899
20060921 1821 G3XDY          539     1.3G CW   BAD     0
20060921 1848 PA3AWJ         529 549 1.3G CW         920
20060921 1857 PA0BAT         55  56  1.3G SSB        814
20060921 1911 DL4DTU         579 579 1.3G CW    D    650
20060921 1917 DL4DTU         59  59  1.3G SSB        650
20060921 1920 SP1FJZ         59  59  1.3G SSB   D    237
20060921 1925 SR1LHX         529 BCN 1.3G CW   ---     0
20060921 1926 OK7RA          55  55  1.3G SSB   D    700
20060921 1933 GB3MHL         419 BCN 1.3G CW   ---     0
20060921 1943 SP7TEE         57  57  1.3G SSB        543
20060921 1950 YL3AG          559 HRD 1.3G CW   ---     0
20060921 1953 OZ5SHF         539 BCN 1.3G CW   ---     0
20060921 1959 SR6LHZ         559 BCN 1.3G CW   ---     0
20060921 2009 OE5VRL/5       59  58  1.3G SSB   D    889
20060921 2042 DK3WG          579 579 1.3G CW         459
20060921 2053 DL6NCI         529 529 1.3G CW         734
20060921 2113 OZ5SHF         529 BCN 1.3G CW   ---     0
20060921 2114 OZ1UHF         529 BCN 1.3G CW   ---     0
20060921 2115 SK6MHI         559 BCN 1.3G CW   ---     0
20060921 2116 SK6UHI         559 BCN 1.3G CW   ---     0
20060921 2123 YL3AG          599 599 1.3G CW    D    464
20060921 2129 GM4OGI             TRY 1.3G CW   ---     0
20060921 2131 GM4OGI         519 HRD 1.3G CW   ---     0
20060921 2137 GM4OGI         519 519 1.3G CW    D   1251
20060921 2205 OZ1UHF         539 BCN 1.3G CW   ---     0
20060921 2216 DB6NT          559 HRD 1.3G CW   ---     0
20060921 2222 DB6NT          59  59  1.3G SSB        739
20060921 2240 SK0UHG         539 BCN 1.3G CW   ---     0
20060921 2241 OH3RNE         529 BCN 1.3G CW   ---     0
20060921 2241 ES0SHF         599 BCN 1.3G CW   ---     0
20060921 2245 OK2ZZ          519 HRD 1.3G CW   ---     0
20060921 2250 OK2ZZ          559 HRD 1.3G CW   ---     0
20060921 2254 OK2ZZ          599 599 1.3G CW         747
20060921 2312 DB0VC          579 BCN 1.3G CW   ---     0
20060921 2312 SK7MHL         559 BCN 1.3G CW   ---     0
20060921 2313 OZ1UHF         529 BCN 1.3G CW   ---     0
20060921 2314 SK6MHI         529 BCN 1.3G CW   ---     0
20060921 2314 SK4BX/B        579 BCN 1.3G CW   ---     0
20060922 0436 DL0UB          539 BCN 1.3G CW   ---     0
20060922 0442 DC7QH          57  HRD 1.3G SSB  ---     0
20060922 0450 SR6LHZ         579 BCN 1.3G CW   ---     0
20060922 0453 DC7QH          57  52  1.3G SSB        465
20060922 0459 SR1LHX         559 BCN 1.3G CW   ---     0
20060922 0502 SR3SHF         529 BCN 1.3G CW   ---     0
20060922 0505 OK0EJ          529 BCN 1.3G CW   ---     0
20060922 0508 SR1LHX         579 BCN 1.3G CW   ---     0
20060922 0512 DH5FS              TRY 1.3G CW   ---     0
20060922 0515 DH5FS          519 559 1.3G CW         618
20060922 0534 SK3GW/B        579 BCN 1.3G CW   ---     0
20060922 0537 SK0UHG         559 BCN 1.3G CW   ---     0
20060922 0539 ES0SHF         599 BCN 1.3G CW   ---     0
20060922 0556 OK0EJ          519 BCN 1.3G CW   ---     0
20060922 1955 SK0UHG         579 BCN 1.3G CW   ---     0
20060922 1955 SK4BX/B        579 BCN 1.3G CW   ---     0
20060922 1957 OZ1UHF         599 BCN 1.3G CW   ---     0
20060922 1957 SK6MHI         579 BCN 1.3G CW   ---     0
20060922 1958 OH3RNE         579 BCN 1.3G CW   ---     0
20060922 1959 OH2SHF         599 BCN 1.3G CW   ---     0
20060922 2000 OH5SHF         519 BCN 1.3G CW   ---     0
20060922 2001 ES0SHF         599 BCN 1.3G CW   ---     0
20060922 2002 SM0ERR         599 599 1.3G CW    D    352
20060922 2050 OH2AXH         59  59  1.3G SSB   D    682
20060922 2107 SK7MHL         559 BCN 1.3G CW   ---     0
20060922 2150 OH2AXH         59  56  1.3G SSB        682
20060922 2154 OK1KOK         599 599 1.3G CW         696
20060922 2200 OK2PVF         599 599 1.3G CW         752
20060923 0629 SR1LHX         539 BCN 1.3G CW   ---     0
20060923 0630 DB0VC          559 BCN 1.3G CW   ---     0
20060923 0631 SK7MHL         579 BCN 1.3G CW   ---     0
20060923 0632 OZ5SHF         419 BCN 1.3G CW   ---     0
20060923 0632 OZ1UHF         519 BCN 1.3G CW   ---     0
20060923 0633 SK6MHI         529 BCN 1.3G CW   ---     0
20060923 0633 SK4BX/B        539 BCN 1.3G CW   ---     0
20060923 0634 SK0UHG         529 BCN 1.3G CW   ---     0
20060923 0635 OH6SHF         519 BCN 1.3G CW   ---     0
20060923 0637 OH3RNE         559 BCN 1.3G CW   ---     0
20060923 0644 OH2SHF         599 BCN 1.3G CW   ---     0
20060923 0644 ES0SHF         599 BCN 1.3G CW   ---     0
20060923 0924 UA1ALI         599 599 1.3G CW    D    904
20060923 1013 UA3MBJ             TRY 1.3G CW   ---     0
20060923 1849 OH2SHF         529 BCN 1.3G CW   ---     0
20060923 1849 ES0SHF         579 BCN 1.3G CW   ---     0
20060923 2346 ES0SHF         529 BCN 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


Contest: HOMELOGG OP QTH SOLNA Call: SM7LCB Section: Loc : JO86GH Date: 20060921 ---------------------------------------------------------------------- | Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM | | 10G | 3057 | 4 3057 | 1 | 0 0 | OE5VRL/5 889 | ---------------------------------------------------------------------- Responsible operator : Ulf Larsson Phone: Näckrosvägen 31A, 7tr BBS : 139 37 Solna Club : Sk7CA Sweden Email: ulfl@home.se Station description : 10G : IC706 + DB6NT, 5W, 60CM DISH (Ericsson link) I hereby certify that this station was operated within the rules and spirit of the contest and within the terms of the license. LOGGER 1.21 DATE: ............ SIGNED ......................... Date Time Call Tx Rx Bnd Mod LDM Pnts -------------------------------------------------------- 20060921 1733 SK7MHL 559 BCN 10G CW --- 0 20060921 1902 PA0BAT TRY 10G CW --- 0 20060921 2006 DB0HRO 519 BCN 10G CW --- 0 20060921 2012 OE5VRL/5 TRY 10G CW --- 0 20060921 2014 OE5VRL/5 559 529 10G CW D 889 20060921 2047 SK7MHL 599 BCN 10G CW --- 0 20060921 2222 DB6NT TRY 10G CW --- 0 20060921 2225 DB6NT 559 HRD 10G CW --- 0 20060921 2226 DB6NT 559 529 10G CW D 739 20060921 2236 SK1SHH 599 BCN 10G CW --- 0 20060921 2238 SK0SHH 519 BCN 10G CW --- 0 20060921 2301 OK2ZZ 559 559 10G CW D 747 20060921 2315 SM7GEP TRY 10G CW --- 0 20060922 0459 SR1XHX 539 BCN 10G CW --- 0 20060922 0537 SK0SHH 539 BCN 10G CW --- 0 20060922 1959 OH2SHF 579 BCN 10G CW --- 0 20060922 2054 OH2AXH 57 56 10G SSB D 682 20060922 2116 OH2BUF 539 599 10G CW BAD 0 20060922 2203 OK2PVF TRY 10G CW --- 0 20060923 0643 OH2SHF 559 BCN 10G CW --- 0 LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.