Contest: HOMELOGG OP QTH SOLNA             Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20071219
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   65258 |  80  65258 |   0 |   0      0 | GM4CXM      1293 |
|   10G |    5432 |   8   5432 |   0 |   0      0 | GM4LBV      1169 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20071219 1719 GM4CXM         IO75TW 1.3G SSB   1293 277
 2  20071220 2055 G4BRK          IO91HP 1.3G CW    1277 254
 3  20071219 1501 G0EWN          IO93FK 1.3G SSB   1197 262
 4  20071219 1609 G8GXP          IO93FQ 1.3G SSB   1186 263
 5  20071220 1644 G8APZ          JO01DO 1.3G SSB   1182 251
 6  20071219 1616 GM4JTJ         IO86RP 1.3G SSB   1169 280
 7  20071219 2129 GM4LBV         IO86RQ 1.3G SSB   1169 280
 8  20071219 1508 G4EAT          JO01HR 1.3G CW    1155 250
 9  20071219 1548 G4KIY          IO92WN 1.3G SSB   1153 256
10  20071219 1742 2M0FYG         IO87WE 1.3G SSB   1139 283

Worked Locator
IO75: 1 IO86: 2 IO87: 1 IO91: 1 IO92: 1 IO93: 2 JN48: 2 
JN78: 1 JN99: 5 JO01: 5 JO02: 3 JO11: 1 JO20: 2 JO21: 2 
JO22: 7 JO30: 2 JO31: 7 JO32: 3 JO33: 2 JO41: 1 JO42: 6 
JO43: 3 JO45: 1 JO46: 1 JO50: 4 JO52: 3 JO53: 1 JO60: 1 
JO62: 3 JO70: 1 JO72: 1 JO77: 1 JO81: 1 JO90: 1 KO35: 1 

Worked DXCC
OK  : 1 G   :12 PA  :14 OZ  : 2 DL  :33 GM  : 4 EU  : 1 
SM  : 1 SP  : 7 F   : 1 ON  : 3 OE  : 1 

MODE: SSB=68% CW=31% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1         1         1       100
  400-  500        6         7         8        98
  500-  600        6         7        16        91
  600-  700       11        13        30        83
  700-  800       18        22        52        70
  800-  900       11        13        66        47
  900- 1000        9        11        77        33
 1000- 1200       16        20        97        22
 1250- 1500        2         2       100         2

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
   90 - 120        1         1         1       100
  150 - 180        7         8        10        98
  180 - 210        9        11        21        90
  210 - 240       30        37        58        78
  240 - 270       27        33        92        41
  270 - 300        5         6        98         7
  300 - 330        1         1       100         1

Direction deg   Points     [%]       Inc[%]    Dec[%]
   90 - 120        667       1         1       100
  150 - 180       4896       7         8        98
  180 - 210       5656       8        17        91
  210 - 240      23111      35        52        82
  240 - 270      25558      39        91        47
  270 - 300       5224       8        99         8
  300 - 330        146       0       100         0

----10G----10G----10G----10G----10G----10G----10G----10G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20071219 2141 GM4LBV         IO86RQ 10G  CW    1169 280
 2  20071219 1948 PA3AWJ         JO21GW 10G  SSB    920 243
 3  20071219 1454 PA0BAT         JO31FX 10G  SSB    814 238
 4  20071220 1530 DB6NT          JO50TI 10G  SSB    739 208
 5  20071219 1756 DK1ZD          JO44WE 10G  SSB    484 244
 6  20071220 1943 DL7YC          JO62PK 10G  CW     480 207
 7  20071219 1752 DC6UW          JO44VJ 10G  SSB    477 246
 8  20071219 1540 OZ2LD          JO54TU 10G  SSB    349 244

Worked Locator
IO86: 1 JO21: 1 JO31: 1 JO44: 2 JO50: 1 JO54: 1 JO62: 1 

Worked DXCC
PA  : 2 OZ  : 1 DL  : 4 GM  : 1 

Heard Station
1900z:DL9GK        

MODE: SSB=75% CW=25% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  300-  400        1        12        12       100
  400-  500        3        37        50        87
  700-  800        1        12        62        50
  800-  900        1        12        75        37
  900- 1000        1        12        87        25
 1000- 1200        1        12       100        12

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
  180 - 210        2        25        25       100
  210 - 240        1        12        37        75
  240 - 270        4        50        87        62
  270 - 300        1        12       100        12

Direction deg   Points     [%]       Inc[%]    Dec[%]
  180 - 210       1219      22        22       100
  210 - 240        814      14        37        77
  240 - 270       2230      41        78        62
  270 - 300       1169      21       100        21
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.