Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20090217
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   13695 |  18   6195 |   0 |  15   7500 | SM3BEI       553 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20090217 1858 SM3BEI         JP81NG 1.3G CW     553   3
 2  20090217 1921 OZ1FF          JO45BO 1.3G CW     530 265
 3  20090217 1949 SK4AO          JP70TO 1.3G CW     481 354
 4  20090217 2006 SM4DXO         JP70VO 1.3G CW     480 355
 5  20090217 2019 OZ9KY          JO45VX 1.3G CW     420 268
 6  20090217 2140 SM0EUI         JO99ES 1.3G CW     400  15
 7  20090217 2049 SP4MPB         KO03HT 1.3G CW     381 135
 8  20090217 1933 DL0VV          JO64AD 1.3G CW     374 232
 9  20090217 2120 SM0ERR         JO89WJ 1.3G CW     352  12
10  20090217 1926 OZ2LD          JO54TU 1.3G CW     349 244

Worked Locator
JO45: 2 JO54: 1 JO64: 1 JO65: 2 JO67: 1 JO75: 1 JO77: 1 
JO78: 1 JO79: 1 JO89: 1 JO97: 1 JO99: 1 JP70: 2 JP81: 1 
KO03: 1 

Worked DXCC
SM  :13 OZ  : 3 DL  : 1 SP  : 1 

Heard Station
1827z:SD3F         2111z:OH0JFP       2123z:SK0CT        

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        3        16        16       100
  200-  300        4        22        38        83
  300-  400        5        27        66        61
  400-  500        4        22        88        33
  500-  600        2        11       100        11

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        3        16        16       100
   30 -  60        1         5        22        83
  120 - 150        1         5        27        77
  210 - 240        1         5        33        72
  240 - 270        6        33        66        66
  300 - 330        2        11        77        33
  330 - 360        4        22       100        22

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       1305      21        21       100
   30 -  60        158       2        23        78
  120 - 150        381       6        29        76
  210 - 240        374       6        35        70
  240 - 270       1933      31        67        64
  300 - 330        473       7        74        32
  330 - 360       1571      25       100        25
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.