Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20090421
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   20479 |  30  10479 |   0 |  20  10000 | OH2K         646 |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Näckrosvägen 31A, 7tr                     BBS  :                          
139 37     Solna                          Club : Sk7CA                    
Sweden                Email: ulfl@home.se                            

Station description :
1.3G : IC706 + HOMEMADE, 50W, 55el TONNA

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Loc    Bnd  Mod  LDM Pnts 
---------------------------------------------------------------
20090421 1703 DB0VC          559 BCN JO54IF 1.3G CW   ---     0
20090421 1704 ES0SHF         539 BCN KO18DN 1.3G CW   ---     0
20090421 1707 OH0JFP         599 559 KP00AB 1.3G CW   LD    465
20090421 1710 OH2AXH             TRY KP20OK 1.3G CW   ---     0
20090421 1715 SM7DTE         599 599 JO75CN 1.3G CW   LD    168
20090421 1721 SD3F           529 HRD JP92AO 1.3G CW   ---     0
20090421 1735 SK4AO          519 519 JP70TO 1.3G CW   L     481
20090421 1737 YL2GD              TRY KO37ML 1.3G CW   ---     0
20090421 1742 YL3AG          559 559 KO26AW 1.3G CW   LD    464
20090421 1746 DK6AS              TRY JO52JJ 1.3G CW   ---     0
20090421 1751 SM3BEI         539 539 JP81NG 1.3G CW   L     553
20090421 1756 OZ6OL          599 579 JO65DJ 1.3G CW   LD    285
20090421 1800 DL0VV          559 559 JO64AD 1.3G CW   LD    374
20090421 1807 SM6BTT         519 HRD JO68QO 1.3G CW   ---     0
20090421 1820 SM7FWZ         519 519 JO77EQ 1.3G CW   L     202
20090421 1823 SM4DXO             TRY JP70VO 1.3G CW   ---     0
20090421 1823 SM4DXO         519 519 JP70VO 1.3G CW         480
20090421 1836 SM7SJR         599 599 JO87FB 1.3G CW   L      84
20090421 1837 SM6QA          599 599 JO78FM 1.3G CW   L     276
20090421 1840 SP2IPK         599 539 JO93LR 1.3G CW   LD    326
20090421 1844 OZ1FF          519 529 JO45BO 1.3G CW   L     530
20090421 1847 OZ9KY          579 529 JO45VX 1.3G CW         420
20090421 1902 OZ9GE          519 519 JO66CB 1.3G CW   L     270
20090421 1905 SM6AFV         599 559 JO67GQ 1.3G CW   L     287
20090421 1908 SM6VTZ             TRY JO58WI 1.3G CW   ---     0
20090421 1910 SM6VTZ         559 559 JO58WI 1.3G CW   L     361
20090421 1915 SM6VAO             TRY JO57WQ 1.3G CW   ---     0
20090421 1917 ES0SHF         599 BCN KO18DN 1.3G CW   ---     0
20090421 1917 OH2SHF         529 BCN KP20BB 1.3G CW   ---     0
20090421 1920 OH2K               TRY KP20IF 1.3G CW   ---     0
20090421 1928 ES1OX/2            TRY KO29AI 1.3G CW   ---     0
20090421 1931 OH2K           559 599 KP20IF 1.3G CW   LD    646
20090421 1945 OZ2LD          599 579 JO54TU 1.3G CW   L     349
20090421 1947 OZ3ZW          599 599 JO54RS 1.3G CW         363
20090421 1953 SA7U           599 599 JO65ML 1.3G CW         238
20090421 1956 SK7MW          599 599 JO65MJ 1.3G CW         242
20090421 1957 SM7ECM         599 599 JO65NQ 1.3G CW         224
20090421 2000 SM0NUE         599 599 JO99CE 1.3G CW   L     335
20090421 2002 SM0ERR         559 559 JO89WJ 1.3G CW   L     352
20090421 2006 SM0FZH         599 599 JO99HI 1.3G CW         360
20090421 2010 OH2SHF         539 BCN KP20BB 1.3G CW   ---     0
20090421 2019 SM0IQC         519 519 JO89VJ 1.3G CW         351
20090421 2025 SK0CT          599 599 JO89XJ 1.3G CW         353
20090421 2027 OH3MCK             TRY KP11WL 1.3G CW   ---     0
20090421 2040 SM7GEP         599 599 JO77IP 1.3G CW         186
20090421 2043 OZ1CTZ             TRY JO46OE 1.3G CW   ---     0
20090421 2048 OZ1CTZ         519 529 JO46OE 1.3G CW   L     454
20090421 2055 DB0VC          599 BCN JO54IF 1.3G CW   ---     0
20090421 2101 OZ7IGY         559 BCN JO55VO 1.3G CW   ---     0
20090421 2103 OZ5SHF         539 BCN JO45WX 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.