Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20090519
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   23772 |  30  11272 |   0 |  25  12500 | SM3BEI       553 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20090519 2030 SM3BEI         JP81NG 1.3G CW     553   3
 2  20090519 1813 LY2BAW         KO25KA 1.3G CW     542 102
 3  20090519 1729 LY2WR          KO24FO 1.3G CW     534 108
 4  20090519 1722 SM4DXO         JP71SB 1.3G CW     532 354
 5  20090519 1927 OZ1FF          JO45BO 1.3G CW     530 265
 6  20090519 1910 SK4AO          JP70TO 1.3G CW     481 354
 7  20090519 1808 OH0JFP         KP00AB 1.3G CW     465  25
 8  20090519 1757 YL3AG          KO26AW 1.3G CW     464  78
 9  20090519 2023 LY2R           KO15VS 1.3G CW     455  95
10  20090519 1921 SM0DFP         JP90KC 1.3G CW     444  17

Worked Locator
JO45: 2 JO54: 2 JO64: 2 JO65: 2 JO67: 1 JO75: 1 JO77: 1 
JO78: 1 JO79: 1 JO84: 1 JO89: 2 JO93: 1 JO94: 1 JO99: 1 
JP70: 1 JP71: 1 JP81: 1 JP90: 1 KO03: 1 KO15: 1 KO16: 1 
KO24: 1 KO25: 1 KO26: 1 KP00: 1 

Worked DXCC
SP  : 4 SM  :14 LY  : 3 YL  : 2 DL  : 2 OH0 : 1 OZ  : 4 

Heard Station
1833z:OH2AXH       1947z:DB6NT        

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        2         6         6       100
  200-  300        6        20        26        93
  300-  400       10        33        60        73
  400-  500        7        23        83        40
  500-  600        5        16       100        16

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        6        20        20       100
   60 -  90        2         6        26        80
   90 - 120        3        10        36        73
  120 - 150        1         3        40        63
  150 - 180        2         6        46        60
  180 - 210        1         3        50        53
  210 - 240        2         6        56        50
  240 - 270        7        23        80        43
  300 - 330        2         6        86        20
  330 - 360        4        13       100        13

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       2527      22        22       100
   60 -  90        879       7        30        77
   90 - 120       1531      13        43        69
  120 - 150        381       3        47        56
  150 - 180        579       5        52        52
  180 - 210        237       2        54        47
  210 - 240        746       6        61        45
  240 - 270       2296      20        81        38
  300 - 330        473       4        85        18
  330 - 360       1623      14       100        14
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.