Contest: HOMELOGG OP QTH SOLNA             Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20090530
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |    1285 |   3   1285 |   0 |   0      0 | OH2PU/P      644 |
|  2.3G |     830 |   2    830 |   0 |   0      0 | OH2PU/P      644 |
|  3.4G |       0 |   0      0 |   0 |   0      0 |                0 |
|   10G |       0 |   0      0 |   0 |   0      0 |                0 |
| MULTI |    2115 |   5   2115 |   0 |   0      0 |                  |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Näckrosvägen 31A, 7tr                     BBS  :                          
139 37     Solna                          Club : Sk7CA                    
Sweden                Email: ulfl@home.se                            

Station description :
1.3G : IC706 + HOMEMADE, 50W, 55el TONNA
2.3G : IC706 + DB6NT, 40W, loop yagi
3.4G : IC706 + DB6NT, 40W, Ant ?
 10G : IC706 + DB6NT, 5W, 60CM DISH (Ericsson link)

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Bnd  Mod  LDM Pnts 
--------------------------------------------------------
20090530 0850 ES0SHF         599 BCN 1.3G CW   ---     0
20090530 0852 SK1SHH         599 BCN  10G CW   ---     0
20090530 0854 SK7MHL         519 BCN 1.3G CW   ---     0
20090530 1457 OK1JKT/P           TRY  10G CW   ---     0
20090530 1506 OK1JKT/P           TRY  10G CW   ---     0
20090530 1514 ES0SHF         599 BCN 1.3G CW   ---     0
20090530 1617 OK1JKT/P           TRY  10G CW   ---     0
20090530 1627 OK1JKT/P           TRY  10G CW   ---     0
20090530 1734 OK1JKT/P           TRY  10G CW   ---     0
20090530 1739 DL6NCI             TRY  10G CW   ---     0
20090530 1747 OK1JKT/P           TRY  10G CW   ---     0
20090530 1823 OK1JKT/P           TRY  10G CW   ---     0
20090530 1829 DL7YC          51S HRD  10G CW   ---     0
20090530 1932 SK7MHL         529 BCN 1.3G CW   ---     0
20090530 1935 ES0SHF         599 BCN 1.3G CW   ---     0
20090530 1935 OH2SHF         579 BCN 1.3G CW   ---     0
20090530 1936 OH2SHF         559 BCN 2.3G CW   ---     0
20090530 2008 OH2SHF         599 BCN 2.3G CW   ---     0
20090530 2019 OK1JKT/P           TRY  10G CW   ---     0
20090530 2045 OH2LAK/P           TRY 2.3G CW   ---     0
20090530 2046 OH2SHF         539 BCN 2.3G CW   ---     0
20090530 2127 SM7GEP         529 539 2.3G CW    D    186
20090530 2129 SM7GEP         559 579 1.3G CW    D    186
20090531 0759 ES0SHF         599 BCN 1.3G CW   ---     0
20090531 0811 SK7MHL         519 BCN 1.3G CW   ---     0
20090531 1703 SK7MHL         519 BCN 1.3G CW   ---     0
20090531 1704 DB0VC          519 BCN 1.3G CW   ---     0
20090531 1706 ES0SHF         599 BCN 1.3G CW   ---     0
20090531 1952 OH2SHF         519 BCN 1.3G CW   ---     0
20090531 1953 OH2SHF         539 BCN 2.3G CW   ---     0
20090531 1959 SK0UHG         539 BCN 1.3G CW   ---     0
20090531 2002 SK1SHH         559 BCN  10G CW   ---     0
20090531 2015 OH2PU/P        579 579 2.3G CW    D    644
20090531 2025 OH2SHF         559 BCN 2.3G CW   ---     0
20090531 2044 OH6SHF         419 BCN 1.3G CW   ---     0
20090531 2054 OH2SHF         579 BCN 1.3G CW   ---     0
20090531 2055 OH2SHF         579 BCN 2.3G CW   ---     0
20090531 2058 OH2PU/P        559 579 1.3G CW    D    644
20090531 2107 LY2R           529 559 1.3G CW    D    455
20090531 2111 ES0SHF         599 BCN 1.3G CW   ---     0
20090531 2112 OH2SHF         559 BCN 2.3G CW   ---     0
20090531 2113 OH2SHF         419 BCN 1.3G CW   ---     0
20090601 0347 OH2SHF         559 BCN 1.3G CW   ---     0
20090601 0347 OH2SHF         559 BCN 2.3G CW   ---     0
20090601 0348 ES0SHF         599 BCN 1.3G CW   ---     0
20090601 0350 OH3SHF         559 BCN 2.3G CW   ---     0
20090601 0507 OH2SHF         539 BCN 1.3G CW   ---     0
20090601 0508 ES0SHF         539 BCN 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.