Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20090616
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   18137 |  23   8637 |   0 |  19   9500 | SM3BEI       553 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20090616 2028 SM3BEI         JP81NG 1.3G CW     553   3
 2  20090616 2045 LY2BAW         KO25KA 1.3G CW     542 102
 3  20090616 2032 OZ1FF          JO45BO 1.3G CW     530 265
 4  20090616 1912 SK4AO/P        JP70TN 1.3G CW     476 354
 5  20090616 1807 OH0JFP         KP00AB 1.3G CW     465  25
 6  20090616 1830 LY2R           KO15VS 1.3G CW     455  95
 7  20090616 1932 SM0DFP         JP90JC 1.3G CW     442  16
 8  20090616 1859 OZ9KY          JO45VX 1.3G CW     420 268
 9  20090616 1842 YL2AJ          KO16OX 1.3G CW     415  77
10  20090616 1709 DL0VV          JO64AD 1.3G CW     374 232

Worked Locator
JO45: 2 JO54: 2 JO64: 2 JO65: 1 JO67: 1 JO75: 1 JO77: 1 
JO78: 1 JO89: 2 JO93: 1 JO99: 1 JP70: 1 JP81: 1 JP90: 1 
KO06: 1 KO15: 1 KO16: 1 KO25: 1 KP00: 1 

Worked DXCC

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        2         8         8       100
  200-  300        3        13        21        91
  300-  400        9        39        60        78
  400-  500        6        26        86        39
  500-  600        3        13       100        13

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        6        26        26       100
   60 -  90        2         8        34        73
   90 - 120        2         8        43        65
  150 - 180        1         4        47        56
  210 - 240        2         8        56        52
  240 - 270        6        26        82        43
  300 - 330        2         8        91        17
  330 - 360        2         8       100         8

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       2525      29        29       100
   60 -  90        744       8        37        70
   90 - 120        997      11        49        62
  150 - 180        326       3        53        50
  210 - 240        748       8        61        46
  240 - 270       2072      23        85        38
  300 - 330        473       5        91        14
  330 - 360        752       8       100         8
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.