Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20091020
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   22305 |  29  10305 |   0 |  24  12000 | DB6NT        739 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20091020 1832 DB6NT          JO50TI 1.3G CW     739 208
 2  20091020 2015 SM3BEI         JP81NG 1.3G CW     553   3
 3  20091020 1900 OZ1FF          JO45BO 1.3G CW     530 265
 4  20091020 1734 LA2Z           JO59EJ 1.3G CW     501 316
 5  20091020 2002 SK4AO          JP70TO 1.3G CW     481 354
 6  20091020 1708 OH0JFP         KP00AB 1.3G CW     465  25
 7  20091020 1809 LY2R           KO15VS 1.3G CW     455  95
 8  20091020 1953 SM0DFP         JP90JC 1.3G CW     442  16
 9  20091020 2028 OZ9KY          JO45VX 1.3G CW     420 268
10  20091020 1945 SP4MPB         KO03HT 1.3G CW     381 135

Worked Locator
JO45: 2 JO50: 1 JO54: 2 JO59: 1 JO64: 2 JO65: 3 JO66: 1 
JO75: 1 JO78: 1 JO79: 1 JO87: 1 JO88: 1 JO89: 1 JO93: 1 
JO94: 1 JO97: 1 JO99: 1 JP70: 1 JP81: 1 JP90: 1 KO03: 1 
KO06: 1 KO15: 1 KP00: 1 

Worked DXCC
OH0 : 1 LA  : 1 YL  : 1 LY  : 1 SP  : 3 SM  :14 DL  : 3 
OZ  : 5 

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        1         3         3       100
  100-  200        2         6        10        96
  200-  300        7        24        34        89
  300-  400       10        34        68        65
  400-  500        5        17        86        31
  500-  600        3        10        96        13
  700-  800        1         3       100         3

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        6        20        20       100
   30 -  60        1         3        24        79
   60 -  90        1         3        27        75
   90 - 120        1         3        31        72
  120 - 150        2         6        37        68
  150 - 180        1         3        41        62
  180 - 210        1         3        44        58
  210 - 240        2         6        51        55
  240 - 270        9        31        82        48
  300 - 330        1         3        86        17
  330 - 360        4        13       100        13

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       2451      23        23       100
   30 -  60        158       1        25        76
   60 -  90        329       3        28        74
   90 - 120        455       4        32        71
  120 - 150        619       6        38        67
  150 - 180        326       3        42        61
  180 - 210        739       7        49        57
  210 - 240        748       7        56        50
  240 - 270       2804      27        83        43
  300 - 330        501       4        88        16
  330 - 360       1175      11       100        11
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.