Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20100119
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   11972 |  17   5472 |   0 |  13   6500 | SM3BEI       553 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20100119 2140 SM3BEI         JP81NG 1.3G CW     553   3
 2  20100119 1819 OZ1FF          JO45BO 1.3G CW     530 265
 3  20100119 1920 SK4AO          JP70TO 1.3G CW     481 354
 4  20100119 1811 OH0JFP         KP00AB 1.3G CW     465  25
 5  20100119 1824 OZ9KY          JO45VX 1.3G CW     420 268
 6  20100119 1846 DL0VV          JO64AD 1.3G CW     374 232
 7  20100119 1814 SM0ERR         JO89WJ 1.3G CW     352  12
 8  20100119 1914 SA4Z           JO79OF 1.3G CW     334 347
 9  20100119 1934 SM6CEN         JO67AJ 1.3G CW     299 296
10  20100119 2138 OZ6OL          JO65DJ 1.3G CW     285 251

Worked Locator
JO45: 2 JO64: 1 JO65: 4 JO67: 1 JO75: 1 JO77: 1 JO78: 1 
JO79: 1 JO86: 1 JO89: 1 JP70: 1 JP81: 1 KP00: 1 

Worked DXCC
OH0 : 1 SM  :12 OZ  : 3 DL  : 1 

Heard Station
2112z:OZ3ZW        

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        1         5         5       100
  100-  200        2        11        17        94
  200-  300        6        35        52        82
  300-  400        3        17        70        47
  400-  500        3        17        88        29
  500-  600        2        11       100        11

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        3        17        17       100
  210 - 240        1         5        23        82
  240 - 270        7        41        64        76
  270 - 300        1         5        70        35
  300 - 330        1         5        76        29
  330 - 360        4        23       100        23

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       1370      25        25       100
  210 - 240        374       6        31        74
  240 - 270       2107      38        70        68
  270 - 300        299       5        75        29
  300 - 330        186       3        79        24
  330 - 360       1136      20       100        20
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.