Contest: HOMELOGG OP QTH OLAND ISLAND      Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20100710
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |    1666 |   3   1666 |   0 |   0      0 | OH2AXH       682 |
|  2.3G |    1666 |   3   1666 |   0 |   0      0 | OH2AXH       682 |
|  3.4G |     693 |   1    693 |   0 |   0      0 | DL3YEE       693 |
|   10G |    4489 |   9   4489 |   0 |   0      0 | DL3YEE       693 |
| MULTI |    8514 |  16   8514 |   0 |   0      0 |                  |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Näckrosvägen 31A, 7tr                     BBS  :                          
139 37     Solna                          Club : Sk7CA                    
Sweden                Email: ulfl@home.se                            

Station description :
1.3G : IC706 + HOMEMADE, 50W, 1.9m Dish
2.3G : IC706 + DB6NT, 40W, 1.9m Dish
3.4G : IC706 + DB6NT, 40W, Ant ?
 10G : IC706 + DB6NT, 5W, 60CM DISH (Ericsson link)

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Bnd  Mod  LDM Pnts 
--------------------------------------------------------
20100710 1952 ES0SHF         599 BCN 1.3G CW   ---     0
20100710 1952 OH2SHF         599 BCN 1.3G CW   ---     0
20100710 1953 OH2SHF         599 BCN 2.3G CW   ---     0
20100710 1955 OH3SHF         519 BCN 2.3G CW   ---     0
20100710 2153 DB0VC          599 BCN 1.3G CW   ---     0
20100710 2154 DL0UB          519 BCN 1.3G CW   ---     0
20100711 0411 DL0UB          519 BCN 1.3G CW   ---     0
20100711 0415 DL0UB          519 BCN 2.3G CW   ---     0
20100711 0418 SR2LHX         559 BCN 1.3G CW   ---     0
20100711 0423 SR3SHF         539 BCN 1.3G CW   ---     0
20100711 0427 DB0VC          599 BCN 1.3G CW   ---     0
20100711 0433 OZ7IGY         599 BCN 1.3G CW   ---     0
20100711 0434 OZ7IGY         559 BCN 2.3G CW   ---     0
20100711 0435 OZ7IGY         559 BCN 3.4G CW   ---     0
20100711 0441 OH3SHF         519 BCN 2.3G CW   ---     0
20100711 0448 SR3SHF         559 BCN 1.3G CW   ---     0
20100711 0516 DB0VC          599 BCN 1.3G CW   ---     0
20100711 0518 DB0VC          559 BCN 2.3G CW   ---     0
20100711 0519 DB0VC          559 BCN  10G CW   ---     0
20100711 1349 DJ8MS              TRY  10G CW   ---     0
20100711 1359 DJ8MS              TRY  10G CW   ---     0
20100711 1403 DL6NCI             TRY  10G CW   ---     0
20100711 1420 SM7ECM         55S 52S  10G CW    D    224
20100711 1443 DL6NCI             TRY  10G CW   ---     0
20100711 1548 OK1JKT         53S 53S  10G CW    D    672
20100711 1551 DL4DTU         55S 55S  10G CW    D    650
20100711 1600 DL3YEE         53S 51S  10G CW         693
20100711 1603 OZ2LD          59S 55S  10G CW    D    349
20100711 1616 DL3YEE         51S 51S 3.4G CW    D    693
20100712 0331 DB0VC          529 BCN 1.3G CW   ---     0
20100712 0334 ES0SHF         599 BCN 1.3G CW   ---     0
20100712 0334 OH2SHF         599 BCN 1.3G CW   ---     0
20100712 0335 OH2SHF         599 BCN 2.3G CW   ---     0
20100712 0354 OH2SHF         529 BCN 1.3G CW   ---     0
20100712 2014 LY2VA              TRY 1.3G CW   ---     0
20100712 2017 LY2VA          559 599 1.3G CW    D    492
20100712 2021 LY2VA          559 599 2.3G CW    D    492
20100712 2023 LY2VA              TRY  10G CW   ---     0
20100712 2038 ES0SHF         599 BCN 1.3G CW   ---     0
20100712 2044 DB0VC          599 BCN 1.3G CW   ---     0
20100712 2046 OZ7IGY         519 BCN 1.3G CW   ---     0
20100712 2048 OZ7IGY         55S BCN  10G CW   ---     0
20100712 2050 OZ7IGY         539 BCN 3.4G CW   ---     0
20100712 2107 OK1JKT         53S 53S  10G CW         672
20100713 0323 DB0VC          559 BCN 1.3G CW   ---     0
20100713 0324 OH2SHF         599 BCN 1.3G CW   ---     0
20100713 0325 OH2SHF         599 BCN 2.3G CW   ---     0
20100713 0328 LY2VA          599 599 1.3G CW         492
20100713 0329 LY2VA          599 599 2.3G CW         492
20100713 0330 LY2VA              TRY  10G CW   ---     0
20100713 0341 LY2VA          519 559  10G CW    D    492
20100713 0345 OH2AXH         59  59  1.3G SSB   D    682
20100713 0347 OH2AXH         59  59  2.3G SSB   D    682
20100713 0347 OH2AXH             TRY  10G SSB  ---     0
20100713 0404 OH2SHF         599 BCN 2.3G CW   ---     0
20100713 0407 OH2SHF         599 BCN 1.3G CW   ---     0
20100713 0408 OH3SHF         599 BCN 2.3G CW   ---     0
20100713 0409 OH3SHF         519 BCN  10G CW   ---     0
20100713 0412 OH6SHF         539 BCN 1.3G CW   ---     0
20100713 0716 DF9QX              TRY  10G CW   ---     0
20100713 0819 OZ3ZW              TRY  10G CW   ---     0
20100713 0821 OZ3ZW          59S 59S  10G CW         363
20100714 1908 ES0SHF         539 BCN 1.3G CW   ---     0
20100714 2006 ES0SHF         579 BCN 1.3G CW   ---     0
20100714 2010 DB0VC          599 BCN 1.3G CW   ---     0
20100714 2012 DB0VC          539 BCN 2.3G CW   ---     0
20100714 2013 DB0VC          539 BCN  10G CW   ---     0
20100714 2022 DJ8MS              TRY  10G CW   ---     0
20100714 2031 DJ8MS              TRY  10G CW   ---     0
20100714 2037 DJ8MS          419 419  10G CW         374
20100714 2058 ES0SHF         599 BCN 1.3G CW   ---     0
20100714 2059 OH2SHF         419 BCN 1.3G CW   ---     0
20100714 2059 OH2SHF         419 BCN 2.3G CW   ---     0
20100714 2120 OH3SHF         539 BCN 2.3G CW   ---     0
20100715 0305 ES0SHF         529 BCN 1.3G CW   ---     0
20100715 0306 DB0VC          579 BCN 1.3G CW   ---     0
20100715 0309 OZ7IGY         539 BCN 1.3G CW   ---     0
20100715 0313 SR3LHE         419 BCN 1.3G CW   ---     0
20100715 1724 SP7VC              TRY  10G CW   ---     0
20100715 1736 SP7VC              TRY  10G CW   ---     0
20100715 1932 DB0VC          519 BCN 1.3G CW   ---     0
20100715 1933 ES0SHF         529 BCN 1.3G CW   ---     0
20100715 2012 ES0SHF         559 BCN 1.3G CW   ---     0
20100716 0323 ES0SHF         559 BCN 1.3G CW   ---     0
20100716 0325 SK4BX/B        579 BCN 1.3G CW   ---     0
20100716 0326 SK4BX/B        519 BCN 2.3G CW   ---     0
20100716 0330 DB0VC          529 BCN 1.3G CW   ---     0
20100716 0332 SR3SHF         519 BCN 1.3G CW   ---     0
20100716 0333 SR2LHX         599 BCN 1.3G CW   ---     0
20100716 0433 SM0DFP             TRY 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.