Contest: NAC Microwave Contest             Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20110628
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  2.3G |   10976 |   9   6976 |   0 |   8   4000 | SM3BEI       553 |
|  3.4G |    3181 |   2   2181 |   0 |   2   1000 | SM0DFP       442 |
|   10G |    8970 |   5   6470 |   1 |   5   2500 | OZ3ZW        363 |
| MULTI |   23127 |  16  15627 |   1 |  15   7500 |                  |
----------------------------------------------------------------------

----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20110628 1959 SM3BEI         JP81NG 2.3G CW     553   3
 2  20110628 1823 LY2FN          KO14XV 2.3G CW     492 106
 3  20110628 1749 SM0DFP         JP90JC 2.3G CW     442  16
 4  20110628 1945 DJ8MS          JO63CT 2.3G CW     392 227
 5  20110628 1846 DL0VV          JO64AD 2.3G CW     374 232
 6  20110628 1737 OZ3ZW          JO54RS 2.3G CW     363 244
 7  20110628 1820 SM0ERR         JO89WJ 2.3G CW     352  12
 8  20110628 1922 SM5QA          JO89WJ 2.3G CW     352  12
 9  20110628 1905 SM7DTE         JO75CN 2.3G SSB    168 241

Worked Locator
JO54: 1 JO63: 1 JO64: 1 JO75: 1 JO89: 2 JP81: 1 JP90: 1 
KO14: 1 

Worked DXCC
OZ  : 1 SM  : 5 LY  : 1 DL  : 2 

MODE: SSB=11% CW=88% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1        11        11       100
  300-  400        5        55        66        88
  400-  500        2        22        88        33
  500-  600        1        11       100        11

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        4        44        44       100
   90 - 120        1        11        55        55
  210 - 240        2        22        77        44
  240 - 270        2        22       100        22

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       3398      48        48       100
   90 - 120        984      14        62        51
  210 - 240       1532      21        84        37
  240 - 270       1062      15       100        15

----3.4G----3.4G----3.4G----3.4G----3.4G----3.4G----3.4G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20110628 1753 SM0DFP         JP90JC 3.4G CW     442  16
 2  20110628 1852 OZ6OL          JO65DJ 3.4G CW     285 251

Worked Locator
JO65: 1 JP90: 1 

Worked DXCC
SM  : 1 OZ  : 1 

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  200-  300        1        50        50       100
  400-  500        1        50       100        50

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1        50        50       100
  240 - 270        1        50       100        50

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       1326      60        60       100
  240 - 270        855      39       100        39

----10G----10G----10G----10G----10G----10G----10G----10G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20110628 1740 OZ3ZW          JO54RS 10G  CW     363 244
 2  20110628 1918 SM5QA          JO89WJ 10G  CW     352  12
 3  20110628 2055 UA3DJG/2       JO94XV 10G  CW     267 125
 4  20110628 1906 SM7DTE         JO75CN 10G  SSB    168 241
 5  20110628 1700 SM1CJV/P       JO97BG 10G  SSB    144  41

Worked Locator
JO54: 1 JO75: 1 JO89: 1 JO94: 1 JO97: 1 

Worked DXCC
SM  : 3 OZ  : 1 UA  : 1 

MODE: SSB=40% CW=60% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        2        40        40       100
  200-  300        1        20        60        60
  300-  400        2        40       100        40

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1        20        20       100
   30 -  60        1        20        40        80
  120 - 150        1        20        60        60
  240 - 270        2        40       100        40

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       1760      27        27       100
   30 -  60        720      11        38        72
  120 - 150       1335      20        58        61
  240 - 270       2655      41       100        41
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.