Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20110719
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   29622 |  35  16622 |   1 |  26  13000 | OH6NVQ       888 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20110719 2059 OH6NVQ         KP13IQ 1.3G CW     888  20
 2  20110719 2049 SM2RIX         JP93VU 1.3G CW     858  11
 3  20110719 1824 OH5LK          KP30ON 1.3G SSB    779  48
 4  20110719 1856 DJ6JJ          JO32PC 1.3G CW     762 236
 5  20110719 1925 SK3MF          JP92FW 1.3G CW     745   7
 6  20110719 2043 OH6KTL         KP02OJ 1.3G CW     726  19
 7  20110719 1814 OH2AXH         KP20OK 1.3G CW     682  44
 8  20110719 1822 ES1AO          KO29HI 1.3G SSB    586  51
 9  20110719 1834 ES3RF          KO29IF 1.3G CW     583  53
10  20110719 1819 ES2S           KO29DK 1.3G SSB    575  50

Worked Locator
JO32: 1 JO45: 1 JO64: 1 JO65: 3 JO67: 1 JO75: 1 JO78: 1 
JO83: 1 JO89: 1 JO91: 1 JO97: 1 JO99: 3 JP70: 1 JP81: 1 
JP90: 1 JP92: 1 JP93: 1 KO06: 2 KO14: 1 KO15: 1 KO28: 1 
KO29: 5 KP02: 1 KP13: 1 KP20: 1 KP30: 1 

Worked DXCC
OZ  : 2 

MODE: SSB=22% CW=77% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        2         5         5       100
  200-  300        6        17        22        94
  300-  400        7        20        42        77
  400-  500        5        14        57        57
  500-  600        8        22        80        42
  600-  700        1         2        82        20
  700-  800        4        11        94        17
  800-  900        2         5       100         5

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30       10        28        28       100
   30 -  60        8        22        51        71
   60 -  90        3         8        60        48
   90 - 120        2         5        65        40
  150 - 180        2         5        71        34
  210 - 240        2         5        77        28
  240 - 270        5        14        91        22
  300 - 330        1         2        94         8
  330 - 360        2         5       100         5

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       5609      33        33       100
   30 -  60       4496      27        60        66
   60 -  90       1151       6        67        39
   90 - 120        947       5        73        32
  150 - 180        900       5        78        26
  210 - 240       1136       6        85        21
  240 - 270       1339       8        93        14
  300 - 330        287       1        95         6
  330 - 360        757       4       100         4
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.