Contest: NAC Microwave Contest             Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20110823
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  2.3G |   11136 |  10   6636 |   1 |   9   4500 | LY2VA        492 |
|  3.4G |    6489 |   5   4989 |   0 |   3   1500 | SM0DFP       442 |
|   10G |   17785 |   7  14785 |   0 |   6   3000 | DJ6JJ        762 |
| MULTI |   35410 |  22  26410 |   1 |  18   9000 |                  |
----------------------------------------------------------------------

----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20110823 1926 LY2VA          KO14XV 2.3G CW     492 106
 2  20110823 1837 LY2R           KO15VS 2.3G CW     455  95
 3  20110823 1938 SM0DFP         JP90JC 2.3G CW     442  16
 4  20110823 1849 OZ3ZW          JO54RS 2.3G CW     363 244
 5  20110823 2017 SM0ERR         JO89WJ 2.3G CW     352  12
 6  20110823 1858 OZ2LD          JO54TU 2.3G CW     349 244
 7  20110823 2039 SM6AFV         JO67GQ 2.3G CW     287 304
 8  20110823 1828 SM7ECM         JO65NQ 2.3G CW     224 253
 9  20110823 1956 SM7GEP         JO77IP 2.3G CW     186 324
10  20110823 1804 SM7DTE         JO75CN 2.3G CW     168 241

Worked Locator
JO54: 2 JO65: 1 JO67: 1 JO75: 1 JO77: 1 JO89: 1 JP90: 1 
KO14: 1 KO15: 1 

Worked DXCC
SM  : 6 LY  : 2 OZ  : 2 

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        2        20        20       100
  200-  300        2        20        40        80
  300-  400        3        30        70        60
  400-  500        3        30       100        30

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        2        20        20       100
   90 - 120        2        20        40        80
  240 - 270        4        40        80        60
  300 - 330        2        20       100        20

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       1588      23        23       100
   90 - 120       1894      28        52        76
  240 - 270       2208      33        85        47
  300 - 330        946      14       100        14

----3.4G----3.4G----3.4G----3.4G----3.4G----3.4G----3.4G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20110823 1943 SM0DFP         JP90JC 3.4G CW     442  16
 2  20110823 1850 OZ3ZW          JO54RS 3.4G CW     363 244
 3  20110823 1856 OZ2LD          JO54TU 3.4G CW     349 244
 4  20110823 2009 OZ6OL          JO65DJ 3.4G CW     285 251
 5  20110823 1830 SM7ECM         JO65NQ 3.4G CW     224 253

Worked Locator
JO54: 2 JO65: 2 JP90: 1 

Worked DXCC
SM  : 2 OZ  : 3 

Heard Station
1959z:SM7GEP       

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  200-  300        2        40        40       100
  300-  400        2        40        80        60
  400-  500        1        20       100        20

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1        20        20       100
  240 - 270        4        80       100        80

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       1326      26        26       100
  240 - 270       3663      73       100        73

----10G----10G----10G----10G----10G----10G----10G----10G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20110823 1704 DJ6JJ          JO32PC 10G  CW     762 236
 2  20110823 1712 DB6NT          JO50TI 10G  CW     739 208
 3  20110823 1852 OZ3ZW          JO54RS 10G  CW     363 244
 4  20110823 2020 SM0ERR         JO89WJ 10G  CW     352  12
 5  20110823 1855 OZ2LD          JO54TU 10G  CW     349 244
 6  20110823 1832 SM7ECM         JO65NQ 10G  CW     224 253
 7  20110823 1802 SM7DTE         JO75CN 10G  CW     168 241

Worked Locator
JO32: 1 JO50: 1 JO54: 2 JO65: 1 JO75: 1 JO89: 1 

Worked DXCC

MODE: CW=100% 
PROP: TR=71% RS=28% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1        14        14       100
  200-  300        1        14        28        85
  300-  400        3        42        71        71
  700-  800        2        28       100        28

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1        14        14       100
  180 - 210        1        14        28        85
  210 - 240        1        14        42        71
  240 - 270        4        57       100        57

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       1760      11        11       100
  180 - 210       3695      24        36        88
  210 - 240       3810      25        62        63
  240 - 270       5520      37       100        37
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.