Contest: HOMELOGG OP QTH OLAND ISLAND      Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20130605
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |    1918 |   3   1918 |   0 |   0      0 | OH3LWP       721 |
|  2.3G |     721 |   1    721 |   0 |   0      0 | OH3LWP       721 |
|  3.4G |     721 |   1    721 |   0 |   0      0 | OH3LWP       721 |
|   10G |     721 |   1    721 |   0 |   0      0 | OH3LWP       721 |
| MULTI |    4081 |   6   4081 |   0 |   0      0 |                  |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Källbacken 17                             BBS  :                          
139 34     Solna                          Club : SK7CA                    
Sweden                Email: sm0lcb.logger@gmail.com                 

Station description :
1.3G : IC706 + HOMEMADE, 50W, 1.9m Dish
2.3G : IC706 + DB6NT, 40W, 1.9m Dish
3.4G : IC706 + DB6NT, 40W, 1.9m Dish
 10G : IC706 + DB6NT, 5W, 0.6m Dish

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Bnd  Mod  LDM Pnts 
--------------------------------------------------------
20130605 1814 ES0SHF         539 BCN 1.3G CW   ---     0
20130606 1026 ES0SHF         569 BCN 1.3G CW   ---     0
20130606 1026 OH2SHF         519 BCN 1.3G CW   ---     0
20130606 1029 OH2SHF         519 BCN 2.3G CW   ---     0
20130606 1240 ES0SHF         599 BCN 1.3G CW   ---     0
20130606 2003 ES0SHF         599 BCN 1.3G CW   ---     0
20130606 2004 OH2SHF         539 BCN 1.3G CW   ---     0
20130606 2004 OH2SHF         529 BCN 2.3G CW   ---     0
20130606 2010 LY3II/B        579 BCN 1.3G CW   ---     0
20130606 2018 LY2BJ          539 559 1.3G CW    D    491
20130606 2026 LY3II/B        599 BCN 1.3G CW   ---     0
20130606 2026 ES0SHF         599 BCN 1.3G CW   ---     0
20130606 2027 OH2SHF         529 BCN 1.3G CW   ---     0
20130606 2027 OH2SHF         529 BCN 2.3G CW   ---     0
20130606 2028 OH2SHF         529 BCN  10G CW   ---     0
20130606 2036 OH6SHF         529 BCN 1.3G CW   ---     0
20130606 2038 SK0UHG         559 BCN 1.3G CW   ---     0
20130606 2044 OH3SHF         539 BCN 2.3G CW   ---     0
20130606 2047 OH3SHF         539 BCN 3.4G CW   ---     0
20130606 2054 OH3SHF         519 BCN  10G CW   ---     0
20130606 2105 OH2LAK         529 HRD 1.3G CW   ---     0
20130606 2108 OH2LAK         529 559 1.3G CW    D    706
20130606 2113 SD3F               TRY 1.3G CW   ---     0
20130606 2115 SD3F           519 HRD 1.3G CW   ---     0
20130606 2117 OH2SHF         539 BCN 1.3G CW   ---     0
20130606 2118 OH3SHF         549 BCN 3.4G CW   ---     0
20130607 0832 ES0SHF         529 BCN 1.3G CW   ---     0
20130607 1539 ES0SHF         599 BCN 1.3G CW   ---     0
20130607 1930 ES0SHF         559 BCN 1.3G CW   ---     0
20130607 1931 OH2SHF         519 BCN 1.3G CW   ---     0
20130607 2016 OH2SHF         519 BCN 1.3G CW   ---     0
20130607 2018 OH3SHF         519 BCN 3.4G CW   ---     0
20130607 2026 OH5SHF         559 BCN 1.3G CW   ---     0
20130607 2027 OH2SHF         579 BCN 1.3G CW   ---     0
20130607 2028 OH2SHF         539 BCN 2.3G CW   ---     0
20130607 2046 OH3SHF         559 BCN 3.4G CW   ---     0
20130607 2052 OH3LWP             TRY 3.4G CW   ---     0
20130607 2055 OH3LWP         529 HRD 3.4G CW   ---     0
20130607 2057 OH3LWP         539 539 3.4G CW    D    721
20130607 2103 OH3LWP             TRY  10G CW   ---     0
20130607 2105 OH3SHF         549 BCN 2.3G CW   ---     0
20130607 2106 OH3SHF         549 BCN 3.4G CW   ---     0
20130607 2109 OH3LWP             TRY  10G CW   ---     0
20130607 2114 OH3LWP         559 559 2.3G CW    D    721
20130607 2116 OH3LWP         529 559 1.3G CW         721
20130607 2119 OH3SHF         419 BCN  10G CW   ---     0
20130607 2124 OH3LWP             TRY  10G CW   ---     0
20130607 2139 OH3LWP         519 529  10G CW    D    721
20130607 2142 OH3SHF         539 BCN  10G CW   ---     0
20130608 1940 ES0SHF         519 BCN 1.3G CW   ---     0
20130608 1941 LY3II/B        599 BCN 1.3G CW   ---     0
20130608 2054 ES0SHF         549 BCN 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.