Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20180717
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   17245 |  19   8245 |   0 |  18   9000 | OH3LWP       721 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20180717 1905 OH3LWP         KP21AM 1.3G CW     721  33
 2  20180717 2004 OK1KZE         JN79FX 1.3G CW     718 192
 3  20180717 1851 OH3TR          KP11VK 1.3G CW     706  33
 4  20180717 2011 ES2DF          KO29GG 1.3G CW     577  52
 5  20180717 1923 SM3BEI         JP81NG 1.3G CW     553   3
 6  20180717 2035 OZ9PZ          JO46LC 1.3G CW     470 270
 7  20180717 1938 YL3AG          KO26AV 1.3G CW     464  79
 8  20180717 2040 SM5DWF         JP90JA 1.3G CW     433  17
 9  20180717 1844 SK0EN          JO99JX 1.3G CW     429  17
10  20180717 1849 YL2AJ          KO16OX 1.3G CW     415  77

Worked Locator
JN79: 1 JO46: 1 JO55: 1 JO65: 1 JO66: 1 JO75: 1 JO77: 1 
JO83: 1 JO89: 1 JO99: 2 JP81: 1 JP90: 1 KO08: 1 KO16: 1 
KO26: 1 KO29: 1 KP11: 1 KP21: 1 

Worked DXCC
SM  : 8 YL  : 2 OH  : 2 SP  : 1 OZ  : 3 OK  : 1 ES  : 2 

Heard Station
2051z:OK1KKA       

MODE: SSB=15% CW=84% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        2        10        10       100
  200-  300        2        10        21        89
  300-  400        3        15        36        78
  400-  500        7        36        73        63
  500-  600        2        10        84        26
  700-  800        3        15       100        15

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        5        26        26       100
   30 -  60        4        21        47        73
   60 -  90        2        10        57        52
  150 - 180        1         5        63        42
  180 - 210        1         5        68        36
  240 - 270        4        21        89        31
  270 - 300        1         5        94        10
  300 - 330        1         5       100         5

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       2132      25        25       100
   30 -  60       2409      29        55        74
   60 -  90        879      10        65        44
  150 - 180        357       4        70        34
  180 - 210        718       8        78        29
  240 - 270       1094      13        92        21
  270 - 300        470       5        97         7
  300 - 330        186       2       100         2
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.