Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20181016
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   27038 |  34  14538 |   0 |  25  12500 | OH3TR        706 |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Källbacken 17                             BBS  :                          
139 34     Solna                          Club : SK7CA                    
Sweden                Email: sm0lcb.logger@gmail.com                 

Station description :
1.3G : IC706 + HOMEMADE, 50W, 1.9m Dish

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Loc    Bnd  Mod  LDM Pnts 
---------------------------------------------------------------
20181016 1629 ES0SHF         579 BCN KO18DN 1.3G CW   ---     0
20181016 1711 ES0FX          599 599 KO08XL 1.3G CW   LD    405
20181016 1713 SM7HGY         55  55  JO86DR 1.3G SSB  LD     49
20181016 1722 SM7MBH         59  59  JO75EM 1.3G SSB  L     162
20181016 1724 ES2AFF         59  59  KO29EE 1.3G SSB  L     564
20181016 1725 ES2DF          55  59  KO29GG 1.3G SSB        577
20181016 1728 ES2JL          55  55  KO29LL 1.3G SSB        609
20181016 1729 ES2MC          559 559 KO29GG 1.3G CW         577
20181016 1733 OH2AXH         559 559 KP20OK 1.3G CW   LD    682
20181016 1741 SM6VTZ             TRY JO58UJ 1.3G CW   ---     0
20181016 1744 SM4GGC             TRY JO69RK 1.3G CW   ---     0
20181016 1748 SM4GGC         559 HRD JO69RK 1.3G CW   ---     0
20181016 1754 SM4GGC         559 HRD JO69RK 1.3G CW   ---     0
20181016 1804 SM4GGC             TRY JO69RK 1.3G CW   ---     0
20181016 1810 SM4GGC             TRY JO69RK 1.3G CW   ---     0
20181016 1815 SM4GGC         559 559 JO69RK 1.3G CW   L     393
20181016 1819 SK4AO          539 539 JP70TO 1.3G CW   L     481
20181016 1823 SM0FZH         57  57  JO99HI 1.3G SSB  L     360
20181016 1827 SM0RJV         539 539 JO89VJ 1.3G CW   L     351
20181016 1835 OH0AZX             TRY JP90XC 1.3G SSB  ---     0
20181016 1839 OH0AZX         51  HRD JP90XC 1.3G SSB  ---     0
20181016 1842 OH0AZX         51  51  JP90XC 1.3G SSB  LD    467
20181016 1849 LA2Z               TRY JO59EJ 1.3G CW   ---     0
20181016 1903 SM6BFE             TRY JO68DQ 1.3G CW   ---     0
20181016 1905 SM6BFE         559 HRD JO68DQ 1.3G CW   ---     0
20181016 1910 SM6VTZ         559 HRD JO58UJ 1.3G CW   ---     0
20181016 1911 SM6VTZ         559 559 JO58UJ 1.3G CW   L     371
20181016 1918 EV890G         539 549 KO13VP 1.3G CW   LD    550
20181016 1926 SK0EN          599 569 JO99JX 1.3G CW         429
20181016 1928 YL3AG          579 579 KO26AV 1.3G CW   LD    464
20181016 1933 YL2IV          599 599 KO06OL 1.3G CW   L     288
20181016 1942 LY2R           599 579 KO15VS 1.3G CW   LD    455
20181016 1945 DL1SUZ         579 579 JO53UN 1.3G CW   LD    435
20181016 1948 SM7DTE         599 599 JO75CN 1.3G CW         168
20181016 1953 SK7MW          599 599 JO65MJ 1.3G CW   L     242
20181016 1957 DM3MS          559 559 JO62HJ 1.3G CW   L     504
20181016 2009 SM3BEI         559 559 JP81NG 1.3G CW   L     553
20181016 2012 SM0BSO         579 599 JO99BG 1.3G CW         343
20181016 2015 SM0BHN         559 559 JO89WI 1.3G CW         348
20181016 2022 SM5EPO         559 559 JP80MC 1.3G CW   L     423
20181016 2027 SM5DWF         579 579 JP90JA 1.3G CW         433
20181016 2031 OZ3Z           559 559 JO55BJ 1.3G CW   LD    414
20181016 2045 SP7TEE         55  55  JO91SS 1.3G SSB  LD    542
20181016 2047 SK0CT          599 599 JO99BM 1.3G CW         369
20181016 2051 OH3TR          579 339 KP11VK 1.3G CW   L     706
20181016 2055 OZ9PZ              TRY JO46LC 1.3G CW   ---     0
20181016 2056 OZ9PZ          559 529 JO46LC 1.3G CW   L     470
20181016 2059 OZ7JRL         559 579 JO54RW 1.3G CW   L     354

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.