Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20181218
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   23376 |  31  12376 |   1 |  22  11000 | OH3TR        706 |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Källbacken 17                             BBS  :                          
139 34     Solna                          Club : SK7CA                    
Sweden                Email: sm0lcb.logger@gmail.com                 

Station description :
1.3G : IC706 + HOMEMADE, 50W, 1.9m Dish

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Loc    Bnd  Mod  LDM Pnts 
---------------------------------------------------------------
20181218 1800 OH2AXH         559 559 KP20OK 1.3G CW   LD    682
20181218 1806 ES2DF              TRY KO29GG 1.3G CW   ---     0
20181218 1814 ES2DF              TRY KO29GG 1.3G CW   ---     0
20181218 1821 ES2DF          559 HRD KO29GG 1.3G CW   ---     0
20181218 1842 YL2GD              TRY KO37ML 1.3G CW   ---     0
20181218 1843 YL2GD          559 559 KO37ML 1.3G CW   LD    651
20181218 1849 LY1CO              TRY KO15XI 1.3G CW   ---     0
20181218 1854 LY2R           559 559 KO15VS 1.3G CW   LD    455
20181218 1905 OH3TR              TRY KP11VK 1.3G CW   ---     0
20181218 1905 OH3TR          559 HRD KP11VK 1.3G CW   ---     0
20181218 1906 OH3TR          559 559 KP11VK 1.3G CW   L     706
20181218 1916 SM7HGY         59  59  JO86DR 1.3G SSB  LD     49
20181218 1919 SM6CEN         559 559 JO67AJ 1.3G CW   L     299
20181218 1922 SM4DXO             TRY JP70VO 1.3G CW   ---     0
20181218 1924 SM4DXO         559 559 JP70VO 1.3G CW   L     480
20181218 1928 SK4AO          599 559 JP70TO 1.3G CW         481
20181218 1933 SM3BEI         559 559 JP81NG 1.3G CW   L     553
20181218 1943 DJ8MS          559 559 JO54UC 1.3G CW   LD    393
20181218 1950 SM0FZH         599 559 JO99HI 1.3G CW   L     360
20181218 1955 SM0BHN         599 559 JO89WI 1.3G CW   L     348
20181218 2000 SM5EPO         559 569 JP80MC 1.3G CW   L     423
20181218 2002 SK6W           599 599 JO78FM 1.3G CW   L     276
20181218 2007 SM0BSO         559 559 JO99BG 1.3G CW   BAD     0
20181218 2011 ES2DF              TRY KO29GG 1.3G CW   ---     0
20181218 2017 SM7DTE         559 559 JO75CN 1.3G CW   L     168
20181218 2019 SM6BFE             TRY JO68DQ 1.3G CW   ---     0
20181218 2023 SM0BSO             TRY JO99BG 1.3G CW   ---     0
20181218 2025 SM0BSO         559 599 JO99BG 1.3G CW         343
20181218 2032 ES2DF          559 559 KO29GG 1.3G CW   LD    577
20181218 2036 ES2AFF             TRY KO29EE 1.3G SSB  ---     0
20181218 2038 ES2AFF         55  55  KO29EE 1.3G SSB        564
20181218 2041 SK7MW          59  57  JO65MJ 1.3G SSB  L     242
20181218 2043 OZ7JRL             TRY JO54RW 1.3G CW   ---     0
20181218 2048 OZ3Z               TRY JO55BJ 1.3G CW   ---     0
20181218 2052 OZ3Z           519 559 JO55BJ 1.3G CW   LD    414
20181218 2055 OZ5KM              TRY JO45VX 1.3G CW   ---     0
20181218 2056 OZ5KM          55  56  JO45VX 1.3G SSB  L     420
20181218 2100 SQ2SAT         55  57  JO83XG 1.3G SSB  LD    351
20181218 2103 SM0RJV             TRY JO89VJ 1.3G CW   ---     0
20181218 2106 SM0RJV         579 579 JO89VJ 1.3G CW         351
20181218 2113 SK0CT          559 559 JO99BM 1.3G CW         369
20181218 2115 SM7ECM             TRY JO65NQ 1.3G CW   ---     0
20181218 2116 SM7ECM         579 559 JO65NQ 1.3G CW         224
20181218 2118 OZ7JRL         559 539 JO54RW 1.3G CW         354
20181218 2120 SM6VTZ         559 559 JO58UJ 1.3G CW   L     371
20181218 2123 SM5DWF             TRY JP90JA 1.3G CW   ---     0
20181218 2126 SM5DWF         559 559 JP90JA 1.3G CW   L     433
20181218 2131 SK0EN          599 569 JO99JX 1.3G CW         429
20181218 2136 SM0EZZ         559 HRD JO89XG 1.3G CW   ---     0
20181218 2143 OZ9GE          559 559 JO66CB 1.3G CW   L     270
20181218 2146 SM0EZZ         559 559 JO89XG 1.3G CW         340

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.