Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20190115
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   24320 |  29  12320 |   1 |  24  12000 | DL6NCI       734 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20190115 1835 DL6NCI         JO50VI 1.3G CW     734 207
 2  20190115 1907 OH3LWP         KP21AM 1.3G CW     721  33
 3  20190115 2007 OH2AXH         KP20OK 1.3G CW     682  44
 4  20190115 1918 ES3RF          KO29IF 1.3G CW     583  53
 5  20190115 1947 ES2DF          KO29GG 1.3G CW     577  52
 6  20190115 1904 ES2AFF         KO29EE 1.3G SSB    564  52
 7  20190115 2103 SM3BEI         JP81NG 1.3G CW     553   3
 8  20190115 1847 SK4AO          JP70TO 1.3G CW     481 354
 9  20190115 2030 OZ9PZ          JO46LC 1.3G CW     470 270
10  20190115 2034 LY2R           KO15VS 1.3G CW     455  95

Worked Locator
JO46: 1 JO50: 1 JO54: 1 JO55: 1 JO58: 1 JO65: 1 JO66: 1 
JO67: 1 JO75: 1 JO83: 2 JO89: 1 JO94: 1 JO99: 3 JP70: 1 
JP80: 1 JP81: 1 JP90: 1 KO03: 1 KO04: 1 KO08: 1 KO15: 1 
KO29: 3 KP20: 1 KP21: 1 

Worked DXCC
UA2 : 1 

Heard Station
1855z:OH3TR        1928z:SM0BHN       2140z:SM0EZZ       

MODE: SSB=6% CW=93% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1         3         3       100
  200-  300        4        13        17        96
  300-  400        9        31        48        82
  400-  500        8        27        75        51
  500-  600        4        13        89        24
  600-  700        1         3        93        10
  700-  800        2         6       100         6

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        7        24        24       100
   30 -  60        6        20        44        75
   90 - 120        1         3        48        55
  120 - 150        3        10        58        51
  150 - 180        2         6        65        41
  180 - 210        1         3        68        34
  240 - 270        5        17        86        31
  270 - 300        2         6        93        13
  300 - 330        1         3        96         6
  330 - 360        1         3       100         3

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       2901      23        23       100
   30 -  60       3532      28        52        76
   90 - 120        455       3        55        47
  120 - 150        921       7        63        44
  150 - 180        708       5        69        36
  180 - 210        734       5        75        30
  240 - 270       1448      11        86        24
  270 - 300        769       6        93        13
  300 - 330        371       3        96         6
  330 - 360        481       3       100         3
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.