year
2009
ADI statistic for sm7lcb
band
2320

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 27
Number of squares 21
QSO mode CW 78 [97%]
QSO mode SSB 2 [2%]
QSO propagation TR 80 [100%]

Worked calls
DB6NT DL1SUZ DL3BQA DL7YC ES2U LY2BAW
LY2VA LY2WR LY3V/P OH2AXH OH2PU/P OH6NVQ
OZ1ALS OZ1FF OZ2LD OZ3ZW SA4Z SK7MW
SM0DFP SM0ERR SM0ERR/P SM0IQC/P SM3BEI SM6AFV
SM7DTE SM7ECM SM7GEP

Worked squares
JO44 JO45 JO50 JO53 JO54 JO62 JO65 JO67 JO73 JO75 JO77 JO79
JO89 JP81 JP90 KO05 KO15 KO24 KO29 KP13 KP20

First QSO with field square
JO44 20090704 1951 OZ1ALS JO44XX CW TR
JO45 20090825 2017 OZ1FF JO45BO CW TR
JO50 20090825 1806 DB6NT JO50TI CW TR
JO53 20090607 0832 DL1SUZ JO53UN CW TR
JO54 20090127 1902 OZ3ZW JO54RS CW TR
20090127 2047 OZ2LD JO54TU CW TR
JO62 20090307 1750 DL7YC JO62PK CW TR
JO65 20090324 1929 SM7ECM JO65NQ CW TR
20090728 1855 SK7MW JO65MJ CW TR
JO67 20090808 0710 SM6AFV JO67GQ CW TR
JO73 20090503 1033 DL3BQA JO73CF CW TR
JO75 20090728 1718 SM7DTE JO75CN CW TR
JO77 20090127 2127 SM7GEP JO77IP CW TR
JO79 20090127 2014 SA4Z JO79OF CW TR
JO89 20090623 2009 SM0IQC/P JO89VK CW TR
20090623 2011 SM0ERR/P JO89VK CW TR
20090922 1746 SM0ERR JO89WJ CW TR
JP81 20090127 1924 SM3BEI JP81NG CW TR
JP90 20090728 1941 SM0DFP JP90JC CW TR
KO05 20090815 1736 LY3V/P KO05LH CW TR
KO15 20090807 2005 LY2VA KO15KQ CW TR
20090809 0426 LY2BAW KO15GU CW TR
KO24 20090503 0725 LY2WR KO24FO CW TR
KO29 20090809 0450 ES2U KO29NK CW TR
KP13 20090807 2104 OH6NVQ KP13IQ CW TR
KP20 20090531 2015 OH2PU/P KP20JD CW TR
20090808 0432 OH2AXH KP20OK SSB TR

QRB list in km
888 20090807 2104 OH6NVQ KP13IQ CW TR
739 20090825 1806 DB6NT JO50TI CW TR
682 20090808 0432 OH2AXH KP20OK SSB TR
644 20090531 2015 OH2PU/P KP20JD CW TR
615 20090809 0450 ES2U KO29NK CW TR
553 20090127 1924 SM3BEI JP81NG CW TR
534 20090503 0725 LY2WR KO24FO CW TR
530 20090825 2017 OZ1FF JO45BO CW TR
480 20090307 1750 DL7YC JO62PK CW TR
442 20090728 1941 SM0DFP JP90JC CW TR
439 20090704 1951 OZ1ALS JO44XX CW TR
435 20090607 0832 DL1SUZ JO53UN CW TR
400 20090807 2005 LY2VA KO15KQ CW TR
376 20090809 0426 LY2BAW KO15GU CW TR
375 20090503 1033 DL3BQA JO73CF CW TR
363 20090127 1902 OZ3ZW JO54RS CW TR
356 20090623 2009 SM0IQC/P JO89VK CW TR
20090623 2011 SM0ERR/P JO89VK CW TR
352 20090922 1746 SM0ERR JO89WJ CW TR
349 20090127 2047 OZ2LD JO54TU CW TR
334 20090127 2014 SA4Z JO79OF CW TR
298 20090815 1736 LY3V/P KO05LH CW TR
287 20090808 0710 SM6AFV JO67GQ CW TR
242 20090728 1855 SK7MW JO65MJ CW TR
224 20090324 1929 SM7ECM JO65NQ CW TR
186 20090127 2127 SM7GEP JO77IP CW TR
168 20090728 1718 SM7DTE JO75CN CW TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.