year
2010
ADI statistic for sm7lcb
band
144

Propagation menu
all AUR TR

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 26
Number of squares 21
QSO mode CW 31 [91%]
QSO mode SSB 3 [8%]
QSO propagation AUR 1 [2%]
QSO propagation TR 33 [97%]

Worked calls
DJ8MS ES2MC ES5PC LY2R LY2WR LY8O
OH1F OH1ND OH1XT SK0CT SK3MF SK3W
SK4KO SK7IJ SK7JD SK7MW SL0CB SM1A
SM1CIO SM3BEI SM3QA SM4DXO SM7DTE SM7NR
SM7XWM YL3AG

Worked squares
JO63 JO65 JO75 JO76 JO77 JO86 JO87 JO89 JO97 JO99 JP70 JP80
JP81 JP92 KO06 KO15 KO24 KO29 KO38 KP00 KP01

First QSO with field square
JO63 20100803 2042 DJ8MS JO63CT CW TR
JO65 20100803 1912 SK7MW JO65MJ CW TR
JO75 20100803 2050 SM7DTE JO75CN CW TR
JO76 20100803 2039 SM7NR JO76RC CW TR
JO77 20101005 1913 SK7IJ JO77OL CW TR
JO86 20100907 1750 SM7XWM JO86AJ SSB TR
JO87 20100907 1903 SK7JD JO87HS CW TR
JO89 20100907 1935 SL0CB JO89WI CW TR
JO97 20100907 1741 SM1A JO97FK SSB TR
20100907 2044 SM1CIO JO97HR SSB TR
JO99 20100803 1925 SK0CT JO99BM CW TR
JP70 20100803 1939 SM4DXO JP70VO CW TR
20100803 1957 SK4KO JP70JX CW TR
JP80 20100803 1921 SK3W JP80JH CW TR
JP81 20101005 1854 SM3BEI JP81NG CW TR
20101005 2043 SM3QA JP81JU CW TR
JP92 20101005 2021 SK3MF JP92FW CW TR
KO06 20101005 1858 YL3AG KO06WK CW TR
KO15 20100803 1807 LY2R KO15VS CW TR
KO24 20100803 1826 LY8O KO24FO CW TR
20100907 1832 LY2WR KO24FO CW TR
KO29 20100803 1835 ES2MC KO29GG CW TR
KO38 20101005 2014 ES5PC KO38HJ CW TR
KP00 20101005 1919 OH1ND KP00XL CW TR
KP01 20100803 2007 OH1F KP01TK CW TR
20100804 2021 OH1XT KP01UK CW AUR

QRB list in km
745 20101005 2021 SK3MF JP92FW CW TR
647 20101005 2014 ES5PC KO38HJ CW TR
643 20100804 2021 OH1XT KP01UK CW AUR
640 20100803 2007 OH1F KP01TK CW TR
617 20101005 2043 SM3QA JP81JU CW TR
577 20100803 1835 ES2MC KO29GG CW TR
561 20101005 1919 OH1ND KP00XL CW TR
553 20101005 1854 SM3BEI JP81NG CW TR
534 20100803 1826 LY8O KO24FO CW TR
20100907 1832 LY2WR KO24FO CW TR
529 20100803 1957 SK4KO JP70JX CW TR
480 20100803 1939 SM4DXO JP70VO CW TR
455 20100803 1807 LY2R KO15VS CW TR
446 20100803 1921 SK3W JP80JH CW TR
392 20100803 2042 DJ8MS JO63CT CW TR
369 20100803 1925 SK0CT JO99BM CW TR
348 20100907 1935 SL0CB JO89WI CW TR
329 20101005 1858 YL3AG KO06WK CW TR
242 20100803 1912 SK7MW JO65MJ CW TR
202 20100907 2044 SM1CIO JO97HR SSB TR
171 20100907 1741 SM1A JO97FK SSB TR
168 20100803 2050 SM7DTE JO75CN CW TR
163 20100907 1903 SK7JD JO87HS CW TR
153 20101005 1913 SK7IJ JO77OL CW TR
71 20100803 2039 SM7NR JO76RC CW TR
33 20100907 1750 SM7XWM JO86AJ SSB TR

List menu for AUR propagation
Summary Call list Square list QSO list QRB list

Summary
Number of calls 1
Number of squares 1
QSO mode CW 1 [100%]

Worked calls
OH1XT

Worked squares
KP01

First QSO with field square
KP01 20100804 2021 OH1XT KP01UK CW AUR

QRB list in km
643 20100804 2021 OH1XT KP01UK CW AUR

List menu for TR propagation
Summary Call list Square list QSO list QRB list

Summary
Number of calls 25
Number of squares 21
QSO mode CW 30 [90%]
QSO mode SSB 3 [9%]

Worked calls
DJ8MS ES2MC ES5PC LY2R LY2WR LY8O
OH1F OH1ND SK0CT SK3MF SK3W SK4KO
SK7IJ SK7JD SK7MW SL0CB SM1A SM1CIO
SM3BEI SM3QA SM4DXO SM7DTE SM7NR SM7XWM
YL3AG

Worked squares
JO63 JO65 JO75 JO76 JO77 JO86 JO87 JO89 JO97 JO99 JP70 JP80
JP81 JP92 KO06 KO15 KO24 KO29 KO38 KP00 KP01

First QSO with field square
JO63 20100803 2042 DJ8MS JO63CT CW TR
JO65 20100803 1912 SK7MW JO65MJ CW TR
JO75 20100803 2050 SM7DTE JO75CN CW TR
JO76 20100803 2039 SM7NR JO76RC CW TR
JO77 20101005 1913 SK7IJ JO77OL CW TR
JO86 20100907 1750 SM7XWM JO86AJ SSB TR
JO87 20100907 1903 SK7JD JO87HS CW TR
JO89 20100907 1935 SL0CB JO89WI CW TR
JO97 20100907 1741 SM1A JO97FK SSB TR
20100907 2044 SM1CIO JO97HR SSB TR
JO99 20100803 1925 SK0CT JO99BM CW TR
JP70 20100803 1939 SM4DXO JP70VO CW TR
20100803 1957 SK4KO JP70JX CW TR
JP80 20100803 1921 SK3W JP80JH CW TR
JP81 20101005 1854 SM3BEI JP81NG CW TR
20101005 2043 SM3QA JP81JU CW TR
JP92 20101005 2021 SK3MF JP92FW CW TR
KO06 20101005 1858 YL3AG KO06WK CW TR
KO15 20100803 1807 LY2R KO15VS CW TR
KO24 20100803 1826 LY8O KO24FO CW TR
20100907 1832 LY2WR KO24FO CW TR
KO29 20100803 1835 ES2MC KO29GG CW TR
KO38 20101005 2014 ES5PC KO38HJ CW TR
KP00 20101005 1919 OH1ND KP00XL CW TR
KP01 20100803 2007 OH1F KP01TK CW TR

QRB list in km
745 20101005 2021 SK3MF JP92FW CW TR
647 20101005 2014 ES5PC KO38HJ CW TR
640 20100803 2007 OH1F KP01TK CW TR
617 20101005 2043 SM3QA JP81JU CW TR
577 20100803 1835 ES2MC KO29GG CW TR
561 20101005 1919 OH1ND KP00XL CW TR
553 20101005 1854 SM3BEI JP81NG CW TR
534 20100803 1826 LY8O KO24FO CW TR
20100907 1832 LY2WR KO24FO CW TR
529 20100803 1957 SK4KO JP70JX CW TR
480 20100803 1939 SM4DXO JP70VO CW TR
455 20100803 1807 LY2R KO15VS CW TR
446 20100803 1921 SK3W JP80JH CW TR
392 20100803 2042 DJ8MS JO63CT CW TR
369 20100803 1925 SK0CT JO99BM CW TR
348 20100907 1935 SL0CB JO89WI CW TR
329 20101005 1858 YL3AG KO06WK CW TR
242 20100803 1912 SK7MW JO65MJ CW TR
202 20100907 2044 SM1CIO JO97HR SSB TR
171 20100907 1741 SM1A JO97FK SSB TR
168 20100803 2050 SM7DTE JO75CN CW TR
163 20100907 1903 SK7JD JO87HS CW TR
153 20101005 1913 SK7IJ JO77OL CW TR
71 20100803 2039 SM7NR JO76RC CW TR
33 20100907 1750 SM7XWM JO86AJ SSB TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.