year
2011
ADI statistic for sm7lcb
band
144

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 34
Number of squares 27
QSO mode CW 35 [71%]
QSO mode SSB 14 [28%]
QSO propagation TR 49 [100%]

Worked calls
DK3UA DL0VV ES5PC LA0BY LY2FN LY2R
OH1F OH1ND OK1RI OZ1ALS OZ1DLD/P OZ5W
OZ7SKV SJ22S SK3MF SK4AO SK4KO SK6AW
SK7AX SK7CY SK7MW SM1A SM1PYO SM3BEI
SM4DXO SM7DTE SM7XWM SP1MAH SP2HNF SP2HPD
SP2IQW SP4TKR YL2AJ YL3AG

Worked squares
JO44 JO45 JO46 JO55 JO57 JO59 JO60 JO64 JO65 JO75 JO76 JO77
JO84 JO86 JO94 JO97 JP70 JP81 JP92 KO04 KO06 KO14 KO15 KO16
KO38 KP00 KP01

First QSO with field square
JO44 20111101 2142 OZ1ALS JO44XX CW TR
JO45 20111101 1955 OZ1DLD/P JO45SK CW TR
JO46 20111101 2002 OZ7SKV JO46ML CW TR
JO55 20111101 2145 OZ5W JO55UL CW TR
JO57 20110531 1847 SK6AW JO57XR CW TR
JO59 20111101 2010 LA0BY JO59IX CW TR
JO60 20110906 1958 OK1RI JO60RN CW TR
JO64 20110104 2013 DK3UA JO64LF CW TR
20111101 2151 DL0VV JO64AD CW TR
JO65 20110104 1827 SK7CY JO65RJ SSB TR
20110104 1844 SK7MW JO65MJ SSB TR
JO75 20110104 2143 SM7DTE JO75CN SSB TR
JO76 20110802 2039 SJ22S JO76DA SSB TR
JO77 20111101 2113 SK7AX JO77DS CW TR
JO84 20110604 1418 SP1MAH JO84BE SSB TR
JO86 20110104 1848 SM7XWM JO86AJ SSB TR
JO94 20110604 1420 SP2HNF JO94BM SSB TR
20110802 1950 SP2IQW JO94GM SSB TR
20110906 2040 SP2HPD JO94JC CW TR
JO97 20110104 2037 SM1PYO JO97GI CW TR
20110802 1711 SM1A JO97FK SSB TR
JP70 20110104 1914 SK4AO JP70TO CW TR
20110104 1939 SM4DXO JP70VO CW TR
20110104 2105 SK4KO JP70JX CW TR
JP81 20110104 1929 SM3BEI JP81NG CW TR
JP92 20110802 2014 SK3MF JP92FW CW TR
KO04 20110802 1954 SP4TKR KO04TA CW TR
KO06 20110802 1939 YL3AG KO06WK CW TR
KO14 20111101 1932 LY2FN KO14XV CW TR
KO15 20110906 2053 LY2R KO15VS CW TR
KO16 20111101 2053 YL2AJ KO16OX CW TR
KO38 20110104 1907 ES5PC KO38HJ CW TR
KP00 20110802 1936 OH1ND KP00XL CW TR
KP01 20110802 1915 OH1F KP01TK CW TR

QRB list in km
745 20110802 2014 SK3MF JP92FW CW TR
672 20110906 1958 OK1RI JO60RN CW TR
647 20110104 1907 ES5PC KO38HJ CW TR
640 20110802 1915 OH1F KP01TK CW TR
561 20110802 1936 OH1ND KP00XL CW TR
553 20110104 1929 SM3BEI JP81NG CW TR
532 20111101 2010 LA0BY JO59IX CW TR
529 20110104 2105 SK4KO JP70JX CW TR
492 20111101 1932 LY2FN KO14XV CW TR
481 20110104 1914 SK4AO JP70TO CW TR
480 20110104 1939 SM4DXO JP70VO CW TR
462 20111101 2002 OZ7SKV JO46ML CW TR
455 20110906 2053 LY2R KO15VS CW TR
448 20111101 1955 OZ1DLD/P JO45SK CW TR
439 20111101 2142 OZ1ALS JO44XX CW TR
415 20111101 2053 YL2AJ KO16OX CW TR
412 20110802 1954 SP4TKR KO04TA CW TR
374 20111101 2151 DL0VV JO64AD CW TR
329 20110802 1939 YL3AG KO06WK CW TR
325 20110104 2013 DK3UA JO64LF CW TR
319 20110531 1847 SK6AW JO57XR CW TR
316 20111101 2145 OZ5W JO55UL CW TR
285 20110906 2040 SP2HPD JO94JC CW TR
242 20110104 1844 SK7MW JO65MJ SSB TR
238 20110604 1418 SP1MAH JO84BE SSB TR
236 20110802 1950 SP2IQW JO94GM SSB TR
223 20110604 1420 SP2HNF JO94BM SSB TR
218 20110104 1827 SK7CY JO65RJ SSB TR
212 20111101 2113 SK7AX JO77DS CW TR
171 20110802 1711 SM1A JO97FK SSB TR
168 20110104 2037 SM1PYO JO97GI CW TR
20110104 2143 SM7DTE JO75CN SSB TR
144 20110802 2039 SJ22S JO76DA SSB TR
33 20110104 1848 SM7XWM JO86AJ SSB TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.