year
2014
ADI statistic for sm7lcb
band
1296

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 58
Number of squares 40
QSO mode CW 165 [97%]
QSO mode SSB 4 [2%]
QSO propagation TR 169 [100%]

Worked calls
3Z3Z DB6NT DC6UW DJ8ES DK6AS DL0GTH
DL0VV DL3YEE ES2AFF LY2BJ LY2FN LY2NA
LY2R LY2VA LY2VA LY3V/P OH3LWP OH5LK
OK1KUO OK1MAC OK2A OL3Z OM3W OM6A
OM6W OZ1ALS OZ1FF OZ3Z OZ3ZW OZ9KY
RA2FCD SA7W SK0CT SK7MW SK90ZK SM0DFP
SM0FZH SM1HOW SM3BEI SM4DXO SM5AZN SM6QA
SM7DTE SM7ECM SM7NR SM7THS SP1JNY SP1QXN
SP2DDV SP2WPY SP4MPB SQ1GU SQ5N YL2AJ
YL2AO YL2CP YL2GD YL2OW

Worked squares
JN79 JN99 JO43 JO44 JO45 JO50 JO52 JO54 JO60 JO64 JO65 JO73
JO74 JO75 JO76 JO78 JO80 JO82 JO83 JO86 JO94 JO97 JO99 JP70
JP81 JP90 KO02 KO03 KO04 KO05 KO14 KO15 KO16 KO25 KO26 KO27
KO29 KO37 KP21 KP30

First QSO with field square
JN79 20140302 1250 OL3Z JN79FX CW TR
20140302 1304 OK1MAC JN79IO CW TR
JN99 20140706 1133 OM6A JN99JC CW TR
20140706 1158 OM3W JN99CH CW TR
20140706 1232 OM6W JN99LJ CW TR
JO43 20141028 1546 DJ8ES JO43SX CW TR
JO44 20140706 1246 OZ1ALS JO44XX CW TR
20140722 1919 DC6UW JO44VJ CW TR
JO45 20140218 1820 OZ3Z JO45UM CW TR
20140218 1858 OZ9KY JO45VX CW TR
20140318 1924 OZ1FF JO45BO CW TR
JO50 20140218 1916 DL3YEE JO50LX CW TR
20140706 1250 DL0GTH JO50JP SSB TR
20140715 1833 DB6NT JO50TI CW TR
JO52 20140301 1539 DK6AS JO52JJ CW TR
JO54 20140121 1835 OZ3ZW JO54RS CW TR
JO60 20140706 1214 OK2A JO60JJ CW TR
JO64 20140121 1905 DL0VV JO64AD CW TR
JO65 20140218 1853 SK7MW JO65MJ CW TR
20140706 1053 SM7ECM JO65NQ CW TR
JO73 20140218 1947 SP1JNY JO73GL CW TR
20140723 1951 SP1QXN JO73VN SSB TR
JO74 20140715 2046 SQ1GU JO74TE SSB TR
JO75 20140415 2010 SM7DTE JO75CN CW TR
JO76 20140415 1832 SM7THS JO76WU CW TR
20140715 1749 SM7NR JO76RC CW TR
JO78 20140218 1835 SM6QA JO78FM CW TR
20140916 1713 SM5AZN JO78VK CW TR
JO80 20140706 1154 OK1KUO JO80FF CW TR
JO82 20140706 1103 3Z3Z JO82LL CW TR
JO83 20140121 1900 SP2DDV JO83VE CW TR
JO86 20140415 1751 SA7W JO86FP CW TR
JO94 20140715 2036 SP2WPY JO94FL CW TR
JO97 20140904 1850 SM1HOW JO97GL CW TR
JO99 20140121 1828 SK0CT JO99BM CW TR
20140121 1832 SM0FZH JO99HI CW TR
JP70 20140121 1824 SM4DXO JP70VO CW TR
20140318 1856 SK90ZK JP70TO CW TR
JP81 20140121 1830 SM3BEI JP81NG CW TR
JP90 20140415 1852 SM0DFP JP90JC CW TR
KO02 20140715 1952 SQ5N KO02LH CW TR
KO03 20140121 1813 SP4MPB KO03HT CW TR
KO04 20140715 2019 RA2FCD KO04BW CW TR
KO05 20140617 2003 LY2VA KO05UW CW TR
20140816 1801 LY3V/P KO05LH CW TR
KO14 20140715 1710 LY2FN KO14XV CW TR
KO15 20140121 1800 LY2NA KO15JC CW TR
20140318 1906 LY2R KO15VS CW TR
20140415 1818 LY2VA KO15OJ CW TR
KO16 20140121 1842 YL2AJ KO16OX CW TR
20140916 1914 YL2AO KO16XO CW TR
KO25 20140121 1857 LY2BJ KO25ER CW TR
KO26 20140715 1819 YL2OW KO26WL CW TR
KO27 20140715 1803 YL2CP KO27PH CW TR
KO29 20140715 2058 ES2AFF KO29EE SSB TR
KO37 20140715 1814 YL2GD KO37ML CW TR
KP21 20140218 1940 OH3LWP KP21AM CW TR
KP30 20140218 1740 OH5LK KP30ON CW TR

QRB list in km
816 20140706 1133 OM6A JN99JC CW TR
787 20140706 1158 OM3W JN99CH CW TR
786 20140706 1232 OM6W JN99LJ CW TR
779 20140218 1740 OH5LK KP30ON CW TR
756 20140302 1304 OK1MAC JN79IO CW TR
739 20140715 1833 DB6NT JO50TI CW TR
736 20140706 1250 DL0GTH JO50JP SSB TR
721 20140218 1940 OH3LWP KP21AM CW TR
718 20140302 1250 OL3Z JN79FX CW TR
704 20140706 1214 OK2A JO60JJ CW TR
698 20140218 1916 DL3YEE JO50LX CW TR
677 20140706 1154 OK1KUO JO80FF CW TR
651 20140715 1814 YL2GD KO37ML CW TR
575 20140715 1819 YL2OW KO26WL CW TR
573 20140301 1539 DK6AS JO52JJ CW TR
564 20140715 2058 ES2AFF KO29EE SSB TR
553 20140121 1830 SM3BEI JP81NG CW TR
544 20140715 1803 YL2CP KO27PH CW TR
530 20140318 1924 OZ1FF JO45BO CW TR
529 20140715 1952 SQ5N KO02LH CW TR
515 20141028 1546 DJ8ES JO43SX CW TR
492 20140715 1710 LY2FN KO14XV CW TR
491 20140121 1857 LY2BJ KO25ER CW TR
481 20140318 1856 SK90ZK JP70TO CW TR
480 20140121 1824 SM4DXO JP70VO CW TR
477 20140722 1919 DC6UW JO44VJ CW TR
457 20140916 1914 YL2AO KO16XO CW TR
455 20140318 1906 LY2R KO15VS CW TR
442 20140415 1852 SM0DFP JP90JC CW TR
439 20140706 1246 OZ1ALS JO44XX CW TR
435 20140218 1820 OZ3Z JO45UM CW TR
429 20140415 1818 LY2VA KO15OJ CW TR
428 20140706 1103 3Z3Z JO82LL CW TR
420 20140218 1858 OZ9KY JO45VX CW TR
415 20140121 1842 YL2AJ KO16OX CW TR
414 20140121 1800 LY2NA KO15JC CW TR
381 20140121 1813 SP4MPB KO03HT CW TR
374 20140121 1905 DL0VV JO64AD CW TR
369 20140121 1828 SK0CT JO99BM CW TR
363 20140121 1835 OZ3ZW JO54RS CW TR
360 20140121 1832 SM0FZH JO99HI CW TR
357 20140121 1900 SP2DDV JO83VE CW TR
340 20140218 1947 SP1JNY JO73GL CW TR
323 20140617 2003 LY2VA KO05UW CW TR
310 20140723 1951 SP1QXN JO73VN SSB TR
298 20140816 1801 LY3V/P KO05LH CW TR
276 20140218 1835 SM6QA JO78FM CW TR
272 20140715 2019 RA2FCD KO04BW CW TR
244 20140715 2046 SQ1GU JO74TE SSB TR
242 20140218 1853 SK7MW JO65MJ CW TR
241 20140916 1713 SM5AZN JO78VK CW TR
238 20140715 2036 SP2WPY JO94FL CW TR
224 20140706 1053 SM7ECM JO65NQ CW TR
178 20140904 1850 SM1HOW JO97GL CW TR
168 20140415 2010 SM7DTE JO75CN CW TR
73 20140415 1832 SM7THS JO76WU CW TR
71 20140715 1749 SM7NR JO76RC CW TR
38 20140415 1751 SA7W JO86FP CW TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.