year
2017
ADI statistic for sm7lcb
band
1296

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 56
Number of squares 44
QSO mode CW 155 [99%]
QSO mode SSB 1 [0%]
QSO propagation TR 156 [100%]

Worked calls
DK0NA DL0VV ES2NJ ES6FX LA2Z LY2BJ
LY2FN LY2NA LY2R LY2WR OH2AXH OH2LAK
OH3LWP OH6KTL OH6NG OK1KUO OK1MAC OK2A
OK6R OL3Z OL9W OM3KII OM6A OZ3Z
OZ3Z OZ9GE OZ9KY OZ9PZ PI4GN RA2FGG
SK0CT SK0EN SK4AO SK5EW SK6W SK7MW
SM0BHN SM0BSO SM0EPO SM0FZH SM2CEW SM3BEI
SM4HFI/P SM5EPO SM6VFZ SM6VTZ SM7DTE SM7GEP
SM7HGY SN5R SP2DDV SP4MPB SP6GWB YL2AJ
YL2IV YL3AG

Worked squares
JN79 JN88 JN99 JO33 JO45 JO46 JO50 JO55 JO57 JO58 JO59 JO60
JO64 JO65 JO66 JO75 JO77 JO78 JO79 JO80 JO83 JO86 JO89 JO99
JP70 JP80 JP81 KO01 KO03 KO04 KO06 KO14 KO15 KO16 KO24 KO25
KO26 KO29 KO37 KP02 KP03 KP15 KP20 KP21

First QSO with field square
JN79 20171007 1549 OL3Z JN79FX CW TR
20171008 1111 OK6R JN79OW CW TR
20171008 1142 OK1MAC JN79IO CW TR
JN88 20170304 1632 OM3KII JN88UU CW TR
JN99 20171007 1633 OL9W JN99CL CW TR
20171007 1651 OM6A JN99JC CW TR
JO33 20170304 1716 PI4GN JO33II CW TR
JO45 20170221 1952 OZ9KY JO45VX CW TR
20170815 2045 OZ3Z JO45UM CW TR
JO46 20170718 1839 OZ9PZ JO46LC CW TR
JO50 20170305 1355 DK0NA JO50TI CW TR
JO55 20170919 1950 OZ3Z JO55BJ CW TR
JO57 20170815 2005 SM6VFZ JO57XQ CW TR
JO58 20170919 1825 SM6VTZ JO58WI CW TR
JO59 20171121 2115 LA2Z JO59EJ CW TR
JO60 20171008 0754 OK2A JO60JJ CW TR
JO64 20170117 1928 DL0VV JO64AD CW TR
JO65 20170117 1931 SK7MW JO65MJ CW TR
JO66 20171017 1855 OZ9GE JO66CB CW TR
JO75 20170117 1934 SM7DTE JO75CN CW TR
JO77 20170221 1912 SM7GEP JO77IP CW TR
JO78 20170221 1945 SK6W JO78FM CW TR
JO79 20170815 1759 SK5EW JO79XB CW TR
JO80 20170304 1700 SP6GWB JO80JG CW TR
20170304 2114 OK1KUO JO80FF CW TR
JO83 20170221 2139 SP2DDV JO83VE CW TR
JO86 20171226 1125 SM7HGY JO86DR SSB TR
JO89 20170815 1749 SM0BHN JO89WI CW TR
JO99 20170117 1855 SK0EN JO99JX CW TR
20170718 1846 SM0BSO JO99BG CW TR
20170919 1804 SK0CT JO99BM CW TR
20170919 1805 SM0FZH JO99HI CW TR
JP70 20170117 1846 SK4AO JP70TO CW TR
JP80 20170815 1711 SM4HFI/P JP80BM CW TR
20171121 1921 SM0EPO JP80MC CW TR
20171226 1156 SM5EPO JP80MC CW TR
JP81 20170117 1857 SM3BEI JP81NG CW TR
KO01 20171007 1710 SN5R KO01IP CW TR
KO03 20171007 1554 SP4MPB KO03HT CW TR
KO04 20170815 2021 RA2FGG KO04GT CW TR
KO06 20170718 1745 YL2IV KO06GL CW TR
KO14 20170815 1721 LY2FN KO14XV CW TR
KO15 20170117 1914 LY2R KO15VS CW TR
20170718 1708 LY2NA KO15JC CW TR
KO16 20170117 1939 YL2AJ KO16OX CW TR
KO24 20170815 1717 LY2WR KO24FO CW TR
KO25 20170117 1901 LY2BJ KO25ER CW TR
KO26 20170718 1727 YL3AG KO26AV CW TR
KO29 20170815 1936 ES2NJ KO29NK CW TR
KO37 20170815 1946 ES6FX KO37OW CW TR
KP02 20170928 1716 OH6KTL KP02OJ CW TR
KP03 20170928 1713 OH6NG KP03TC CW TR
KP15 20170928 1540 SM2CEW KP15CR CW TR
KP20 20170815 1907 OH2AXH KP20OK CW TR
20170928 1548 OH2LAK KP20HB CW TR
KP21 20170815 1915 OH3LWP KP21AM CW TR

QRB list in km
1090 20170928 1540 SM2CEW KP15CR CW TR
834 20170304 1632 OM3KII JN88UU CW TR
816 20171007 1651 OM6A JN99JC CW TR
807 20170928 1713 OH6NG KP03TC CW TR
768 20171007 1633 OL9W JN99CL CW TR
756 20171008 1142 OK1MAC JN79IO CW TR
739 20170305 1355 DK0NA JO50TI CW TR
726 20170928 1716 OH6KTL KP02OJ CW TR
721 20170815 1915 OH3LWP KP21AM CW TR
718 20171007 1549 OL3Z JN79FX CW TR
715 20171008 1111 OK6R JN79OW CW TR
710 20170304 1716 PI4GN JO33II CW TR
704 20171008 0754 OK2A JO60JJ CW TR
682 20170815 1907 OH2AXH KP20OK CW TR
677 20170304 2114 OK1KUO JO80FF CW TR
673 20170304 1700 SP6GWB JO80JG CW TR
668 20170815 1946 ES6FX KO37OW CW TR
631 20170928 1548 OH2LAK KP20HB CW TR
615 20170815 1936 ES2NJ KO29NK CW TR
586 20171007 1710 SN5R KO01IP CW TR
553 20170117 1857 SM3BEI JP81NG CW TR
534 20170815 1717 LY2WR KO24FO CW TR
501 20171121 2115 LA2Z JO59EJ CW TR
492 20170815 1721 LY2FN KO14XV CW TR
491 20170117 1901 LY2BJ KO25ER CW TR
481 20170117 1846 SK4AO JP70TO CW TR
470 20170718 1839 OZ9PZ JO46LC CW TR
469 20170815 1711 SM4HFI/P JP80BM CW TR
464 20170718 1727 YL3AG KO26AV CW TR
455 20170117 1914 LY2R KO15VS CW TR
435 20170815 2045 OZ3Z JO45UM CW TR
429 20170117 1855 SK0EN JO99JX CW TR
423 20171121 1921 SM0EPO JP80MC CW TR
20171226 1156 SM5EPO JP80MC CW TR
420 20170221 1952 OZ9KY JO45VX CW TR
415 20170117 1939 YL2AJ KO16OX CW TR
414 20170718 1708 LY2NA KO15JC CW TR
20170919 1950 OZ3Z JO55BJ CW TR
381 20171007 1554 SP4MPB KO03HT CW TR
374 20170117 1928 DL0VV JO64AD CW TR
369 20170919 1804 SK0CT JO99BM CW TR
361 20170919 1825 SM6VTZ JO58WI CW TR
360 20170919 1805 SM0FZH JO99HI CW TR
357 20170221 2139 SP2DDV JO83VE CW TR
348 20170815 1749 SM0BHN JO89WI CW TR
343 20170718 1846 SM0BSO JO99BG CW TR
317 20170815 2005 SM6VFZ JO57XQ CW TR
308 20170815 1759 SK5EW JO79XB CW TR
302 20170815 2021 RA2FGG KO04GT CW TR
276 20170221 1945 SK6W JO78FM CW TR
270 20171017 1855 OZ9GE JO66CB CW TR
247 20170718 1745 YL2IV KO06GL CW TR
242 20170117 1931 SK7MW JO65MJ CW TR
186 20170221 1912 SM7GEP JO77IP CW TR
168 20170117 1934 SM7DTE JO75CN CW TR
49 20171226 1125 SM7HGY JO86DR SSB TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.