year
2020
ADI statistic for sm7lcb
band
1296

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 92
Number of squares 61
QSO mode CW 305 [85%]
QSO mode SSB 53 [14%]
QSO propagation TR 358 [100%]

Worked calls
DB6NT DG0VV DH5YM DJ8MS DL1HTT DL6NCI
ES0F ES0FX ES1AO ES1TI/3 ES2AFF ES2DF
ES2JL ES2NJ ES4X ES7A G3XDY G4ZTR
GM4ZUK/P GM6VXB LA6LCA LY2R LY2WR LY3DE
OH0AZX OH2AXH OH2ML OH3DP OH3TR OK2A
OL9W OM6A OZ1FF OZ3Z OZ6TY OZ7JRL
OZ7Z OZ8VO OZ8ZS OZ9GE OZ9PZ PA0O
RA2FGG SK0CT SK0EN SK4AO SK6W SK7MW
SM0BHN SM0BSO SM0DJW SM0EZZ SM0FZH SM0NZY
SM0RJV SM1FMT SM1HOW SM1MUT SM3BEI SM4DXO
SM4GGC SM5EPO SM6BFE SM6CEN SM6VTZ SM7DTE
SM7DTT SM7ECM SM7EYW SM7FWZ SM7GEP SM7GVF
SM7HGY SM7MBH SP1CNV SP2CNW SP2DDV SP2FRY
SP2HMR SP2WPY SP4MPB SP5BIN SP5XMU SP7TEE
SQ1GU SQ2SAT SQ5N YL2AJ YL2AO YL2CP
YL2GD YL2IV

Worked squares
IO86 IO97 JN99 JO01 JO02 JO33 JO44 JO45 JO46 JO50 JO54 JO55
JO56 JO58 JO59 JO60 JO61 JO62 JO65 JO66 JO67 JO68 JO69 JO74
JO75 JO77 JO78 JO83 JO84 JO86 JO88 JO89 JO91 JO93 JO94 JO97
JO99 JP70 JP71 JP80 JP81 JP90 KO02 KO03 KO04 KO06 KO08 KO15
KO16 KO18 KO19 KO24 KO25 KO27 KO28 KO29 KO37 KO39 KP10 KP11
KP20

First QSO with field square
IO86 20200921 1730 GM4ZUK/P IO86RW CW TR
IO97 20200921 0613 GM6VXB IO97AQ CW TR
JN99 20200606 1819 OL9W JN99CL CW TR
20201004 1047 OM6A JN99JC CW TR
JO01 20200101 1927 G4ZTR JO01KW CW TR
JO02 20200101 1804 G3XDY JO02OB CW TR
JO33 20200721 2009 PA0O JO33HG CW TR
JO44 20200921 1742 OZ7Z JO44VW CW TR
JO45 20200519 1903 OZ3Z JO45UN CW TR
20200519 2034 OZ1FF JO45BO CW TR
JO46 20200121 2009 OZ9PZ JO46LC CW TR
JO50 20200101 1821 DL6NCI JO50VI CW TR
20200101 1833 DB6NT JO50TI SSB TR
JO54 20200121 1910 OZ7JRL JO54RW CW TR
20200519 1922 DJ8MS JO54UC CW TR
JO55 20200218 2103 OZ6TY JO55XE CW TR
20200519 2031 OZ8ZS JO55RT CW TR
JO56 20200921 1830 OZ8VO JO56BL SSB TR
JO58 20200121 1941 SM6VTZ JO58UJ CW TR
JO59 20200918 0600 LA6LCA JO59FE SSB TR
JO60 20200606 1648 OK2A JO60JJ CW TR
JO61 20200101 2144 DH5YM JO61UC CW TR
20200721 2042 DL1HTT JO61FR CW TR
JO62 20200101 2052 DG0VV JO62RM SSB TR
JO65 20200121 2012 SK7MW JO65MJ CW TR
20200317 2059 SM7DTT JO65LJ CW TR
20200915 1947 SM7EYW JO65MJ CW TR
20201229 1844 SM7ECM JO65PU CW TR
JO66 20200121 1946 OZ9GE JO66CB CW TR
JO67 20200121 1926 SM6CEN JO67AJ CW TR
JO68 20200616 1758 SM6BFE JO68DQ CW TR
JO69 20200218 2005 SM4GGC JO69RK CW TR
JO74 20200818 1803 SQ1GU JO74TE SSB TR
JO75 20200218 1938 SM7MBH JO75EM SSB TR
20200331 1830 SM7DTE JO75CN CW TR
JO77 20200818 1939 SM7GEP JO77IP CW TR
20200915 1915 SM7FWZ JO77EQ CW TR
20200921 2122 SM7GVF JO77GA CW TR
JO78 20200121 1912 SK6W JO78FM CW TR
JO83 20200121 1938 SP2DDV JO83VE CW TR
20200121 2048 SQ2SAT JO83XG SSB TR
20200915 2027 SP2FRY JO83WR CW TR
JO84 20200915 1829 SP1CNV JO84CE CW TR
JO86 20200121 1818 SM7HGY JO86DR SSB TR
JO88 20200616 2023 SM0DJW JO88WW CW TR
JO89 20200101 2026 SM0RJV JO89VJ CW TR
20200121 1832 SM0BHN JO89WI CW TR
20200616 2026 SM0EZZ JO89XG CW TR
20200818 2046 SM0NZY JO89WI CW TR
JO91 20200915 2052 SP7TEE JO91SS SSB TR
JO93 20200915 2028 SP2CNW JO93AI CW TR
JO94 20200616 2011 SP2WPY JO94FL CW TR
20200721 2025 SP2HMR JO94DE CW TR
JO97 20200519 1808 SM1FMT JO97DP SSB TR
20200519 1846 SM1HOW JO97GL CW TR
20200818 1846 SM1MUT JO97CJ CW TR
JO99 20200121 1834 SM0BSO JO99BG CW TR
20200121 1840 SM0FZH JO99HI CW TR
20200121 1844 SK0CT JO99BM CW TR
20200121 1845 SK0EN JO99JX CW TR
JP70 20200121 1811 SK4AO JP70TO CW TR
JP71 20200421 2047 SM4DXO JP71SB CW TR
JP80 20200218 2048 SM5EPO JP80MC CW TR
JP81 20200121 1813 SM3BEI JP81NG CW TR
JP90 20200818 1742 OH0AZX JP90XC SSB TR
KO02 20200317 1945 SP5XMU KO02LG CW TR
20200718 0432 SP5BIN KO02KF CW TR
20200814 0641 SQ5N KO02LH CW TR
KO03 20200101 2048 SP4MPB KO03HT CW TR
KO04 20200121 1805 RA2FGG KO04GT CW TR
KO06 20200818 2020 YL2IV KO06OL CW TR
KO08 20200317 1918 ES0FX KO08XL CW TR
KO15 20200121 1827 LY2R KO15VS CW TR
KO16 20200421 1841 YL2AJ KO16OX CW TR
20200718 0344 YL2AO KO16DK CW TR
KO18 20200718 0302 ES0F KO18CC CW TR
KO19 20200718 0408 ES1TI/3 KO19UG CW TR
KO24 20200616 1939 LY2WR KO24FO CW TR
KO25 20200616 1935 LY3DE KO25SJ CW TR
KO27 20200718 0314 YL2CP KO27PH CW TR
KO28 20200718 0329 ES7A KO28SJ CW TR
KO29 20200121 1950 ES2AFF KO29EE SSB TR
20200317 1913 ES2DF KO29GG CW TR
20200421 1833 ES2JL KO29LL CW TR
20200519 1840 ES2NJ KO29NK CW TR
20200718 0309 ES1AO KO29HI CW TR
KO37 20200718 0419 YL2GD KO37ML CW TR
KO39 20200718 0331 ES4X KO39LI CW TR
KP10 20200818 1911 OH2ML KP10XI CW TR
20200818 1925 OH3DP KP10TT CW TR
KP11 20200721 1923 OH3TR KP11VK CW TR
KP20 20200121 1901 OH2AXH KP20OK CW TR

QRB list in km
1166 20200921 1730 GM4ZUK/P IO86RW CW TR
1128 20200101 1927 G4ZTR JO01KW CW TR
20200921 0613 GM6VXB IO97AQ CW TR
1101 20200101 1804 G3XDY JO02OB CW TR
816 20201004 1047 OM6A JN99JC CW TR
768 20200606 1819 OL9W JN99CL CW TR
739 20200101 1833 DB6NT JO50TI SSB TR
734 20200101 1821 DL6NCI JO50VI CW TR
720 20200721 2009 PA0O JO33HG CW TR
706 20200721 1923 OH3TR KP11VK CW TR
704 20200606 1648 OK2A JO60JJ CW TR
703 20200718 0331 ES4X KO39LI CW TR
682 20200121 1901 OH2AXH KP20OK CW TR
651 20200718 0419 YL2GD KO37ML CW TR
647 20200818 1925 OH3DP KP10TT CW TR
624 20200818 1911 OH2ML KP10XI CW TR
615 20200519 1840 ES2NJ KO29NK CW TR
609 20200101 2144 DH5YM JO61UC CW TR
20200421 1833 ES2JL KO29LL CW TR
587 20200718 0329 ES7A KO28SJ CW TR
586 20200718 0309 ES1AO KO29HI CW TR
577 20200317 1913 ES2DF KO29GG CW TR
576 20200721 2042 DL1HTT JO61FR CW TR
571 20200616 1935 LY3DE KO25SJ CW TR
564 20200121 1950 ES2AFF KO29EE SSB TR
553 20200121 1813 SM3BEI JP81NG CW TR
544 20200718 0314 YL2CP KO27PH CW TR
542 20200915 2052 SP7TEE JO91SS SSB TR
537 20200718 0408 ES1TI/3 KO19UG CW TR
534 20200616 1939 LY2WR KO24FO CW TR
20200718 0432 SP5BIN KO02KF CW TR
533 20200317 1945 SP5XMU KO02LG CW TR
532 20200421 2047 SM4DXO JP71SB CW TR
530 20200519 2034 OZ1FF JO45BO CW TR
529 20200814 0641 SQ5N KO02LH CW TR
482 20200918 0600 LA6LCA JO59FE SSB TR
481 20200121 1811 SK4AO JP70TO CW TR
470 20200121 2009 OZ9PZ JO46LC CW TR
467 20200101 2052 DG0VV JO62RM SSB TR
20200818 1742 OH0AZX JP90XC SSB TR
455 20200121 1827 LY2R KO15VS CW TR
451 20200921 1742 OZ7Z JO44VW CW TR
434 20200519 1903 OZ3Z JO45UN CW TR
429 20200121 1845 SK0EN JO99JX CW TR
423 20200218 2048 SM5EPO JP80MC CW TR
415 20200421 1841 YL2AJ KO16OX CW TR
405 20200317 1918 ES0FX KO08XL CW TR
396 20200921 1830 OZ8VO JO56BL SSB TR
395 20200718 0302 ES0F KO18CC CW TR
393 20200218 2005 SM4GGC JO69RK CW TR
20200519 1922 DJ8MS JO54UC CW TR
381 20200101 2048 SP4MPB KO03HT CW TR
371 20200121 1941 SM6VTZ JO58UJ CW TR
369 20200121 1844 SK0CT JO99BM CW TR
367 20200616 1758 SM6BFE JO68DQ CW TR
360 20200121 1840 SM0FZH JO99HI CW TR
357 20200121 1938 SP2DDV JO83VE CW TR
355 20200718 0344 YL2AO KO16DK CW TR
354 20200121 1910 OZ7JRL JO54RW CW TR
351 20200101 2026 SM0RJV JO89VJ CW TR
20200121 2048 SQ2SAT JO83XG SSB TR
348 20200121 1832 SM0BHN JO89WI CW TR
20200818 2046 SM0NZY JO89WI CW TR
343 20200121 1834 SM0BSO JO99BG CW TR
20200915 2028 SP2CNW JO93AI CW TR
340 20200616 2026 SM0EZZ JO89XG CW TR
321 20200519 2031 OZ8ZS JO55RT CW TR
313 20200218 2103 OZ6TY JO55XE CW TR
303 20200616 2023 SM0DJW JO88WW CW TR
302 20200121 1805 RA2FGG KO04GT CW TR
300 20200915 2027 SP2FRY JO83WR CW TR
299 20200121 1926 SM6CEN JO67AJ CW TR
288 20200818 2020 YL2IV KO06OL CW TR
276 20200121 1912 SK6W JO78FM CW TR
270 20200121 1946 OZ9GE JO66CB CW TR
262 20200721 2025 SP2HMR JO94DE CW TR
246 20200317 2059 SM7DTT JO65LJ CW TR
244 20200818 1803 SQ1GU JO74TE SSB TR
242 20200121 2012 SK7MW JO65MJ CW TR
20200915 1947 SM7EYW JO65MJ CW TR
238 20200616 2011 SP2WPY JO94FL CW TR
20200915 1829 SP1CNV JO84CE CW TR
208 20201229 1844 SM7ECM JO65PU CW TR
202 20200915 1915 SM7FWZ JO77EQ CW TR
186 20200818 1939 SM7GEP JO77IP CW TR
183 20200519 1808 SM1FMT JO97DP SSB TR
178 20200519 1846 SM1HOW JO97GL CW TR
168 20200331 1830 SM7DTE JO75CN CW TR
162 20200218 1938 SM7MBH JO75EM SSB TR
158 20200818 1846 SM1MUT JO97CJ CW TR
146 20200921 2122 SM7GVF JO77GA CW TR
49 20200121 1818 SM7HGY JO86DR SSB TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.