year
all
ADI statistic for sm7lcb
band
3400

Propagation menu
all RS TR

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 35
Number of squares 22
QSO mode CW 164 [94%]
QSO mode SSB 9 [5%]
QSO propagation RS 2 [1%]
QSO propagation TR 171 [98%]

Worked calls
DB6NT DF0MU DF1VB/P DF9QX DJ6JJ DK1VC
DK1ZD DK2MN DK6JL DL1SUN DL1SUZ DL3YEE
DL3YEE DL4DTU DL4DTU DL6NCI DL6NCI DM5D
G3XDY OH2AXH OH3LWP OK1MAC OZ2LD OZ3ZW
OZ6OL PA0BAT PA0EZ PA3AWJ PA5DD SM0DFP
SM3BEI SM7DTE SM7ECM SM7GEP SP6GWB

Worked squares
JN79 JO02 JO21 JO22 JO31 JO32 JO42 JO44 JO50 JO53 JO54 JO60
JO61 JO65 JO72 JO75 JO77 JO80 JP81 JP90 KP20 KP21

First QSO with field square
JN79 20111112 1721 OK1MAC JN79IO CW TR
JO02 20101010 0530 G3XDY JO02OB CW TR
JO21 20101010 0822 PA3AWJ JO21GW SSB TR
JO22 20101010 0835 PA0EZ JO22OF CW TR
20101010 0925 PA5DD JO22IC CW TR
JO31 20101010 1035 DK6JL JO31DH CW TR
20150211 1931 PA0BAT JO31FX CW TR
20151103 1931 DK1VC JO31RG CW TR
JO32 20101009 1915 DF1VB/P JO32PC CW TR
20101009 1918 DJ6JJ JO32PC CW TR
20101010 0455 DK2MN JO32MC CW TR
20130706 2052 DF0MU JO32PC CW TR
JO42 20100711 1616 DL3YEE JO42GE CW RS
20101010 1103 DF9QX JO42HD CW TR
JO44 20101010 0912 DK1ZD JO44WE SSB TR
JO50 20101010 1015 DL6NCI JO50VI CW TR
20101010 1022 DB6NT JO50TI SSB TR
20150211 2137 DL3YEE JO50LX CW TR
JO53 20100703 1825 DL1SUZ JO53UN CW TR
20100703 2134 DL1SUN JO53PN CW TR
JO54 20100627 1936 OZ2LD JO54TU CW TR
20110823 1850 OZ3ZW JO54RS CW TR
JO60 20100704 0343 DL4DTU JO60TR CW TR
JO61 20100704 0308 DM5D JO61OC CW TR
20101010 0343 DL4DTU JO61TB CW TR
JO65 20100703 1709 SM7ECM JO65NQ CW TR
20100727 2024 OZ6OL JO65DJ CW TR
JO72 20180603 0905 DL6NCI JO72AK CW TR
JO75 20120724 1711 SM7DTE JO75CN CW TR
JO77 20081103 2121 SM7GEP JO77IP CW TR
JO80 20151103 1738 SP6GWB JO80JG CW TR
JP81 20120925 1929 SM3BEI JP81NG CW TR
JP90 20101008 1949 SM0DFP JP90JC CW TR
KP20 20111110 1823 OH2AXH KP20OK SSB TR
KP21 20130607 2057 OH3LWP KP21AM CW TR

QRB list in km
1101 20101010 0530 G3XDY JO02OB CW TR
920 20101010 0822 PA3AWJ JO21GW SSB TR
899 20101010 0925 PA5DD JO22IC CW TR
872 20101010 1035 DK6JL JO31DH CW TR
864 20101010 0835 PA0EZ JO22OF CW TR
818 20151103 1931 DK1VC JO31RG CW TR
814 20150211 1931 PA0BAT JO31FX CW TR
774 20101010 0455 DK2MN JO32MC CW TR
762 20101009 1915 DF1VB/P JO32PC CW TR
20101009 1918 DJ6JJ JO32PC CW TR
20130706 2052 DF0MU JO32PC CW TR
756 20111112 1721 OK1MAC JN79IO CW TR
739 20101010 1022 DB6NT JO50TI SSB TR
734 20101010 1015 DL6NCI JO50VI CW TR
721 20130607 2057 OH3LWP KP21AM CW TR
698 20150211 2137 DL3YEE JO50LX CW TR
693 20100711 1616 DL3YEE JO42GE CW RS
692 20101010 1103 DF9QX JO42HD CW TR
682 20111110 1823 OH2AXH KP20OK SSB TR
673 20151103 1738 SP6GWB JO80JG CW TR
650 20100704 0343 DL4DTU JO60TR CW TR
620 20100704 0308 DM5D JO61OC CW TR
615 20101010 0343 DL4DTU JO61TB CW TR
553 20120925 1929 SM3BEI JP81NG CW TR
484 20101010 0912 DK1ZD JO44WE SSB TR
461 20180603 0905 DL6NCI JO72AK CW TR
454 20100703 2134 DL1SUN JO53PN CW TR
442 20101008 1949 SM0DFP JP90JC CW TR
435 20100703 1825 DL1SUZ JO53UN CW TR
363 20110823 1850 OZ3ZW JO54RS CW TR
349 20100627 1936 OZ2LD JO54TU CW TR
285 20100727 2024 OZ6OL JO65DJ CW TR
224 20100703 1709 SM7ECM JO65NQ CW TR
186 20081103 2121 SM7GEP JO77IP CW TR
168 20120724 1711 SM7DTE JO75CN CW TR

List menu for RS propagation
Summary Call list Square list QSO list QRB list

Summary
Number of calls 2
Number of squares 2
QSO mode CW 2 [100%]

Worked calls
DL3YEE OZ3ZW

Worked squares
JO42 JO54

First QSO with field square
JO42 20100711 1616 DL3YEE JO42GE CW RS
JO54 20130810 1735 OZ3ZW JO54RS CW RS

QRB list in km
693 20100711 1616 DL3YEE JO42GE CW RS
363 20130810 1735 OZ3ZW JO54RS CW RS

List menu for TR propagation
Summary Call list Square list QSO list QRB list

Summary
Number of calls 34
Number of squares 22
QSO mode CW 162 [94%]
QSO mode SSB 9 [5%]

Worked calls
DB6NT DF0MU DF1VB/P DF9QX DJ6JJ DK1VC
DK1ZD DK2MN DK6JL DL1SUN DL1SUZ DL3YEE
DL4DTU DL4DTU DL6NCI DL6NCI DM5D G3XDY
OH2AXH OH3LWP OK1MAC OZ2LD OZ3ZW OZ6OL
PA0BAT PA0EZ PA3AWJ PA5DD SM0DFP SM3BEI
SM7DTE SM7ECM SM7GEP SP6GWB

Worked squares
JN79 JO02 JO21 JO22 JO31 JO32 JO42 JO44 JO50 JO53 JO54 JO60
JO61 JO65 JO72 JO75 JO77 JO80 JP81 JP90 KP20 KP21

First QSO with field square
JN79 20111112 1721 OK1MAC JN79IO CW TR
JO02 20101010 0530 G3XDY JO02OB CW TR
JO21 20101010 0822 PA3AWJ JO21GW SSB TR
JO22 20101010 0835 PA0EZ JO22OF CW TR
20101010 0925 PA5DD JO22IC CW TR
JO31 20101010 1035 DK6JL JO31DH CW TR
20150211 1931 PA0BAT JO31FX CW TR
20151103 1931 DK1VC JO31RG CW TR
JO32 20101009 1915 DF1VB/P JO32PC CW TR
20101009 1918 DJ6JJ JO32PC CW TR
20101010 0455 DK2MN JO32MC CW TR
20130706 2052 DF0MU JO32PC CW TR
JO42 20101010 1103 DF9QX JO42HD CW TR
JO44 20101010 0912 DK1ZD JO44WE SSB TR
JO50 20101010 1015 DL6NCI JO50VI CW TR
20101010 1022 DB6NT JO50TI SSB TR
20150211 2137 DL3YEE JO50LX CW TR
JO53 20100703 1825 DL1SUZ JO53UN CW TR
20100703 2134 DL1SUN JO53PN CW TR
JO54 20100627 1936 OZ2LD JO54TU CW TR
20110823 1850 OZ3ZW JO54RS CW TR
JO60 20100704 0343 DL4DTU JO60TR CW TR
JO61 20100704 0308 DM5D JO61OC CW TR
20101010 0343 DL4DTU JO61TB CW TR
JO65 20100703 1709 SM7ECM JO65NQ CW TR
20100727 2024 OZ6OL JO65DJ CW TR
JO72 20180603 0905 DL6NCI JO72AK CW TR
JO75 20120724 1711 SM7DTE JO75CN CW TR
JO77 20081103 2121 SM7GEP JO77IP CW TR
JO80 20151103 1738 SP6GWB JO80JG CW TR
JP81 20120925 1929 SM3BEI JP81NG CW TR
JP90 20101008 1949 SM0DFP JP90JC CW TR
KP20 20111110 1823 OH2AXH KP20OK SSB TR
KP21 20130607 2057 OH3LWP KP21AM CW TR

QRB list in km
1101 20101010 0530 G3XDY JO02OB CW TR
920 20101010 0822 PA3AWJ JO21GW SSB TR
899 20101010 0925 PA5DD JO22IC CW TR
872 20101010 1035 DK6JL JO31DH CW TR
864 20101010 0835 PA0EZ JO22OF CW TR
818 20151103 1931 DK1VC JO31RG CW TR
814 20150211 1931 PA0BAT JO31FX CW TR
774 20101010 0455 DK2MN JO32MC CW TR
762 20101009 1915 DF1VB/P JO32PC CW TR
20101009 1918 DJ6JJ JO32PC CW TR
20130706 2052 DF0MU JO32PC CW TR
756 20111112 1721 OK1MAC JN79IO CW TR
739 20101010 1022 DB6NT JO50TI SSB TR
734 20101010 1015 DL6NCI JO50VI CW TR
721 20130607 2057 OH3LWP KP21AM CW TR
698 20150211 2137 DL3YEE JO50LX CW TR
692 20101010 1103 DF9QX JO42HD CW TR
682 20111110 1823 OH2AXH KP20OK SSB TR
673 20151103 1738 SP6GWB JO80JG CW TR
650 20100704 0343 DL4DTU JO60TR CW TR
620 20100704 0308 DM5D JO61OC CW TR
615 20101010 0343 DL4DTU JO61TB CW TR
553 20120925 1929 SM3BEI JP81NG CW TR
484 20101010 0912 DK1ZD JO44WE SSB TR
461 20180603 0905 DL6NCI JO72AK CW TR
454 20100703 2134 DL1SUN JO53PN CW TR
442 20101008 1949 SM0DFP JP90JC CW TR
435 20100703 1825 DL1SUZ JO53UN CW TR
363 20110823 1850 OZ3ZW JO54RS CW TR
349 20100627 1936 OZ2LD JO54TU CW TR
285 20100727 2024 OZ6OL JO65DJ CW TR
224 20100703 1709 SM7ECM JO65NQ CW TR
186 20081103 2121 SM7GEP JO77IP CW TR
168 20120724 1711 SM7DTE JO75CN CW TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.