year
all
ADI statistic for sm7lcb
band
432

List menu for all propagations
Summary Call list Square list QSO list QRB list

Summary
Number of calls 55
Number of squares 31
QSO mode CW 50 [58%]
QSO mode SSB 35 [41%]
QSO propagation TR 85 [100%]

Worked calls
DG1BHA DJ8MS DJ8MS DL0VV DL4KUG DL7YC
ES0F ES1TI/3 ES3X ES5PC ES7A LY1CR
LY2SA OH0A OH0AZX OH0JFP OH0JFP OH1AU
OH1ND OH1NOR OH2HKE OH2LAK OH2W OZ1DLD/P
OZ9FW OZ9GE RA2FGG RA2FX SA7W SA7W/P
SK0CT SK0EN SK1BL SK7JD SK7MW SM0DJW
SM0FZH SM0NZY/7 SM1A SM1MUT SM7ATL SM7DIE
SM7DTE SM7ECM SM7HGY SM7NR SM7XWI/7 SN1I
SP1FJZ SP1MHY SP2HMT SP2WPY UA2FL YL2AJ
YL2AO

Worked squares
JO45 JO54 JO63 JO64 JO65 JO66 JO73 JO75 JO76 JO77 JO84 JO86
JO88 JO94 JO97 JO99 JP90 KO04 KO05 KO14 KO15 KO16 KO18 KO19
KO28 KO29 KO38 KP00 KP02 KP10 KP20

First QSO with field square
JO45 20200811 2034 OZ1DLD/P JO45SK CW TR
JO54 20200811 1939 DJ8MS JO54UC CW TR
JO63 20050712 1805 DJ8MS JO63CT SSB TR
JO64 20050712 1733 DL0VV JO64AD SSB TR
20210713 1859 DL4KUG JO64PB CW TR
JO65 20050712 2057 SK7MW JO65MJ SSB TR
20210713 1846 SM7ECM JO65PU CW TR
20210713 1912 OZ9FW JO65CO CW TR
JO66 20200811 2001 OZ9GE JO66CB CW TR
JO73 20050712 1957 DG1BHA JO73DB SSB TR
20200811 2056 DL7YC JO73BX CW TR
JO75 20050712 1807 SM7DTE JO75CN SSB TR
20070710 2052 SM0NZY/7 JO75DQ SSB TR
JO76 20070710 1855 SM7DIE JO76TH CW TR
20180814 1856 SM7NR JO76RC SSB TR
JO77 20050712 1707 SM7XWI/7 JO77XB SSB TR
20070710 1853 SK7JD JO77XB SSB TR
JO84 20050712 1854 SP1FJZ JO84EE SSB TR
20200714 1753 SN1I JO84CE CW TR
20200714 1806 SP1MHY JO84BD SSB TR
JO86 20050712 1705 SM7ATL JO86EQ SSB TR
20050712 1721 SA7W/P JO86GQ SSB TR
20180814 1838 SA7W JO86FP CW TR
20210330 1946 SM7HGY JO86DR SSB TR
JO88 20210713 1926 SM0DJW JO88WW CW TR
JO94 20050712 1723 SP2HMT JO94FQ SSB TR
20200714 2053 SP2WPY JO94FL CW TR
JO97 20050712 1710 SM1A JO97FK SSB TR
20060711 1732 SM1MUT JO97CJ SSB TR
20200714 1914 SK1BL JO97HK CW TR
JO99 20200714 1943 SM0FZH JO99HI CW TR
20200811 2038 SK0CT JO99BM CW TR
20200811 2049 SK0EN JO99JX CW TR
JP90 20050712 1703 OH0JFP JP90WJ SSB TR
20050712 1712 OH0A JP90XI SSB TR
20210713 2048 OH0AZX JP90XC SSB TR
KO04 20200714 2019 RA2FGG KO04GT CW TR
20200811 1931 UA2FL KO04FQ CW TR
KO05 20200714 1919 RA2FX KO05XB CW TR
KO14 20050712 1956 LY2SA KO14LL SSB TR
KO15 20200714 1911 LY1CR KO15CL CW TR
KO16 20200718 1608 YL2AO KO16DK CW TR
20200718 1616 YL2AJ KO16OX CW TR
KO18 20200718 1555 ES0F KO18CC CW TR
KO19 20210717 1321 ES3X KO19SE CW TR
20210717 1508 ES1TI/3 KO19QH CW TR
KO28 20200718 1651 ES7A KO28SJ CW TR
KO29 20050712 2010 OH2W KO29FX SSB TR
KO38 20210717 1346 ES5PC KO38HJ CW TR
KP00 20050712 1850 OH1NOR KP00XL SSB TR
20070710 2049 OH0JFP KP00AB SSB TR
20210717 1411 OH1ND KP00XL CW TR
KP02 20050712 2016 OH2HKE KP02KD SSB TR
KP10 20050712 1715 OH1AU KP10CM SSB TR
KP20 20050712 2023 OH2LAK KP20HD SSB TR

QRB list in km
694 20050712 2016 OH2HKE KP02KD SSB TR
647 20210717 1346 ES5PC KO38HJ CW TR
637 20050712 2023 OH2LAK KP20HD SSB TR
618 20050712 2010 OH2W KO29FX SSB TR
587 20200718 1651 ES7A KO28SJ CW TR
573 20050712 1715 OH1AU KP10CM SSB TR
561 20050712 1850 OH1NOR KP00XL SSB TR
20210717 1411 OH1ND KP00XL CW TR
525 20210717 1508 ES1TI/3 KO19QH CW TR
524 20210717 1321 ES3X KO19SE CW TR
494 20050712 1703 OH0JFP JP90WJ SSB TR
492 20050712 1712 OH0A JP90XI SSB TR
467 20210713 2048 OH0AZX JP90XC SSB TR
465 20070710 2049 OH0JFP KP00AB SSB TR
454 20050712 1956 LY2SA KO14LL SSB TR
448 20200811 2034 OZ1DLD/P JO45SK CW TR
429 20200811 2049 SK0EN JO99JX CW TR
415 20200718 1616 YL2AJ KO16OX CW TR
395 20200718 1555 ES0F KO18CC CW TR
393 20200811 1939 DJ8MS JO54UC CW TR
392 20050712 1805 DJ8MS JO63CT SSB TR
390 20050712 1957 DG1BHA JO73DB SSB TR
374 20050712 1733 DL0VV JO64AD SSB TR
369 20200811 2038 SK0CT JO99BM CW TR
367 20200714 1919 RA2FX KO05XB CW TR
366 20200714 1911 LY1CR KO15CL CW TR
360 20200714 1943 SM0FZH JO99HI CW TR
355 20200718 1608 YL2AO KO16DK CW TR
325 20210713 1859 DL4KUG JO64PB CW TR
306 20200811 1931 UA2FL KO04FQ CW TR
303 20210713 1926 SM0DJW JO88WW CW TR
302 20200714 2019 RA2FGG KO04GT CW TR
20200811 2056 DL7YC JO73BX CW TR
281 20210713 1912 OZ9FW JO65CO CW TR
270 20200811 2001 OZ9GE JO66CB CW TR
243 20200714 1806 SP1MHY JO84BD SSB TR
242 20050712 2057 SK7MW JO65MJ SSB TR
238 20200714 1753 SN1I JO84CE CW TR
20200714 2053 SP2WPY JO94FL CW TR
237 20050712 1854 SP1FJZ JO84EE SSB TR
218 20050712 1723 SP2HMT JO94FQ SSB TR
208 20210713 1846 SM7ECM JO65PU CW TR
178 20200714 1914 SK1BL JO97HK CW TR
171 20050712 1710 SM1A JO97FK SSB TR
168 20050712 1807 SM7DTE JO75CN SSB TR
158 20060711 1732 SM1MUT JO97CJ SSB TR
157 20070710 2052 SM0NZY/7 JO75DQ SSB TR
91 20050712 1707 SM7XWI/7 JO77XB SSB TR
20070710 1853 SK7JD JO77XB SSB TR
71 20180814 1856 SM7NR JO76RC SSB TR
57 20070710 1855 SM7DIE JO76TH CW TR
49 20210330 1946 SM7HGY JO86DR SSB TR
43 20050712 1705 SM7ATL JO86EQ SSB TR
42 20050712 1721 SA7W/P JO86GQ SSB TR
38 20180814 1838 SA7W JO86FP CW TR

ADISTAT ver 1.3, made by Ulf Larsson/SM0LCB.