Audio recordings SM7LCB in JO86GH
Last updated 5 January 2008. |
Date |
Call | Band | QRB [km] |
Remark |
2007-12-19 | PA0BAT | 10 GHz | 814 | Very fine SSB QSO! |
2007-12-19 | OZ2LD | 10 GHz | 349 | Thanks for new square! |
2007-12-19 | DC6UW | 10 GHz | 477 | Big signal from a big station, 300 W on 10 GHz! |
2007-12-19 | DK1ZD | 10 GHz | 484 | More normal power and lower signal. |
2007-12-19 | PA3AWJ | 10 GHz | 920 | Nice QSO and good you setup your station! |
2007-12-19 | GM4LBV | 10 GHz | 1169 | Nice signal and new QRB on 10 GHz! |
2007-12-20 | DB6NT | 10 GHz | 739 | Nice signal. |
2007-12-20 | DL7YC | 10 GHz | 480 | Tnx nice QSO. |
SM7LCB |
End of this page
|