Audio recordings SM7LCB in JO86GH
Last updated 24 October 2007. |
Date |
Call | Band | QRB [km] |
Remark |
2007-03-28 | OH3SHF | 10 GHz | 706 | Beacon, tropo. |
2007-05-14 | SR1XHX | 10 GHz | 302 | Beacon, first RS summer 2007. Hope for more! |
2007-05-14 | SP3JBI | 10 GHz | 521 | First RS QSO for the summer 2007. Thanks for nice QSO! |
2007-05-14 | SP2DDX | 10 GHz | 357 | RS QSO 3cm. |
2007-07-01 | SP7VC/4 | 1.3 GHz | 429 | Tropo QSO complete, new square KO14! |
2007-07-01 | SP2QBQ | 10 GHz | 230 | Tropo QSO complete. |
2007-07-16 | OH6SHF | 1.3 GHz | 868 | Beacon in KP13GM (sea duct). |
2007-07-24 | SM7GEP | 10 GHz | 186 | First QSO on 3cm via rainscatter and new square JO77! LCB 8, GEP 114 deg and direct path is in 324 resp 142 deg. |
2007-08-06 | YL3AG | 10 GHz | 464 | First QSO with YL and KO26, thanks! |
2007-08-06 | ES3RF | 1.3 GHz | 583 | Nice complete QSO. |
2007-08-06 | OZ7IGY | 10 GHz 1.3 GHz |
257 | First listen on 3cm and then QSY to 23cm. No other beacon in that direction this evening (SK7MHL NIL). |
2007-08-07 | SK3UHG | 1.3 GHz | 745 | First time for a long time I hear this beacon again! |
2007-08-07 | SM3BEI | 1.3 GHz 10 GHz |
553 | First nice SSB signal on 23cm (swedish) and then QSY to 3cm for a nice SSB signal there also. |
2007-10-14 | SP6GWB | 1.3 GHz | 673 | Complete QSO. |
2007-10-14 | SP6MLK | 1.3 GHz | 673 | Complete QSO. |
2007-10-14 | SP6GWB | 10 GHz | 673 | Complete QSO. |
2007-10-14 | SP6MLK | 10 GHz | 673 | Complete QSO. |
2007-10-14 | OK1JKT/P | 10 GHz | 672 | Nice copye here but NOT a complete QSO, next time! |
2007-10-24 | SK4BX/B | 1.3 GHz | 351 | Beacon in JO79LI (1296.860 MHz), not common to hear. |
SM7LCB |
End of this page
|