Audio recordings SM7LCB in JO86GH
Last updated 6 November 2008. |
Date |
Call | Band | QRB [km] |
Remark |
2008-11-03 | UR5LX | 1.3 GHz | 1433 | Thanks for new # and second longest QSO. |
2008-11-03 | RA3LE | 1.3 GHz | 990 | Thanks for QSO again. |
2008-11-03 | LY2AA | 1.3 GHz | 494 | Thanks for nice QSO. |
2008-11-03 | RA6DA | 1.3 GHz | 1955 | Heard but no QSO. Lucky SM1HOW how worked him next day! |
2008-11-03 | EW1EW | 1.3 GHz | 753 | Thanks for new #. |
2008-11-03 | RA3LW | 1.3 GHz | 930 | Thanks for new #. |
2008-11-03 | SM7GEP | 1.3 GHz | 186 | Easy QSO on 23cm with my local station. |
2008-11-03 | SM7GEP | 2.3 GHz | 186 | Easy QSO on 13cm with my local station. |
2008-11-03 | SM7GEP | 3.4 GHz | 186 | My first QSO on 3400 MHz (9cm), thanks Håkan! |
2008-11-03 | LY2BAW | 1.3 GHz | 542 | Big signal on CW and SSB. |
2008-11-03 | EW1ST | 1.3 GHz | 757 | Nice SSB signal. |
SM7LCB |
End of this page
|