Audio recordings SM7LCB in JO86GH
Last updated 22 August 2009. |
Date |
Call | Band | QRB [km] |
Remark |
2009-05-31 | OH2PU/P | 2.3 GHz | 644 | New DXCC and new # on 13cm, TNX! |
2009-05-31 | OH2PU/P | 1.3 GHz | 644 | - |
2009-05-31 | LY2R | 1.3 GHz | 455 | - |
2009-06-22 | OH2SHF | many | 609 | Beacon recorded on 23cm, 13cm and 3cm. |
2009-06-29 | OH6SHF | 1.3 GHz | 868 | Nice seaduct 03.05 - 03.35z |
2009-07-08 | SK1UHG | 1.3 GHz | 158 km | New beacon on Gotland in JO97CJ on 1296.950 MHz. |
2009-08-07 | OH6NVQ | 1.3 GHz | 888 km | New square KP13 #111 |
2009-08-07 | OH6NVQ | 2.3 GHz | 888 km | New square KP13 #20 |
2009-08-07 | Beacons | many | - | SK2SHF, SK3UHG on 23cm and SK3UHH on 13cm. |
2009-08-08 | SM6AFV | 2.3 GHz | 287 | - |
2009-08-08 | OZ3ZW | 2.3 GHz | 363 | Nice SSB QSO. |
2009-08-09 | LY2BAW | 2.3 GHz | 542 | ES VUSHF FD contest microwave. |
2009-08-09 | LY2VA | 2.3 GHz | 400 | ES VUSHF FD contest microwave. |
2009-08-09 | ES2U | 2.3 GHz | 615 | ES VUSHF FD contest microwave, First ES and KO29 (#21). |
2009-08-09 | LY3II/B | 1.3 GHz | - | First time to hear this beacon. |
2009-08-09 | LY2WR | 1.3 GHz | 534 | Nice SSB QSO. |
SM7LCB |
End of this page
|