Contest: HOMELOGG                          Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20050114
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |    2340 |   8   2340 |   0 |   0      0 | SM3LBN       478 |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Näckrosvägen 31A, 7tr                     BBS  :                          
139 37     Solna                          Club : Sk7CA                    
Sweden                Email: ulfl@home.se                            

Station description :
1.3G : IC706 + HOMEMADE, 55W, 55EL TONNA

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Bnd  Mod  LDM Pnts 
--------------------------------------------------------
20050114 2109 SK7MHL         519 BCN 1.3G CW   ---     0
20050114 2114 DB0VC          000 BCN 1.3G CW   ---     0
20050115 2035 SK7MHL         419 BCN 1.3G CW   ---     0
20050115 2036 DB0VC          519 BCN 1.3G CW   ---     0
20050115 2048 SK7MHL         529 BCN 1.3G CW   ---     0
20050115 2050 DB0VC          519 BCN 1.3G CW   ---     0
20050116 1118 SK7MHL         529 BCN 1.3G CW   ---     0
20050116 2002 SK7MHL         549 BCN 1.3G CW   ---     0
20050116 2003 DB0VC          529 BCN 1.3G CW   ---     0
20050116 2043 DL3YEE             TRY 1.3G CW   ---     0
20050123 2118 SK7MHL         529 BCN 1.3G CW   ---     0
20050124 2018 SK7MHL         419 BCN 1.3G CW   ---     0
20050207 1925 SK7MHL         529 BCN 1.3G CW   ---     0
20050207 1926 DB0VC          519 BCN 1.3G CW   ---     0
20050207 1928 ES0SHF         529 BCN 1.3G CW   ---     0
20050207 2136 ES0SHF         519 BCN 1.3G CW   ---     0
20050208 1603 SK7MHL         529 BCN 1.3G CW   ---     0
20050208 1916 ES0SHF         419 BCN 1.3G CW   ---     0
20050212 1733 SK7MHL         319 BCN 1.3G CW   ---     0
20050214 1959 SK7MHL         519 BCN 1.3G CW   ---     0
20050303 1933 SK7MHL         529 BCN 1.3G CW   ---     0
20050306 1447 SK7MHL         519 BCN 1.3G CW   ---     0
20050314 2030 SK7MHL         519 BCN 1.3G CW   ---     0
20050314 2036 DB0VC          419 BCN 1.3G CW   ---     0
20050323 1642 SK7MHL         529 BCN 1.3G CW   ---     0
20050323 1643 DB0VC          519 BCN 1.3G CW   ---     0
20050323 1653 SM/DJ8MS       579 579 1.3G CW    D    152
20050323 1700 DK1KR              TRY 1.3G CW   ---     0
20050323 1710 OZ1DLD             TRY 1.3G CW   ---     0
20050323 1729 SM3LBN             TRY 1.3G CW   ---     0
20050323 1730 SM3LBN         559 559 1.3G CW         478
20050323 1733 SM3LBN         55  53  1.3G SSB        478
20050323 1739 ES0SHF         599 BCN 1.3G CW   ---     0
20050323 1744 OH5LK              TRY 1.3G CW   ---     0
20050323 1902 ES0SHF         579 BCN 1.3G CW   ---     0
20050323 2006 OH5LK              TRY 1.3G CW   ---     0
20050323 2041 ES0SHF         579 BCN 1.3G CW   ---     0
20050323 2043 SK7MHL         549 BCN 1.3G CW   ---     0
20050404 0140 ES0SHF         599 BCN 1.3G CW   ---     0
20050404 1640 ES0SHF         599 BCN 1.3G CW   ---     0
20050404 1702 SM1HOW         59  59  1.3G SSB        178
20050404 1714 OH5LK              TRY 1.3G CW   ---     0
20050404 1719 OH5LK              TRY 1.3G CW   ---     0
20050404 1726 ES0SHF         599 BCN 1.3G CW   ---     0
20050406 0544 SK7MHL         519 BCN 1.3G CW   ---     0
20050407 1901 ES0SHF         319 BCN 1.3G CW   ---     0
20050407 1940 SK7MHL         519 BCN 1.3G CW   ---     0
20050407 2113 ES0SHF         319 BCN 1.3G CW   ---     0
20050409 1607 SK7MHL         529 BCN 1.3G CW   ---     0
20050409 1609 DB0VC          419 BCN 1.3G CW   ---     0
20050409 1840 DB0VC          119 BCN 1.3G CW   ---     0
20050410 1936 ES0SHF         319 BCN 1.3G CW   ---     0
20050412 2017 ES0SHF         529 BCN 1.3G CW   ---     0
20050412 2024 SK7MHL         539 BCN 1.3G CW   ---     0
20050412 2024 DB0VC          419 BCN 1.3G CW   ---     0
20050416 1813 ES0SHF         419 BCN 1.3G CW   ---     0
20050416 1825 SK7MHL         519 BCN 1.3G CW   ---     0
20050416 1826 DB0VC          419 BCN 1.3G CW   ---     0
20050416 1846 ES0SHF         519 BCN 1.3G CW   ---     0
20050416 2014 ES0SHF         559 BCN 1.3G CW   ---     0
20050417 0812 ES0SHF         519 BCN 1.3G CW   ---     0
20050417 0909 SM0LCB             TRY 1.3G CW   ---     0
20050417 0911 ES0SHF         519 BCN 1.3G CW   ---     0
20050417 1251 ES0SHF         519 BCN 1.3G CW   ---     0
20050417 1319 SM0LCB         519 419 1.3G CW         349
20050417 1640 ES0SHF         519 BCN 1.3G CW   ---     0
20050417 1643 SK7MHL         519 BCN 1.3G CW   ---     0
20050417 1644 DB0VC          319 BCN 1.3G CW   ---     0
20050417 1854 SM1HOW         57  59  1.3G SSB        178
20050417 1907 SM1HOW         59  59  1.3G SSB        178
20050418 1720 ES0SHF         419 BCN 1.3G CW   ---     0
20050418 1929 ES0SHF         519 BCN 1.3G CW   ---     0
20050418 1933 SM0LCB         519 519 1.3G CW         349
20050423 1521 ES0SHF         519 BCN 1.3G CW   ---     0
20050423 1830 SK7MHL         519 BCN 1.3G CW   ---     0
20050423 1831 DB0VC          319 BCN 1.3G CW   ---     0
20050502 1638 DB0VC          519 BCN 1.3G CW   ---     0
20050511 1926 DB0VC          319 BCN 1.3G CW   ---     0
20050511 1927 SK7MHL         519 BCN 1.3G CW   ---     0
20050511 1930 ES0SHF         419 BCN 1.3G CW   ---     0
20050603 2127 SK7MHL         539 BCN 1.3G CW   ---     0
20050603 2128 DB0VC          529 BCN 1.3G CW   ---     0
20050605 1750 SK7MHL         539 BCN 1.3G CW   ---     0
20050605 1750 DB0VC          519 BCN 1.3G CW   ---     0
20050615 1636 ES0SHF         599 BCN 1.3G CW   ---     0
20050615 1641 SK7MHL         519 BCN 1.3G CW   ---     0
20050615 1642 DB0VC          519 BCN 1.3G CW   ---     0
20050615 1643 ES0SHF         599 BCN 1.3G CW   ---     0
20050615 2016 OH2SHF         559 BCN 1.3G CW   ---     0
20050615 2021 ES0SHF         599 BCN 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


Contest: HOMELOGG Call: SM7LCB Section: Loc : JO86GH Date: 20050114 ---------------------------------------------------------------------- | Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM | | 10G | 644 | 3 644 | 0 | 0 0 | SK7MW 242 | ---------------------------------------------------------------------- Responsible operator : Ulf Larsson Phone: Näckrosvägen 31A, 7tr BBS : 139 37 Solna Club : Sk7CA Sweden Email: ulfl@home.se Station description : 10G : IC706 + DB6NT, 0.5W, 70CM DISH I hereby certify that this station was operated within the rules and spirit of the contest and within the terms of the license. LOGGER 1.21 DATE: ............ SIGNED ......................... Date Time Call Tx Rx Bnd Mod LDM Pnts -------------------------------------------------------- 20050114 2125 SK1SHH 000 BCN 10G CW --- 0 20050116 2012 SK1SHH 41S BCN 10G CW --- 0 20050404 1644 SK1SHH 599 BCN 10G CW --- 0 20050407 1903 SK1SHH 51S BCN 10G CW --- 0 20050407 1939 SK7MHL 219 BCN 10G CW --- 0 20050407 1952 SK1SHH 57S BCN 10G CW --- 0 20050409 1518 SK1SHH 559 BCN 10G CW --- 0 20050409 1612 SK7MHL 219 BCN 10G CW --- 0 20050409 1823 SK1SHH 559 BCN 10G CW --- 0 20050409 1928 SK1SHH 579 BCN 10G CW --- 0 20050412 2016 SK1SHH 419 BCN 10G CW --- 0 20050412 2030 SK7MHL 219 BCN 10G CW --- 0 20050412 2056 SK1SHH 549 BCN 10G CW --- 0 20050416 1759 SP4MPB TRY 10G CW --- 0 20050416 1818 SP4MPB TRY 10G CW --- 0 20050416 2015 SK1SHH 419 BCN 10G CW --- 0 20050417 0910 SK1SHH 419 BCN 10G CW --- 0 20050417 1250 SK1SHH 319 BCN 10G CW --- 0 20050417 1642 SK1SHH 519 BCN 10G CW --- 0 20050417 1840 SK1SHH 539 BCN 10G CW --- 0 20050417 1849 SM1HOW TRY 10G CW --- 0 20050417 1902 SM1HOW TRY 10G CW --- 0 20050417 1903 SM1HOW 519 529 10G CW D 178 20050502 1635 SK7MHL 41S BCN 10G CW --- 0 20050502 1732 SK7MHL 51S BCN 10G CW --- 0 20050502 1901 CQ221 TRY 10G CW --- 0 20050502 1914 SM7ECM 51S 51S 10G CW 224 20050502 1922 CQ227 TRY 10G CW --- 0 20050502 1936 CQ227 TRY 10G CW --- 0 20050502 1940 DH8AG TRY 10G CW --- 0 20050502 1944 SP4MPB TRY 10G CW --- 0 20050502 1956 DJ8MS TRY 10G CW --- 0 20050502 2003 SK1SHH 41S BCN 10G CW --- 0 20050511 1835 SK1SHH 579 BCN 10G CW --- 0 20050511 1931 SK1SHH 559 BCN 10G CW --- 0 20050522 1448 SK1SHH 51S BCN 10G CW --- 0 20050524 1600 SK1SHH 599 BCN 10G CW --- 0 20050526 1736 SK1SHH 599 BCN 10G CW --- 0 20050604 0852 SK1SHH 51S BCN 10G CW --- 0 20050605 1804 SK7MW 519 519 10G CW 242 20050605 1932 SK1SHH 419 BCN 10G CW --- 0 20050605 2109 SK1SHH 599 BCN 10G CW --- 0 20050615 1636 SK1SHH 579 BCN 10G CW --- 0 20050615 1903 SK1SHH 559 BCN 10G CW --- 0 20050615 2021 SK1SHH 579 BCN 10G CW --- 0 LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.