Contest: HOMELOGG                          Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20060609
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |    2041 |   3   2041 |   0 |   0      0 | SM3AKW       705 |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Näckrosvägen 31A, 7tr                     BBS  :                          
139 37     Solna                          Club : Sk7CA                    
Sweden                Email: ulfl@home.se                            

Station description :
1.3G : IC706 + HOMEMADE, 55W, 44 EL LOOP YAGI

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Bnd  Mod  LDM Pnts 
--------------------------------------------------------
20060609 2033 ES0SHF         559 BCN 1.3G CW   ---     0
20060609 2040 SK7MHL         519 BCN 1.3G CW   ---     0
20060610 0846 SK7MHL         519 BCN 1.3G CW   ---     0
20060610 1537 ES0SHF         519 BCN 1.3G CW   ---     0
20060610 1538 SK7MHL         519 BCN 1.3G CW   ---     0
20060610 1837 DB0VC          519 BCN 1.3G CW   ---     0
20060610 1838 SK7MHL         519 BCN 1.3G CW   ---     0
20060610 1839 ES0SHF         539 BCN 1.3G CW   ---     0
20060610 1944 ES0SHF         579 BCN 1.3G CW   ---     0
20060610 2109 DB0VC          529 BCN 1.3G CW   ---     0
20060610 2132 DB0VC          539 BCN 1.3G CW   ---     0
20060611 1628 ES0SHF         559 BCN 1.3G CW   ---     0
20060611 2041 OH2SHF         539 BCN 1.3G CW   ---     0
20060611 2041 ES0SHF         579 BCN 1.3G CW   ---     0
20060611 2043 OH5SHF         519 BCN 1.3G CW   ---     0
20060611 2111 SK7MHL         519 BCN 1.3G CW   ---     0
20060611 2111 DB0VC          519 BCN 1.3G CW   ---     0
20060611 2251 ES0SHF         599 BCN 1.3G CW   ---     0
20060612 1755 ES0SHF         559 BCN 1.3G CW   ---     0
20060612 1758 SK7MHL         529 BCN 1.3G CW   ---     0
20060612 1758 DB0VC          519 BCN 1.3G CW   ---     0
20060612 1846 ES0SHF         599 BCN 1.3G CW   ---     0
20060612 1951 OH6SHF         519 BCN 1.3G CW   ---     0
20060612 1952 ES0SHF         579 BCN 1.3G CW   ---     0
20060612 1953 OH2SHF         519 BCN 1.3G CW   ---     0
20060612 2004 SM3AKW             TRY 1.3G CW   ---     0
20060612 2012 SM3AKW         579 579 1.3G CW    D    705
20060612 2015 SM3AKW         55  55  1.3G SSB        705
20060612 2038 OH2LIY             TRY 1.3G CW   ---     0
20060612 2039 OH2SHF         539 BCN 1.3G CW   ---     0
20060612 2040 OH6SHF         559 BCN 1.3G CW   ---     0
20060612 2058 OH6SHF         579 BCN 1.3G CW   ---     0
20060612 2100 OH2SHF         539 BCN 1.3G CW   ---     0
20060612 2102 OH6SHF         599 BCN 1.3G CW   ---     0
20060612 2104 OH3RNE         539 BCN 1.3G CW   ---     0
20060612 2113 ES0SHF         599 BCN 1.3G CW   ---     0
20060612 2149 SK0UHG         529 BCN 1.3G CW   ---     0
20060612 2149 OH6SHF         579 BCN 1.3G CW   ---     0
20060612 2152 SK7MHL         529 BCN 1.3G CW   ---     0
20060612 2153 DB0VC          559 BCN 1.3G CW   ---     0
20060612 2204 OH6SHF         579 BCN 1.3G CW   ---     0
20060612 2211 OH2SHF         539 BCN 1.3G CW   ---     0
20060612 2211 ES0SHF         559 BCN 1.3G CW   ---     0
20060612 2213 OH6SHF         579 BCN 1.3G CW   ---     0
20060613 0415 OH6SHF         519 BCN 1.3G CW   ---     0
20060613 0415 SK0UHG         539 BCN 1.3G CW   ---     0
20060613 0416 ES0SHF         599 BCN 1.3G CW   ---     0
20060613 0417 OH2SHF         419 BCN 1.3G CW   ---     0
20060613 0419 OZ7IGY         579 BCN 1.3G CW   ---     0
20060613 0420 SK7MHL         559 BCN 1.3G CW   ---     0
20060613 0420 DB0VC          529 BCN 1.3G CW   ---     0
20060613 0426 DL0UB          559 BCN 1.3G CW   ---     0
20060613 0432 OZ7IGY         559 BCN 1.3G CW   ---     0
20060613 0446 SK3GW/B        539 BCN 1.3G CW   ---     0
20060613 0458 SK3GW/B        419 BCN 1.3G CW   ---     0
20060613 0500 SK0UHG         529 BCN 1.3G CW   ---     0
20060613 0501 OH2SHF         529 BCN 1.3G CW   ---     0
20060613 0501 ES0SHF         599 BCN 1.3G CW   ---     0
20060613 1410 ES0SHF         599 BCN 1.3G CW   ---     0
20060613 1412 SK7MHL         529 BCN 1.3G CW   ---     0
20060613 1538 ES0SHF         599 BCN 1.3G CW   ---     0
20060613 1948 ES0SHF         599 BCN 1.3G CW   ---     0
20060613 2021 SK0UHG         519 BCN 1.3G CW   ---     0
20060613 2056 OH2SHF         319 BCN 1.3G CW   ---     0
20060613 2057 ES0SHF         599 BCN 1.3G CW   ---     0
20060613 2059 SK7MHL         579 BCN 1.3G CW   ---     0
20060613 2100 DB0VC          579 BCN 1.3G CW   ---     0
20060613 2108 OH2LAK             TRY 1.3G CW   ---     0
20060613 2111 OH2LAK         529 529 1.3G CW    D    631
20060613 2116 DK6AJ              TRY 1.3G CW   ---     0
20060613 2126 OH3RNE         539 BCN 1.3G CW   ---     0
20060613 2134 SK0UHG         539 BCN 1.3G CW   ---     0
20060613 2151 ES5PC              TRY 1.3G CW   ---     0
20060613 2159 SK7MHL         579 BCN 1.3G CW   ---     0
20060613 2203 DB0VC          579 BCN 1.3G CW   ---     0
20060613 2214 OZ7IGY         539 BCN 1.3G CW   ---     0
20060614 1931 SK7MHL         529 BCN 1.3G CW   ---     0
20060614 1959 ES0SHF         519 BCN 1.3G CW   ---     0
20060615 1807 ES0SHF         419 BCN 1.3G CW   ---     0
20060615 1808 SK7MHL         519 BCN 1.3G CW   ---     0
20060615 1809 DB0VC          519 BCN 1.3G CW   ---     0
20060615 1952 SK7MHL         539 BCN 1.3G CW   ---     0
20060615 1952 DB0VC          559 BCN 1.3G CW   ---     0
20060615 2053 SK7MHL         579 BCN 1.3G CW   ---     0
20060615 2055 OZ7IGY         559 BCN 1.3G CW   ---     0
20060616 1644 SK7MHL         539 BCN 1.3G CW   ---     0
20060616 1646 ES0SHF         599 BCN 1.3G CW   ---     0
20060616 1647 OH2SHF         519 BCN 1.3G CW   ---     0
20060616 2252 DB0VC          529 BCN 1.3G CW   ---     0
20060616 2252 SK7MHL         539 BCN 1.3G CW   ---     0
20060616 2254 ES0SHF         599 BCN 1.3G CW   ---     0
20060616 2255 OH2SHF         579 BCN 1.3G CW   ---     0
20060616 2257 OH3RNE         559 BCN 1.3G CW   ---     0
20060616 2258 SK0UHG         559 BCN 1.3G CW   ---     0
20060617 0606 OH2SHF         529 BCN 1.3G CW   ---     0
20060617 0607 ES0SHF         599 BCN 1.3G CW   ---     0
20060617 0608 OH3RNE         419 BCN 1.3G CW   ---     0
20060617 0608 SK0UHG         519 BCN 1.3G CW   ---     0
20060617 0610 OZ7IGY         579 BCN 1.3G CW   ---     0
20060617 0611 SK7MHL         599 BCN 1.3G CW   ---     0
20060617 0614 DB0VC          559 BCN 1.3G CW   ---     0
20060617 1649 ES0SHF         559 BCN 1.3G CW   ---     0
20060617 1649 OH2SHF         519 BCN 1.3G CW   ---     0
20060617 1650 SK0UHG         529 BCN 1.3G CW   ---     0
20060617 1652 SK7MHL         519 BCN 1.3G CW   ---     0
20060617 1806 OH2SHF         529 BCN 1.3G CW   ---     0
20060617 1919 OH2SHF         559 BCN 1.3G CW   ---     0
20060617 1952 SK0UHG         579 BCN 1.3G CW   ---     0
20060617 1958 ES0SHF         599 BCN 1.3G CW   ---     0
20060617 2000 OH2SHF         579 BCN 1.3G CW   ---     0
20060617 2116 OH3RNE         519 BCN 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


Contest: HOMELOGG Call: SM7LCB Section: Loc : JO86GH Date: 20060609 ---------------------------------------------------------------------- | Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM | | 10G | 4187 | 8 4187 | 2 | 0 0 | DB6NT 739 | ---------------------------------------------------------------------- Responsible operator : Ulf Larsson Phone: Näckrosvägen 31A, 7tr BBS : 139 37 Solna Club : Sk7CA Sweden Email: ulfl@home.se Station description : 10G : IC706 + DB6NT, 5W, 60CM DISH (Ericsson link) I hereby certify that this station was operated within the rules and spirit of the contest and within the terms of the license. LOGGER 1.21 DATE: ............ SIGNED ......................... Date Time Call Tx Rx Bnd Mod LDM Pnts -------------------------------------------------------- 20060609 2035 SK1SHH 579 BCN 10G CW --- 0 20060610 0848 SK1SHH 579 BCN 10G CW --- 0 20060610 1840 SK1SHH 579 BCN 10G CW --- 0 20060610 1843 DB0HRO 529 BCN 10G CW --- 0 20060610 2105 SK1SHH 599 BCN 10G CW --- 0 20060611 1628 SK1SHH 579 BCN 10G CW --- 0 20060611 2044 SK1SHH 579 BCN 10G CW --- 0 20060611 2112 DB0HRO 539 BCN 10G CW --- 0 20060612 1755 SK1SHH 579 BCN 10G CW --- 0 20060612 2155 DB0HRO 529 BCN 10G CW --- 0 20060612 2157 DK1ZD TRY 10G CW --- 0 20060612 2206 DK1ZD TRY 10G CW --- 0 20060612 2212 SK1SHH 599 BCN 10G CW --- 0 20060613 0424 DB0HRO 519 BCN 10G CW --- 0 20060613 1606 SK1SHH 579 BCN 10G CW --- 0 20060613 2102 DB0HRO 559 BCN 10G CW --- 0 20060613 2201 SK7MHL 539 BCN 10G CW BAD 0 20060613 2204 DB0HRO 559 BCN 10G CW --- 0 20060613 2211 OZ7IGY 519 BCN 10G CW --- 0 20060614 1658 SK1SHH 55S BCN 10G CW --- 0 20060614 1703 SM3LBN TRY 10G CW --- 0 20060614 1716 SM3LBN 53S 55S 10G CW D 478 20060614 2002 SK1SHH 55S BCN 10G CW --- 0 20060615 2054 SK7MHL 519 BCN 10G CW --- 0 20060616 1655 DL1SUN TRY 10G CW --- 0 20060616 1702 DL1SUN 51S 54S 10G CW D 454 20060616 1745 SM7ECM TRY 10G CW --- 0 20060616 1749 DB6NT TRY 10G CW --- 0 20060616 1755 DB6NT 55S 55S 10G CW 739 20060616 1805 DB6NT 53S HRD 10G CW --- 0 20060616 1811 SM7ECM 51S 51S 10G CW 224 20060616 1930 DL7YC 55S 55S 10G CW 480 20060616 1935 DL7VTX 55S 55S 10G CW 462 20060616 2008 SM7ECM 52S HRD 10G CW --- 0 20060616 2029 DL4DTU 51S 51S 10G CW 646 20060616 2106 DL9GRE TRY 10G CW --- 0 20060616 2125 OK1YA TRY 10G CW --- 0 20060616 2135 OK1YA TRY 10G CW --- 0 20060616 2150 OK1YA 51S HRD 10G CW --- 0 20060616 2152 OK1YA 51S 31S 10G CW BAD 0 20060616 2214 OK1YA 51S 31S 10G CW D 704 20060616 2225 SP3JBI TRY 10G CW --- 0 20060616 2244 SP3JBI TRY 10G CW --- 0 20060616 2259 SK1SHH 599 BCN 10G CW --- 0 20060616 2300 SK0SHH 529 BCN 10G CW --- 0 20060616 2302 OH2SHF 519 BCN 10G CW --- 0 20060617 0612 SK7MHL 599 BCN 10G CW --- 0 20060617 0619 OZ7IGY 559 BCN 10G CW --- 0 20060617 0849 SP3JBI TRY 10G CW --- 0 20060617 1648 SK1SHH 579 BCN 10G CW --- 0 20060617 1953 SK0SHH 579 BCN 10G CW --- 0 20060617 1956 SK1SHH 579 BCN 10G CW --- 0 LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.