Contest: HOMELOGG OP QTH SOLNA             Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20060911
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |    5290 |   8   5290 |   1 |   0      0 | G4EAT       1155 |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Näckrosvägen 31A, 7tr                     BBS  :                          
139 37     Solna                          Club : Sk7CA                    
Sweden                Email: ulfl@home.se                            

Station description :
1.3G : IC706 + HOMEMADE, 55W, 44 EL LOOP YAGI

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Bnd  Mod  LDM Pnts 
--------------------------------------------------------
20060911 2100 SK7MHL         599 BCN 1.3G CW   ---     0
20060911 2102 GB3MHL         579 BCN 1.3G CW   ---     0
20060911 2107 G3XDY          559 579 1.3G CW    D   1101
20060911 2122 G4EAT          559 559 1.3G CW        1155
20060911 2153 OZ1UHF         559 BCN 1.3G CW   ---     0
20060911 2154 SK6MHI         559 BCN 1.3G CW   ---     0
20060911 2200 GB3MHL         519 BCN 1.3G CW   ---     0
20060911 2205 OZ6OL          57  55  1.3G SSB   D    285
20060911 2207 SM7FMX         59  59  1.3G SSB   D    244
20060911 2230 SK6UHI         559 BCN 1.3G CW   ---     0
20060912 1522 SK7MHL         539 BCN 1.3G CW   ---     0
20060912 1523 DB0VC          539 BCN 1.3G CW   ---     0
20060912 1552 DB0VC          579 BCN 1.3G CW   ---     0
20060912 1710 DB0VC          579 BCN 1.3G CW   ---     0
20060912 1711 SK7MHL         559 BCN 1.3G CW   ---     0
20060912 1717 ES0SHF         599 BCN 1.3G CW   ---     0
20060912 1717 OH2SHF         549 BCN 1.3G CW   ---     0
20060912 1747 SK7MHL         599 BCN 1.3G CW   ---     0
20060912 1815 OZ5SHF         519 BCN 1.3G CW   ---     0
20060912 1837 OZ5SHF         559 BCN 1.3G CW   ---     0
20060912 1951 SK7MHL         569 BCN 1.3G CW   ---     0
20060912 1952 DB0VC          559 BCN 1.3G CW   ---     0
20060912 1956 SR1LHX         529 BCN 1.3G CW   ---     0
20060912 2004 OZ1UHF         529 BCN 1.3G CW   ---     0
20060912 2005 SK6MHI         529 BCN 1.3G CW   ---     0
20060912 2006 SK6UHI         529 BCN 1.3G CW   ---     0
20060913 1841 SK7MHL         539 BCN 1.3G CW   ---     0
20060913 1843 DB0VC          539 BCN 1.3G CW   ---     0
20060913 1844 SR1LHX         519 BCN 1.3G CW   ---     0
20060913 1845 ES0SHF         599 BCN 1.3G CW   ---     0
20060913 1845 OH2SHF         539 BCN 1.3G CW   ---     0
20060913 1847 SK0UHG         519 BCN 1.3G CW   ---     0
20060913 1854 SK3GW/B        539 BCN 1.3G CW   ---     0
20060913 1951 OZ5SHF         519 BCN 1.3G CW   ---     0
20060913 1952 SK7MHL         579 BCN 1.3G CW   ---     0
20060913 1955 DB0VC          579 BCN 1.3G CW   ---     0
20060913 2001 RA3LE          539 559 1.3G CW    D    990
20060913 2116 ES0SHF         599 BCN 1.3G CW   ---     0
20060913 2116 OH2SHF         579 BCN 1.3G CW   ---     0
20060913 2119 SK0UHG         579 BCN 1.3G CW   ---     0
20060913 2121 OH3SHF         519 BCN 1.3G CW   ---     0
20060913 2137 ES5PC          559 599 1.3G CW    D    647
20060914 1727 ES0SHF         599 BCN 1.3G CW   ---     0
20060914 1729 DB0VC          579 BCN 1.3G CW   ---     0
20060914 1731 SK7MHL         539 BCN 1.3G CW   ---     0
20060914 1733 OZ1UHF         119 BCN 1.3G CW   ---     0
20060914 1734 SK4BX/B        419 BCN 1.3G CW   ---     0
20060914 1803 DL6NCI             TRY 1.3G CW   ---     0
20060914 1857 DB0VC          559 BCN 1.3G CW   ---     0
20060914 1858 SK7MHL         599 BCN 1.3G CW   ---     0
20060914 1901 OZ5SHF         519 BCN 1.3G CW   ---     0
20060914 1927 SK7MHL         559 BCN 1.3G CW   ---     0
20060914 1927 DB0VC          579 BCN 1.3G CW   ---     0
20060914 1932 ES0SHF         529 BCN 1.3G CW   ---     0
20060915 1909 SK7MHL         539 BCN 1.3G CW   ---     0
20060915 1909 DB0VC          519 BCN 1.3G CW   ---     0
20060915 1914 SK6MHI         319 BCN 1.3G CW   ---     0
20060915 1914 SK4BX/B        319 BCN 1.3G CW   ---     0
20060916 2005 SK7MHL         539 BCN 1.3G CW   ---     0
20060916 2005 DB0VC          529 BCN 1.3G CW   ---     0
20060916 2007 OZ1UHF         319 BCN 1.3G CW   ---     0
20060916 2007 SK6MHI         319 BCN 1.3G CW   ---     0
20060916 2008 SK4BX/B        519 BCN 1.3G CW   ---     0
20060916 2008 SK3GW/B        529 BCN 1.3G CW   ---     0
20060916 2009 SK0UHG         519 BCN 1.3G CW   ---     0
20060916 2010 OH3RNE         529 BCN 1.3G CW   ---     0
20060916 2010 OH5SHF         529 BCN 1.3G CW   ---     0
20060916 2012 OH2SHF         559 BCN 1.3G CW   ---     0
20060916 2013 ES0SHF         579 BCN 1.3G CW   ---     0
20060917 0942 ES0SHF         519 BCN 1.3G CW   ---     0
20060917 0943 SR1LHX         519 BCN 1.3G CW   ---     0
20060917 0944 DB0VC          519 BCN 1.3G CW   ---     0
20060917 0945 SK7MHL         539 BCN 1.3G CW   ---     0
20060917 1815 DB0VC          519 BCN 1.3G CW   ---     0
20060917 1815 SK7MHL         529 BCN 1.3G CW   ---     0
20060917 1819 OH6SHF         539 BCN 1.3G CW   ---     0
20060917 1822 SM2ILF             TRY 1.3G CW   ---     0
20060917 1913 OH2AXH         59  58  1.3G SSB   D    682
20060917 2015 OH6SHF         539 BCN 1.3G CW   ---     0
20060917 2029 YL2AO          519 HRD 1.3G CW   ---     0
20060917 2038 YL2AO          519     1.3G CW   BAD     0
20060917 2041 OH6SHF         519 BCN 1.3G CW   ---     0
20060917 2045 OH2SHF         319 BCN 1.3G CW   ---     0
20060917 2046 ES0SHF         529 BCN 1.3G CW   ---     0
20060917 2049 OH3RNE         529 BCN 1.3G CW   ---     0
20060917 2108 SM7GEP         57  55  1.3G SSB        186
20060917 2120 OH6SHF         529 BCN 1.3G CW   ---     0
20060917 2205 OH6SHF         539 BCN 1.3G CW   ---     0
20060918 0539 ES0SHF         529 BCN 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


Contest: HOMELOGG OP QTH SOLNA Call: SM7LCB Section: Loc : JO86GH Date: 20060911 ---------------------------------------------------------------------- | Band | TOTAL | QSO-POINTS | BAD | LOC-POINTS | QRB KM | | 10G | 1101 | 1 1101 | 0 | 0 0 | G3XDY 1101 | ---------------------------------------------------------------------- Responsible operator : Ulf Larsson Phone: Näckrosvägen 31A, 7tr BBS : 139 37 Solna Club : Sk7CA Sweden Email: ulfl@home.se Station description : 10G : IC706 + DB6NT, 5W, 60CM DISH (Ericsson link) I hereby certify that this station was operated within the rules and spirit of the contest and within the terms of the license. LOGGER 1.21 DATE: ............ SIGNED ......................... Date Time Call Tx Rx Bnd Mod LDM Pnts -------------------------------------------------------- 20060911 2100 SK7MHL 579 BCN 10G CW --- 0 20060911 2113 G3XDY 519 519 10G CW D 1101 20060911 2131 G4EAT TRY 10G CW --- 0 20060911 2142 G4EAT 519 HRD 10G CW --- 0 20060911 2158 SK7MHL 559 BCN 10G CW --- 0 20060912 1719 SK1SHH 599 BCN 10G CW --- 0 20060912 1748 SK7MHL 529 BCN 10G CW --- 0 20060912 1953 DB0VC 519 BCN 10G CW --- 0 20060912 1953 DB0VC 559 BCN 10G CW --- 0 20060912 1954 DB0HRO 539 BCN 10G CW --- 0 20060912 1957 SR1XHX 419 BCN 10G CW --- 0 20060913 1953 SK7MHL 529 BCN 10G CW --- 0 20060913 2117 OH2SHF 559 BCN 10G CW --- 0 20060914 1730 DB0VC 519 BCN 10G CW --- 0 20060914 1905 SK7MHL 419 BCN 10G CW --- 0 20060916 2010 OH2SHF 559 BCN 10G CW --- 0 20060917 1916 OH2AXH TRY 10G SSB --- 0 20060917 1918 OH2SHF 519 BCN 10G CW --- 0 20060917 2101 SM7GEP TRY 10G CW --- 0 LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.