Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20090421
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   20479 |  30  10479 |   0 |  20  10000 | OH2K         646 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20090421 1931 OH2K           KP20IF 1.3G CW     646  44
 2  20090421 1751 SM3BEI         JP81NG 1.3G CW     553   3
 3  20090421 1844 OZ1FF          JO45BO 1.3G CW     530 265
 4  20090421 1735 SK4AO          JP70TO 1.3G CW     481 354
 5  20090421 1823 SM4DXO         JP70VO 1.3G CW     480 355
 6  20090421 1707 OH0JFP         KP00AB 1.3G CW     465  25
 7  20090421 1742 YL3AG          KO26AW 1.3G CW     464  78
 8  20090421 2048 OZ1CTZ         JO46OE 1.3G CW     454 271
 9  20090421 1847 OZ9KY          JO45VX 1.3G CW     420 268
10  20090421 1800 DL0VV          JO64AD 1.3G CW     374 232

Worked Locator
JO45: 2 JO46: 1 JO54: 2 JO58: 1 JO64: 1 JO65: 4 JO66: 1 
JO67: 1 JO75: 1 JO77: 2 JO78: 1 JO87: 1 JO89: 3 JO93: 1 
JO99: 2 JP70: 2 JP81: 1 KO26: 1 KP00: 1 KP20: 1 

Worked DXCC
OH0 : 1 SM  :18 YL  : 1 OZ  : 7 DL  : 1 SP  : 1 OH  : 1 

Heard Station
1721z:SD3F         1807z:SM6BTT       

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        1         3         3       100
  100-  200        2         6        10        96
  200-  300        8        26        36        90
  300-  400       10        33        70        63
  400-  500        6        20        90        30
  500-  600        2         6        96        10
  600-  700        1         3       100         3

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        7        23        23       100
   30 -  60        1         3        26        76
   60 -  90        1         3        30        73
  150 - 180        1         3        33        70
  210 - 240        1         3        36        66
  240 - 270       10        33        70        63
  270 - 300        1         3        73        30
  300 - 330        4        13        86        26
  330 - 360        4        13       100        13

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       2769      26        26       100
   30 -  60        646       6        32        73
   60 -  90        464       4        37        67
  150 - 180        326       3        40        62
  210 - 240        374       3        43        59
  240 - 270       3089      29        73        56
  270 - 300        454       4        77        26
  300 - 330       1036       9        87        22
  330 - 360       1321      12       100        12
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.