Contest: NAC Microwave Contest             Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20090825
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  2.3G |   15250 |  12   9750 |   0 |  11   5500 | DB6NT        739 |
----------------------------------------------------------------------

----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20090825 1806 DB6NT          JO50TI 2.3G CW     739 208
 2  20090825 2028 OH2AXH         KP20OK 2.3G CW     682  44
 3  20090825 2019 SM3BEI         JP81NG 2.3G CW     553   3
 4  20090825 2017 OZ1FF          JO45BO 2.3G CW     530 265
 5  20090825 2055 SM0DFP         JP90JC 2.3G CW     442  16
 6  20090825 1755 OZ3ZW          JO54RS 2.3G CW     363 244
 7  20090825 1758 OZ2LD          JO54TU 2.3G CW     349 244
 8  20090825 1748 SA4Z           JO79OF 2.3G CW     334 347
 9  20090825 1802 SM6AFV         JO67GQ 2.3G CW     287 304
10  20090825 1752 SK7MW          JO65MJ 2.3G CW     242 246

Worked Locator
JO45: 1 JO50: 1 JO54: 2 JO65: 1 JO67: 1 JO75: 1 JO77: 1 
JO79: 1 JP81: 1 JP90: 1 KP20: 1 

Worked DXCC
SM  : 7 OZ  : 3 DL  : 1 OH  : 1 

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        2        16        16       100
  200-  300        2        16        33        83
  300-  400        3        25        58        66
  400-  500        1         8        66        41
  500-  600        2        16        83        33
  600-  700        1         8        91        16
  700-  800        1         8       100         8

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        2        16        16       100
   30 -  60        1         8        25        83
  180 - 210        1         8        33        75
  240 - 270        5        41        75        66
  300 - 330        2        16        91        25
  330 - 360        1         8       100         8

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       1990      20        20       100
   30 -  60       1364      13        34        79
  180 - 210       1478      15        49        65
  240 - 270       3304      33        83        50
  300 - 330        946       9        93        16
  330 - 360        668       6       100         6
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.