Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20100518
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   15668 |  22   7668 |   0 |  16   8000 | SM3BEI       553 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20100518 1816 SM3BEI         JP81NG 1.3G CW     553   3
 2  20100518 1946 LY2WR          KO24FO 1.3G CW     534 108
 3  20100518 1837 OZ1FF          JO45BO 1.3G CW     530 265
 4  20100518 1903 SK4AO          JP70TO 1.3G CW     481 354
 5  20100518 1907 SM4DXO         JP70VO 1.3G CW     480 355
 6  20100518 1910 OH0JFP         KP00AB 1.3G CW     465  25
 7  20100518 1849 OZ9KY          JO45VX 1.3G CW     420 268
 8  20100518 2027 SM6VTZ         JO58WI 1.3G CW     361 311
 9  20100518 1854 SM0FZH         JO99HI 1.3G CW     360  19
10  20100518 2055 SK0CT          JO89XJ 1.3G CW     353  13

Worked Locator
JO45: 2 JO54: 1 JO58: 1 JO65: 3 JO67: 1 JO75: 1 JO77: 2 
JO78: 1 JO79: 1 JO89: 2 JO99: 1 JP70: 2 JP81: 1 KO06: 1 
KO24: 1 KP00: 1 

Worked DXCC
SM  :16 OZ  : 3 OH0 : 1 YL  : 1 LY  : 1 

Heard Station
2004z:LA2Z         2017z:OH6NVQ       

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        3        13        13       100
  200-  300        5        22        36        86
  300-  400        7        31        68        63
  400-  500        4        18        86        31
  500-  600        3        13       100        13

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        5        22        22       100
   60 -  90        1         4        27        77
   90 - 120        1         4        31        72
  240 - 270        7        31        63        68
  300 - 330        4        18        81        36
  330 - 360        4        18       100        18

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       2083      27        27       100
   60 -  90        329       4        31        72
   90 - 120        534       6        38        68
  240 - 270       2171      28        66        61
  300 - 330        980      12        79        33
  330 - 360       1571      20       100        20
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.