Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20100720
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   23643 |  31  11643 |   0 |  24  12000 | OH6QR        816 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20100720 2026 OH6QR          KP22BN 1.3G CW     816  28
 2  20100720 2038 OH3MCK         KP11WL 1.3G CW     712  33
 3  20100720 1923 OH2AXH         KP20OK 1.3G CW     682  44
 4  20100720 1916 ES1OX/2        KO29AI 1.3G CW     558  50
 5  20100720 1757 SM3BEI         JP81NG 1.3G CW     553   3
 6  20100720 1943 SK4AO/4        JP70XU 1.3G CW     507 356
 7  20100720 2006 LY2FN          KO14XV 1.3G CW     492 106
 8  20100720 1946 SM4DXO         JP70VO 1.3G CW     480 355
 9  20100720 2013 ES0U           KO18NM 1.3G CW     465  55
10  20100720 1929 SM0DFP         JP90JC 1.3G CW     442  16

Worked Locator
JO45: 1 JO64: 2 JO65: 4 JO67: 1 JO75: 1 JO77: 1 JO78: 1 
JO79: 1 JO84: 1 JO87: 1 JO89: 1 JO97: 1 JO99: 3 JP70: 2 
JP81: 1 JP90: 1 KO03: 1 KO06: 1 KO14: 1 KO18: 1 KO29: 1 
KP11: 1 KP20: 1 KP22: 1 

Worked DXCC
SM  :18 DL  : 2 OZ  : 2 YL  : 1 SP  : 2 ES  : 2 OH  : 3 
LY  : 1 

MODE: SSB=6% CW=93% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        1         3         3       100
  100-  200        4        12        16        96
  200-  300        6        19        35        83
  300-  400        8        25        61        64
  400-  500        6        19        80        38
  500-  600        3         9        90        19
  600-  700        1         3        93         9
  700-  800        1         3        96         6
  800-  900        1         3       100         3

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        7        22        22       100
   30 -  60        5        16        38        77
   60 -  90        1         3        41        61
   90 - 120        1         3        45        58
  120 - 150        1         3        48        54
  150 - 180        1         3        51        51
  210 - 240        2         6        58        48
  240 - 270        6        19        77        41
  300 - 330        2         6        83        22
  330 - 360        5        16       100        16

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       3241      27        27       100
   30 -  60       2575      22        49        72
   60 -  90        329       2        52        50
   90 - 120        492       4        57        47
  120 - 150        381       3        60        42
  150 - 180        191       1        61        39
  210 - 240        743       6        68        38
  240 - 270       1577      13        81        31
  300 - 330        433       3        85        18
  330 - 360       1681      14       100        14
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.