Contest: HOMELOGG OP QTH SOLNA             Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20101007
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   30977 |  49  30977 |   0 |   0      0 | G4EAT       1155 |
|  2.3G |   12826 |  18  12826 |   0 |   0      0 | G3XDY       1101 |
|  3.4G |   12059 |  17  12059 |   1 |   0      0 | G3XDY       1101 |
|   10G |    9062 |  14   9062 |   0 |   0      0 | PA2M         930 |
| MULTI |   64924 |  98  64924 |   1 |   0      0 |                  |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20101010 0620 G4EAT          JO01HR 1.3G CW    1155 250
 2  20101010 0525 G3XDY          JO02OB 1.3G SSB   1101 251
 3  20101010 0936 G3LQR          JO02QF 1.3G CW    1082 252
 4  20101009 2111 PA2M           JO21IP 1.3G CW     930 241
 5  20101009 2108 PA3AWJ         JO21GW 1.3G CW     920 243
 6  20101010 0958 PA0EHG         JO22HB 1.3G SSB    907 244
 7  20101009 2056 PA0EZ          JO22OF 1.3G CW     864 243
 8  20101010 0705 DG1FKA         JO31RL 1.3G SSB    801 232
 9  20101010 0553 PA3FHY         JO22WW 1.3G CW     782 246
10  20101010 0449 DK2MN          JO32MC 1.3G SSB    774 237

Worked Locator
JN79: 1 JO01: 1 JO02: 2 JO21: 3 JO22: 3 JO31: 1 JO32: 4 
JO42: 4 JO43: 1 JO44: 1 JO50: 2 JO58: 1 JO61: 2 JO64: 1 
JO65: 1 JO66: 2 JO70: 1 JO77: 1 JO80: 3 JO93: 2 JP81: 1 
KO02: 1 KO03: 1 KO14: 2 KO15: 1 KO16: 2 KO24: 1 KO27: 1 
KO35: 1 KP20: 1 

Worked DXCC
SP  : 6 OH  : 1 LY  : 4 SM  : 4 OK  : 3 YL  : 3 DL  :15 
PA  : 7 OZ  : 2 G   : 3 EU  : 1 

MODE: SSB=44% CW=55% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1         2         2       100
  200-  300        3         6         8        97
  300-  400        6        12        20        91
  400-  500        5        10        30        79
  500-  600        5        10        40        69
  600-  700       10        20        61        59
  700-  800       10        20        81        38
  800-  900        2         4        85        18
  900- 1000        4         8        93        14
 1000- 1200        3         6       100         6

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1         2         2       100
   30 -  60        1         2         4        97
   60 -  90        3         6        10        95
   90 - 120        5        10        20        89
  120 - 150        2         4        24        79
  150 - 180        5        10        34        75
  180 - 210        6        12        46        65
  210 - 240        9        18        65        53
  240 - 270       15        30        95        34
  300 - 330        2         4       100         4

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30        553       1         1       100
   30 -  60        682       2         3        98
   60 -  90       1314       4         8        96
   90 - 120       2640       8        16        91
  120 - 150        934       3        19        83
  150 - 180       2707       8        28        80
  180 - 210       4156      13        41        71
  210 - 240       6218      20        61        58
  240 - 270      11212      36        98        38
  300 - 330        561       1       100         1

----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20101010 0526 G3XDY          JO02OB 2.3G SSB   1101 251
 2  20101009 2116 PA2M           JO21IP 2.3G CW     930 241
 3  20101010 0819 PA3AWJ         JO21GW 2.3G SSB    920 243
 4  20101010 0831 PA5DD          JO22IC 2.3G CW     899 244
 5  20101010 0827 PA0EZ          JO22OF 2.3G CW     864 243
 6  20101010 0452 DK2MN          JO32MC 2.3G CW     774 237
 7  20101009 1908 DF1VB/P        JO32PC 2.3G CW     762 236
 8  20101009 1911 DJ6JJ          JO32PC 2.3G CW     762 236
 9  20101009 1746 OK1MAC         JN79IO 2.3G CW     756 190
10  20101010 1021 DB6NT          JO50TI 2.3G SSB    739 208

Worked Locator
JN79: 1 JO02: 1 JO21: 2 JO22: 2 JO32: 3 JO42: 1 JO44: 1 
JO50: 2 JO61: 1 JO77: 1 JO80: 1 JP60: 1 KO14: 1 

Worked DXCC
LY  : 1 SP  : 1 SM  : 2 OK  : 1 DL  : 8 PA  : 4 G   : 1 

Heard Station
0552z:LY2R         

MODE: SSB=27% CW=72% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1         5         5       100
  400-  500        3        16        22        94
  600-  700        3        16        38        77
  700-  800        6        33        72        61
  800-  900        2        11        83        27
  900- 1000        2        11        94        16
 1000- 1200        1         5       100         5

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
   90 - 120        1         5         5       100
  150 - 180        1         5        11        94
  180 - 210        4        22        33        88
  210 - 240        4        22        55        66
  240 - 270        6        33        88        44
  300 - 330        1         5        94        11
  330 - 360        1         5       100         5

Direction deg   Points     [%]       Inc[%]    Dec[%]
   90 - 120        492       3         3       100
  150 - 180        673       5         9        96
  180 - 210       2844      22        31        90
  210 - 240       2990      23        54        68
  240 - 270       5198      40        95        45
  300 - 330        186       1        96         4
  330 - 360        443       3       100         3

----3.4G----3.4G----3.4G----3.4G----3.4G----3.4G----3.4G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20101010 0530 G3XDY          JO02OB 3.4G CW    1101 251
 2  20101010 0822 PA3AWJ         JO21GW 3.4G SSB    920 243
 3  20101010 0925 PA5DD          JO22IC 3.4G CW     899 244
 4  20101010 1035 DK6JL          JO31DH 3.4G CW     872 235
 5  20101010 0835 PA0EZ          JO22OF 3.4G CW     864 243
 6  20101010 0455 DK2MN          JO32MC 3.4G CW     774 237
 7  20101009 1915 DF1VB/P        JO32PC 3.4G CW     762 236
 8  20101009 1918 DJ6JJ          JO32PC 3.4G CW     762 236
 9  20101010 1022 DB6NT          JO50TI 3.4G SSB    739 208
10  20101010 1015 DL6NCI         JO50VI 3.4G CW     734 207

Worked Locator
JO02: 1 JO21: 1 JO22: 3 JO31: 1 JO32: 3 JO42: 1 JO44: 1 
JO50: 2 JO54: 1 JO61: 1 JO77: 1 JP90: 1 

Worked DXCC
SM  : 2 DL  : 9 G   : 1 PA  : 4 OZ  : 1 

Not complete QSO
1626z:OH2AXH       

Heard Station
1539z:OH2AXH       2019z:OK1MAC       

MODE: SSB=29% CW=70% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1         5         5       100
  300-  400        1         5        11        94
  400-  500        2        11        23        88
  600-  700        2        11        35        76
  700-  800        5        29        64        64
  800-  900        4        23        88        35
  900- 1000        1         5        94        11
 1000- 1200        1         5       100         5

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1         5         5       100
  180 - 210        3        17        23        94
  210 - 240        5        29        52        76
  240 - 270        7        41        94        47
  300 - 330        1         5       100         5

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30        442       3         3       100
  180 - 210       2088      17        20        96
  210 - 240       3862      32        53        79
  240 - 270       5481      45        98        46
  300 - 330        186       1       100         1

----10G----10G----10G----10G----10G----10G----10G----10G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20101010 0607 PA2M           JO21IP 10G  CW     930 241
 2  20101010 0943 PA0EZ          JO22OF 10G  CW     864 243
 3  20101009 1924 DF1VB/P        JO32PC 10G  CW     762 236
 4  20101009 1929 DJ6JJ          JO32PC 10G  CW     762 236
 5  20101008 1910 OK1YA          JN79IO 10G  CW     756 190
 6  20101010 1025 DB6NT          JO50TI 10G  SSB    739 208
 7  20101008 1852 SP6GWB         JO80JG 10G  CW     673 178
 8  20101008 1859 OK1JKT         JO60RN 10G  CW     672 199
 9  20101010 0345 DL4DTU         JO61TB 10G  CW     615 199
10  20101010 0806 LY2VA          KO14XV 10G  CW     492 106

Worked Locator
JN79: 1 JO21: 1 JO22: 1 JO32: 2 JO44: 1 JO46: 1 JO50: 1 
JO60: 1 JO61: 1 JO77: 1 JO80: 2 KO14: 1 

Worked DXCC
SP  : 2 OK  : 2 DL  : 5 SM  : 1 OZ  : 1 PA  : 2 LY  : 1 

Heard Station
1916z:OK7RA        

MODE: SSB=21% CW=78% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1         7         7       100
  400-  500        3        21        28        92
  600-  700        4        28        57        71
  700-  800        4        28        85        42
  800-  900        1         7        92        14
  900- 1000        1         7       100         7

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
   90 - 120        1         7         7       100
  150 - 180        2        14        21        92
  180 - 210        4        28        50        78
  210 - 240        2        14        64        50
  240 - 270        3        21        85        35
  270 - 300        1         7        92        14
  300 - 330        1         7       100         7

Direction deg   Points     [%]       Inc[%]    Dec[%]
   90 - 120        492       5         5       100
  150 - 180       1346      14        20        94
  180 - 210       2782      30        50        79
  210 - 240       1524      16        67        49
  240 - 270       2278      25        92        32
  270 - 300        454       5        97         7
  300 - 330        186       2       100         2
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.