Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20110719
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   29622 |  35  16622 |   1 |  26  13000 | OH6NVQ       888 |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Näckrosvägen 31A, 7tr                     BBS  :                          
139 37     Solna                          Club : Sk7CA                    
Sweden                Email: ulfl@home.se                            

Station description :
1.3G : IC706 + HOMEMADE, 50W, 1.9m Dish

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Loc    Bnd  Mod  LDM Pnts 
---------------------------------------------------------------
20110719 1747 YL2IV/P        599 599 KO06ON 1.3G CW   LD    289
20110719 1749 YL2IV/P        59  59  KO06ON 1.3G SSB  DUP     0
20110719 1749 YL3AG          59  59  KO06WK 1.3G SSB        329
20110719 1752 SM6AFV         579 549 JO67GQ 1.3G CW   LD    287
20110719 1754 OH2SHF         539 BCN KP20BB 1.3G CW   ---     0
20110719 1802 SM0NUE         599 599 JO99CE 1.3G CW   L     335
20110719 1803 SM0DFP         599 579 JP90JC 1.3G CW   L     442
20110719 1807 SK4AO          539 539 JP70TO 1.3G CW   L     481
20110719 1812 ES8AY          57  59  KO28GJ 1.3G SSB  LD    533
20110719 1814 OH2AXH         559 559 KP20OK 1.3G CW   LD    682
20110719 1819 ES2S           55  57  KO29DK 1.3G SSB  L     575
20110719 1820 ES1TFJ/2       55  57  KO29DK 1.3G SSB        575
20110719 1822 ES1AO          579 57  KO29HI 1.3G SSB        586
20110719 1824 OH5LK          55  57  KP30ON 1.3G SSB  L     779
20110719 1834 ES3RF          529 539 KO29IF 1.3G CW         583
20110719 1835 SM0ERR         599 599 JO89WJ 1.3G CW   L     352
20110719 1838 EW1AA              TRY KO33RU 1.3G CW   ---     0
20110719 1840 LY2FN          559 559 KO14XV 1.3G CW   LD    492
20110719 1847 DJ6JJ              TRY JO32PC 1.3G CW   ---     0
20110719 1854 DJ6JJ          519 HRD JO32PC 1.3G CW   ---     0
20110719 1856 DJ6JJ          519 529 JO32PC 1.3G CW   LD    762
20110719 1900 SM7DTE         599 599 JO75CN 1.3G CW   L     168
20110719 1903 SM6QA          599 579 JO78FM 1.3G CW   L     276
20110719 1905 SM3BEI         559 559 JP81NG 1.3G CW   L     553
20110719 1909 SP2DDV         539 559 JO83VE 1.3G CW   LD    357
20110719 1910 SP7TEE             TRY JO91QR 1.3G CW   ---     0
20110719 1915 SP7TEE         55  55  JO91QR 1.3G SSB  L     543
20110719 1921 OH2SHF         579 BCN KP20BB 1.3G CW   ---     0
20110719 1925 SK3MF          559 559 JP92FW 1.3G CW   L     745
20110719 1928 SM1MUT         599 599 JO97CJ 1.3G CW   L     158
20110719 1932 DL0VV          559 559 JO64AD 1.3G CW   L     374
20110719 1935 SM0UMU         59  57  JO99DF 1.3G SSB        341
20110719 1954 OH6KTL         519 HRD KP02OJ 1.3G CW   ---     0
20110719 1959 SM2A               TRY KP04NP 1.3G CW   ---     0
20110719 2008 SM7ECM         599 579 JO65NQ 1.3G CW   L     224
20110719 2010 OZ6OL          579 579 JO65DJ 1.3G CW    D    285
20110719 2012 SK7MW          599 599 JO65MJ 1.3G CW         242
20110719 2013 SM6VTZ             TRY JO58WI 1.3G CW   ---     0
20110719 2020 OH2SHF         599 BCN KP20BB 1.3G CW   ---     0
20110719 2022 OZ9KY          579 559 JO45VX 1.3G CW   L     420
20110719 2033 ES1OX/2        599 599 KO29AI 1.3G CW         558
20110719 2039 LY2R               TRY KO15VS 1.3G CW   ---     0
20110719 2040 LY2R           559 599 KO15VS 1.3G CW   L     455
20110719 2043 OH6KTL         529 529 KP02OJ 1.3G CW   L     726
20110719 2049 SM2RIX         529 529 JP93VU 1.3G CW   L     858
20110719 2051 SK0CT          599 599 JO99BM 1.3G CW         369
20110719 2055 OH6NVQ             TRY KP13IQ 1.3G CW   ---     0
20110719 2059 OH6NVQ         519 539 KP13IQ 1.3G CW   L     888
20110719 2109 OH6SHF         539 BCN KP13GM 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.