Contest: SMOH CW Contest                   Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20120519
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  144M |    4882 |   6   1882 |   0 |   6   3000 | SM3BEI       553 |
|  432M |       0 |   0      0 |   0 |   0      0 |                0 |
|  1.3G |    7368 |   4   5868 |   0 |   3   1500 | SM3BEI       553 |
| MULTI |   12250 |  10   7750 |   0 |   9   4500 |                  |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Näckrosvägen 31A, 7tr                     BBS  :                          
139 37     Solna                          Club : Sk7CA                    
Sweden                Email: ulfl@home.se                            

Station description :
144M : IC706, 2W, 6el yagi
432M : 
1.3G : IC706 + HOMEMADE, 50W, 1.9m Dish

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx      Rx      Loc    Bnd  Mod  LDM Pnts 
-----------------------------------------------------------------------
20120519 1439 SK1UHG         599 001 BCN000  JO97CJ 1.3G CW   ---     0
20120519 1439 ES0SHF         539 001 BCN000  KO18DN 1.3G CW   ---     0
20120519 1458 OZ4UHF         559 001 BCN000  JO75LD 144M CW   ---     0
20120519 1722 ES0SHF         559 001 BCN000  KO18DN 1.3G CW   ---     0
20120519 1728 SK4AO          539 001 HRD000  JP70TO 144M CW   ---     0
20120519 1730 SK4AO          559 001 539003  JP70TO 144M CW   LD    481
20120519 1743 SK4AO          519 002 329002  JP70TO 1.3G CW   LD   1443
20120519 1753 SM4DXO             003 TRY000  JP70VO 144M CW   ---     0
20120519 1756 OZ1FDH         599 003 529005  JO65CS 144M CW   LD    276
20120519 1803 SM5AZN/7       559 004 559005  JO87IR 144M CW   L     158
20120519 1809 SM4DXO             005 TRY     JP70VO 144M CW   ---     0
20120519 1827 SM5KWU         559 005 HRD000  JO89IP 144M CW   ---     0
20120519 1844 SM3BEI         539 005 HRD000  JP81NG 144M CW   ---     0
20120519 1856 SM3BEI         559 005 519023  JP81NG 144M CW   L     553
20120519 1857 SM3BEI         559 006 559024  JP81NG 1.3G CW   L    1659
20120519 1908 SM5KWU         559 007 529013  JO89IP 144M CW   L     371
20120519 1913 SM0DFP         559 008 559007  JP90JC 1.3G CW   L    1326
20120519 1933 SM5AZN/7           009 TRY     JO87IR 1.3G CW   ---     0
20120519 1948 ES0SHF         529 009 BCN000  KO18DN 1.3G CW   ---     0
20120519 1953 OH4LA              009 TRY000  KP20LG 144M CW   ---     0
20120519 1954 OH4LA          559 009 HRD000  KP20LG 144M CW   ---     0
20120519 2010 SM7ATL         599 009 579004  JO86EQ 144M CW   L      43
20120519 2014 SM4DXO             010 TRY000  JP70VO 1.3G CW   ---     0
20120519 2031 SM4DXO             010 TRY000  JP70VO 1.3G CW   ---     0
20120519 2039 SM4DXO         559 010 559004  JP70VO 1.3G CW        1440
20120519 2042 OH6PA              011 TRY000  KP02PL 1.3G CW   ---     0
20120519 2052 SM4DXO         529 011 HRD     JP70VO 144M CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.