Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20120918
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   15221 |  18   7221 |   0 |  16   8000 | DB6NT        739 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20120918 1814 DB6NT          JO50TI 1.3G CW     739 208
 2  20120918 2045 YL2OW          KO26WL 1.3G CW     575  84
 3  20120918 2001 SM3BEI         JP81NG 1.3G CW     553   3
 4  20120918 1956 LY2FN          KO14XV 1.3G CW     492 106
 5  20120918 1912 SK4AO          JP70TO 1.3G CW     481 354
 6  20120918 1924 SM4DXO         JP70VO 1.3G CW     480 355
 7  20120918 1947 LY2R           KO15VS 1.3G CW     455  95
 8  20120918 1946 SM0DFP         JP90JC 1.3G CW     442  16
 9  20120918 2033 OZ9KY          JO45VX 1.3G CW     420 268
10  20120918 1717 SP4MPB         KO03HT 1.3G CW     381 135

Worked Locator
JO45: 1 JO50: 1 JO65: 2 JO75: 1 JO78: 1 JO83: 1 JO94: 1 
JO99: 1 JP70: 2 JP81: 1 JP90: 1 KO03: 1 KO06: 1 KO14: 1 
KO15: 1 KO26: 1 

Worked DXCC
SM  : 9 SP  : 3 DL  : 1 YL  : 2 LY  : 2 OZ  : 1 

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1         5         5       100
  200-  300        4        22        27        94
  300-  400        4        22        50        72
  400-  500        6        33        83        50
  500-  600        2        11        94        16
  700-  800        1         5       100         5

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        3        16        16       100
   60 -  90        2        11        27        83
   90 - 120        2        11        38        72
  120 - 150        2        11        50        61
  150 - 180        1         5        55        50
  180 - 210        1         5        61        44
  240 - 270        4        22        83        38
  330 - 360        3        16       100        16

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       1364      18        18       100
   60 -  90        904      12        31        81
   90 - 120        947      13        44        68
  120 - 150        619       8        53        55
  150 - 180        357       4        58        46
  180 - 210        739      10        68        41
  240 - 270       1054      14        82        31
  330 - 360       1237      17       100        17
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.