Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20140715
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   24255 |  28  12255 |   0 |  24  12000 | DB6NT        739 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20140715 1833 DB6NT          JO50TI 1.3G CW     739 208
 2  20140715 1909 OH3LWP         KP21AM 1.3G CW     721  33
 3  20140715 2007 DL3YEE         JO50LX 1.3G CW     698 214
 4  20140715 1814 YL2GD          KO37ML 1.3G CW     651  74
 5  20140715 1819 YL2OW          KO26WL 1.3G CW     575  84
 6  20140715 2058 ES2AFF         KO29EE 1.3G SSB    564  52
 7  20140715 2040 SM3BEI         JP81NG 1.3G CW     553   3
 8  20140715 1803 YL2CP          KO27PH 1.3G CW     544  75
 9  20140715 1952 SQ5N           KO02LH 1.3G CW     529 145
10  20140715 1710 LY2FN          KO14XV 1.3G CW     492 106

Worked Locator
JO50: 2 JO64: 1 JO65: 1 JO73: 1 JO74: 1 JO75: 1 JO76: 1 
JO78: 1 JO83: 1 JO94: 1 JP70: 2 JP81: 1 JP90: 1 KO02: 1 
KO04: 1 KO14: 1 KO15: 3 KO16: 1 KO25: 1 KO26: 1 KO27: 1 
KO29: 1 KO37: 1 KP21: 1 

Worked DXCC
LY  : 5 SM  : 8 YL  : 4 DL  : 3 SP  : 5 OH  : 1 UA2 : 1 
ES  : 1 

Heard Station
2053z:SM5EPC       

MODE: SSB=7% CW=92% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        1         3         3       100
  100-  200        1         3         7        96
  200-  300        5        17        25        92
  300-  400        3        10        35        75
  400-  500        9        32        67        64
  500-  600        5        17        85        32
  600-  700        2         7        92        14
  700-  800        2         7       100         7

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        2         7         7       100
   30 -  60        2         7        14        92
   60 -  90        4        14        28        85
   90 - 120        5        17        46        71
  120 - 150        3        10        57        53
  150 - 180        1         3        60        42
  180 - 210        3        10        71        39
  210 - 240        2         7        78        28
  240 - 270        3        10        89        21
  330 - 360        3        10       100        10

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30        995       8         8       100
   30 -  60       1285      10        18        91
   60 -  90       2185      17        36        81
   90 - 120       2281      18        55        63
  120 - 150       1039       8        63        44
  150 - 180        357       2        66        36
  180 - 210       1323      10        77        33
  210 - 240       1072       8        85        22
  240 - 270        481       3        89        14
  330 - 360       1237      10       100        10
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.