Contest: NAC Microwave Contest             Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20140722
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  2.3G |   13832 |  11   8832 |   1 |  10   5000 | OH3LWP       721 |
|  3.4G |    7493 |   6   5493 |   0 |   4   2000 | SM0DFP       442 |
|   10G |   14320 |   7  11320 |   0 |   6   3000 | DC6UW        477 |
| MULTI |   35645 |  24  25645 |   1 |  20  10000 |                  |
----------------------------------------------------------------------

----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20140722 2033 OH3LWP         KP21AM 2.3G CW     721  33
 2  20140722 1757 LY2FN          KO14XV 2.3G CW     492 106
 3  20140722 1921 DC6UW          JO44VJ 2.3G CW     477 246
 4  20140722 2007 SM0DFP         JP90JC 2.3G CW     442  16
 5  20140722 1754 LY2VA          KO15OJ 2.3G CW     429 101
 6  20140722 1800 LY2R           KO15KQ 2.3G CW     400  97
 7  20140722 1824 DL0VV          JO64AD 2.3G CW     374 232
 8  20140722 1928 OZ2LD          JO54TU 2.3G CW     349 244
 9  20140722 1941 SP1JNY         JO73GL 2.3G CW     340 203
10  20140722 1812 SM7ECM         JO65NQ 2.3G CW     224 253

Worked Locator
JO44: 1 JO54: 1 JO64: 1 JO65: 1 JO73: 1 JO75: 1 JP90: 1 
KO14: 1 KO15: 2 KP21: 1 

Worked DXCC
LY  : 3 SM  : 3 DL  : 2 OZ  : 1 SP  : 1 OH  : 1 

Heard Station
1946z:OH2AXH       1955z:SP2RS        

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1         9         9       100
  200-  300        1         9        18        90
  300-  400        3        27        45        81
  400-  500        5        45        90        54
  700-  800        1         9       100         9

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1         9         9       100
   30 -  60        1         9        18        90
   90 - 120        3        27        45        81
  180 - 210        1         9        54        54
  210 - 240        1         9        63        45
  240 - 270        4        36       100        36

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30        884      10        10       100
   30 -  60       1442      16        26        89
   90 - 120       2642      29        56        73
  180 - 210        680       7        63        43
  210 - 240        748       8        72        36
  240 - 270       2436      27       100        27

----3.4G----3.4G----3.4G----3.4G----3.4G----3.4G----3.4G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20140722 2009 SM0DFP         JP90JC 3.4G CW     442  16
 2  20140722 1903 OZ3ZW          JO54RS 3.4G CW     363 244
 3  20140722 1927 OZ2LD          JO54TU 3.4G CW     349 244
 4  20140722 1844 OZ6OL          JO65DJ 3.4G CW     285 251
 5  20140722 1813 SM7ECM         JO65NQ 3.4G CW     224 253
 6  20140722 1840 SM7DTE         JO75CN 3.4G CW     168 241

Worked Locator
JO54: 2 JO65: 2 JO75: 1 JP90: 1 

Worked DXCC
SM  : 3 OZ  : 3 

Heard Station
2048z:SM3BEI       

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1        16        16       100
  200-  300        2        33        50        83
  300-  400        2        33        83        50
  400-  500        1        16       100        16

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1        16        16       100
  240 - 270        5        83       100        83

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       1326      24        24       100
  240 - 270       4167      75       100        75

----10G----10G----10G----10G----10G----10G----10G----10G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20140722 1913 DC6UW          JO44VJ 10G  CW     477 246
 2  20140722 2013 SM0DFP         JP90JC 10G  CW     442  16
 3  20140722 1826 DL0VV          JO64AD 10G  CW     374 232
 4  20140722 1905 OZ3ZW          JO54RS 10G  CW     363 244
 5  20140722 1925 OZ2LD          JO54TU 10G  CW     349 244
 6  20140722 1842 SM7DTE         JO75CN 10G  CW     168 241
 7  20140722 1809 SM6UBC/7       JO87KC 10G  CW      91  13

Worked Locator
JO44: 1 JO54: 2 JO64: 1 JO75: 1 JO87: 1 JP90: 1 

Worked DXCC
SM  : 3 DL  : 2 OZ  : 2 

Heard Station
1815z:SM7ECM       

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        1        14        14       100
  100-  200        1        14        28        85
  300-  400        3        42        71        71
  400-  500        2        28       100        28

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        2        28        28       100
  210 - 240        1        14        42        71
  240 - 270        4        57       100        57

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       2665      23        23       100
  210 - 240       1870      16        40        76
  240 - 270       6785      59       100        59
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.