Contest: HOMELOGG OP QTH OLAND ISLAND      Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20150805
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |     439 |   2    439 |   0 |   0      0 | RA2FCD       277 |
|  2.3G |       0 |   0      0 |   0 |   0      0 |             1173 |
|  3.4G |       0 |   0      0 |   0 |   0      0 |             1173 |
|   10G |    1701 |   3   1701 |   0 |   0      0 | DL6NAA       747 |
| MULTI |    2140 |   5   2140 |   0 |   0      0 |                  |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Källbacken 17                             BBS  :                          
139 34     Solna                          Club : SK7CA                    
Sweden                Email: sm0lcb.logger@gmail.com                 

Station description :
1.3G : IC706 + HOMEMADE, 50W, 1.9m Dish
2.3G : IC706 + DB6NT, 40W, 1.9m Dish
3.4G : IC706 + DB6NT, 40W, 1.9m Dish
 10G : IC706 + DB6NT, 5W, 0.6m Dish

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Bnd  Mod  LDM Pnts 
--------------------------------------------------------
20150805 1915 LY3II/B        599 BCN 1.3G CW   ---     0
20150805 1921 ES0SHF         419 BCN 1.3G CW   ---     0
20150805 2015 LY3II/B        599 BCN 1.3G CW   ---     0
20150805 2025 SM7MBH         59  59  1.3G SSB   D    162
20150805 2041 LY3II/B        599 BCN 1.3G CW   ---     0
20150805 2042 ES0SHF         519 BCN 1.3G CW   ---     0
20150806 0533 ES0SHF         519 BCN 1.3G CW   ---     0
20150806 0533 LY3II/B        599 BCN 1.3G CW   ---     0
20150806 1921 LY3II/B        599 BCN 1.3G CW   ---     0
20150806 1922 ES0SHF         559 BCN 1.3G CW   ---     0
20150806 1930 SK0EN/B        529 BCN 1.3G CW   ---     0
20150806 2002 OH2SHF         529 BCN 1.3G CW   ---     0
20150806 2002 OH2SHF         529 BCN 2.3G CW   ---     0
20150806 2003 ES0SHF         599 BCN 1.3G CW   ---     0
20150806 2004 LY3II/B        599 BCN 1.3G CW   ---     0
20150806 2014 ES0SHF         579 BCN 1.3G CW   ---     0
20150807 1510 OZ1LPR             TRY  10G CW   ---     0
20150807 2222 OH2SHF         529 BCN 1.3G CW   ---     0
20150807 2222 OH2SHF         559 BCN 2.3G CW   ---     0
20150807 2223 SK0EN/B        519 BCN 1.3G CW   ---     0
20150807 2224 ES0SHF         529 BCN 1.3G CW   ---     0
20150807 2225 LY3II/B        599 BCN 1.3G CW   ---     0
20150807 2228 SR4LHA         559 BCN 1.3G CW   ---     0
20150809 1958 LY3II/B        539 BCN 1.3G CW   ---     0
20150809 1958 ES0SHF         559 BCN 1.3G CW   ---     0
20150809 1959 OH2SHF         529 BCN 1.3G CW   ---     0
20150809 1959 OH2SHF         579 BCN 2.3G CW   ---     0
20150809 2000 SK1UHG         599 BCN 1.3G CW   ---     0
20150809 2002 SK3UHG         559 BCN 1.3G CW   ---     0
20150809 2004 SK2SHF         539 BCN 1.3G CW   ---     0
20150809 2035 SK2SHF         539 BCN 1.3G CW   ---     0
20150809 2055 LY3II/B        579 BCN 1.3G CW   ---     0
20150809 2124 EW1AA              TRY 1.3G CW   ---     0
20150809 2130 DB0VC          519 BCN 1.3G CW   ---     0
20150809 2131 LY3II/B        539 BCN 1.3G CW   ---     0
20150809 2132 ES0SHF         599 BCN 1.3G CW   ---     0
20150809 2132 OH2SHF         539 BCN 1.3G CW   ---     0
20150809 2133 OH2SHF         579 BCN 2.3G CW   ---     0
20150809 2134 SK3UHG         529 BCN 1.3G CW   ---     0
20150810 1918 LY3II/B        599 BCN 1.3G CW   ---     0
20150810 2018 LY3II/B        599 BCN 1.3G CW   ---     0
20150810 2021 SK0EN/B        559 BCN 1.3G CW   ---     0
20150811 0610 LY3II/B        599 BCN 1.3G CW   ---     0
20150811 0611 DB0VC          529 BCN 1.3G CW   ---     0
20150811 1912 DB0VC          519 BCN 1.3G CW   ---     0
20150811 1912 LY3II/B        579 BCN 1.3G CW   ---     0
20150811 1913 ES0SHF         599 BCN 1.3G CW   ---     0
20150811 1914 OH2SHF         529 BCN 1.3G CW   ---     0
20150811 1915 SK0EN/B        539 BCN 1.3G CW   ---     0
20150811 1917 OH2SHF         559 BCN 2.3G CW   ---     0
20150811 1942 LY3II/B        599 BCN 1.3G CW   ---     0
20150811 1943 ES0SHF         599 BCN 1.3G CW   ---     0
20150811 1947 RA2FCD         59  59  1.3G SSB   D    277
20150811 1957 LY3II/B        599 BCN 1.3G CW   ---     0
20150811 1958 SR4LHA         549 BCN 1.3G CW   ---     0
20150811 2030 LY3II/B        599 BCN 1.3G CW   ---     0
20150811 2031 SR4LHA         559 BCN 1.3G CW   ---     0
20150811 2034 SK1SHH         519 BCN  10G CW   ---     0
20150811 2038 SK0EN/B        559 BCN 1.3G CW   ---     0
20150811 2040 OH2SHF         539 BCN 1.3G CW   ---     0
20150811 2040 OH2SHF         559 BCN 2.3G CW   ---     0
20150811 2041 OH3SHF         529 BCN 2.3G CW   ---     0
20150811 2044 ES0SHF         599 BCN 1.3G CW   ---     0
20150811 2045 LY2II/B        599 BCN 1.3G CW   ---     0
20150811 2111 RA2FCD             TRY  10G SSB  ---     0
20150811 2118 RA2FCD         55  59   10G SSB   D    277
20150811 2123 SR4LHA         579 BCN 1.3G CW   ---     0
20150811 2125 LY2II/B        599 BCN 1.3G CW   ---     0
20150811 2126 ES0SHF         599 BCN 1.3G CW   ---     0
20150811 2127 OH2SHF         529 BCN 1.3G CW   ---     0
20150811 2127 SK0EN/B        579 BCN 1.3G CW   ---     0
20150811 2135 EW1AA              TRY 1.3G CW   ---     0
20150811 2144 EW1AA              TRY 2.3G CW   ---     0
20150812 0652 LY3II/B        599 BCN 1.3G CW   ---     0
20150812 0826 ES0SHF         559 BCN 1.3G CW   ---     0
20150812 0827 LY3II/B        559 BCN 1.3G CW   ---     0
20150812 1446 LY/OK2ZAW          TRY  10G CW   ---     0
20150812 1451 LY/OK2ZAW          TRY  10G CW   ---     0
20150812 1458 LY/OK2ZAW          TRY  10G CW   ---     0
20150812 1500 LY/OK2ZAW          TRY  10G CW   ---     0
20150812 1506 LY/OK2ZAW          TRY  10G CW   ---     0
20150812 1507 LY3II/B        559 BCN 1.3G CW   ---     0
20150812 1507 LY3II/B        579 BCN 1.3G CW   ---     0
20150812 1921 ES0SHF         559 BCN 1.3G CW   ---     0
20150812 1922 SR4LHA         579 BCN 1.3G CW   ---     0
20150812 2001 LY3II/B        539 BCN 1.3G CW   ---     0
20150812 2309 LY3II/B        559 BCN 1.3G CW   ---     0
20150813 0350 LY3II/B        539 BCN 1.3G CW   ---     0
20150813 0351 ES0SHF         529 BCN 1.3G CW   ---     0
20150813 0355 DB0VC          529 BCN 1.3G CW   ---     0
20150813 0503 LY3II/B        529 BCN 1.3G CW   ---     0
20150813 1851 DB0VC          599 BCN 1.3G CW   ---     0
20150813 1851 DB0VC          559 BCN 2.3G CW   ---     0
20150813 1908 LY3II/B        519 BCN 1.3G CW   ---     0
20150814 0815 LY3II/B        539 BCN 1.3G CW   ---     0
20150814 0815 DB0VC          539 BCN 1.3G CW   ---     0
20150814 0816 OZ7IGY         539 BCN 1.3G CW   ---     0
20150814 0820 ES0SHF         559 BCN 1.3G CW   ---     0
20150814 0821 SK0EN/B        539 BCN 1.3G CW   ---     0
20150814 1856 LY2II/B        559 BCN 1.3G CW   ---     0
20150814 2020 LY2II/B        559 BCN 1.3G CW   ---     0
20150814 2021 SK0EN/B        519 BCN 1.3G CW   ---     0
20150814 2022 OH3LWP             TRY 1.3G CW   ---     0
20150815 0538 SK0EN/B        539 BCN 1.3G CW   ---     0
20150815 0539 ES0SHF         539 BCN 1.3G CW   ---     0
20150815 0539 LY3II/B        599 BCN 1.3G CW   ---     0
20150815 0634 LY3II/B        599 BCN 1.3G CW   ---     0
20150815 1344 DL6NAA         55S 55S  10G CW    D    747
20150815 1433 DG5CST             TRY  10G CW   ---     0
20150815 1435 DG5CST         55S 55S  10G CW         677
20150815 1445 DL1ATI             TRY  10G CW   ---     0
20150815 1521 DB6NT              TRY  10G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.