Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20180515
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   24959 |  30  12459 |   0 |  25  12500 | OH3LWP       721 |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20180515 1929 OH3LWP         KP21AM 1.3G CW     721  33
 2  20180515 1813 OK1KZE         JN79FX 1.3G CW     718 192
 3  20180515 1854 OH3TR          KP11VK 1.3G CW     706  33
 4  20180515 1707 OH2AXH         KP20OK 1.3G CW     682  44
 5  20180515 2024 ES1OX          KO29HI 1.3G CW     586  51
 6  20180515 1925 ES2DF          KO29GG 1.3G CW     577  52
 7  20180515 1737 ES2AFF         KO29EE 1.3G SSB    564  52
 8  20180515 1722 SM3BEI         JP81NG 1.3G CW     553   3
 9  20180515 1710 LY2BJ          KO25ER 1.3G CW     491  94
10  20180515 1730 SK4AO          JP70TO 1.3G CW     481 354

Worked Locator
JN79: 1 JO45: 1 JO58: 1 JO64: 1 JO65: 1 JO66: 1 JO67: 1 
JO75: 2 JO77: 1 JO78: 1 JO83: 1 JO86: 1 JO88: 1 JO89: 1 
JO99: 2 JP70: 1 JP81: 1 JP90: 1 KO15: 2 KO25: 1 KO26: 1 
KO29: 3 KP11: 1 KP20: 1 KP21: 1 

Worked DXCC
OH  : 3 LY  : 3 SM  :15 ES  : 3 YL  : 1 OZ  : 2 OK  : 1 
SP  : 1 DL  : 1 

Heard Station
1905z:SM4DXO       

MODE: SSB=16% CW=83% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
    0-  100        1         3         3       100
  100-  200        3        10        13        96
  200-  300        4        13        26        86
  300-  400        6        20        46        73
  400-  500        8        26        73        53
  500-  600        4        13        86        26
  600-  700        1         3        90        13
  700-  800        3        10       100        10

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        6        20        20       100
   30 -  60        6        20        40        80
   60 -  90        1         3        43        60
   90 - 120        3        10        53        56
  150 - 180        1         3        56        46
  180 - 210        1         3        60        43
  210 - 240        2         6        66        40
  240 - 270        4        13        80        33
  270 - 300        1         3        83        20
  300 - 330        2         6        90        16
  330 - 360        3        10       100        10

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       2426      19        19       100
   30 -  60       3836      30        50        80
   60 -  90        464       3        53        49
   90 - 120       1360      10        64        46
  150 - 180        357       2        67        35
  180 - 210        718       5        73        32
  210 - 240        536       4        77        26
  240 - 270       1100       8        86        22
  270 - 300        299       2        89        13
  300 - 330        557       4        93        10
  330 - 360        806       6       100         6
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.