Contest: NAC Microwave Contest             Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20180522
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  2.3G |   17348 |   8  13348 |   0 |   8   4000 | OH3LWP       721 |
|  3.4G |   10005 |   3   8505 |   0 |   3   1500 | SM3BEI       553 |
|   10G |   42250 |   5  39750 |   0 |   5   2500 | LY2R         455 |
| MULTI |   69603 |  16  61603 |   0 |  16   8000 |                  |
----------------------------------------------------------------------

----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20180522 1926 OH3LWP         KP21AM 2.3G CW     721  33
 2  20180522 1758 OH2AXH         KP20OK 2.3G CW     682  44
 3  20180522 1740 SM3BEI         JP81NG 2.3G CW     553   3
 4  20180522 1727 SK0EN          JO99JX 2.3G CW     429  17
 5  20180522 1935 DL0VV          JO64AD 2.3G CW     374 232
 6  20180522 1833 SM7ECM         JO65NQ 2.3G CW     224 253
 7  20180522 2014 SM7GEP         JO77IP 2.3G CW     186 324
 8  20180522 1706 SM7DTE         JO75CN 2.3G CW     168 241

Worked Locator
JO64: 1 JO65: 1 JO75: 1 JO77: 1 JO99: 1 JP81: 1 KP20: 1 
KP21: 1 

Worked DXCC
SM  : 5 OH  : 2 DL  : 1 

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        2        25        25       100
  200-  300        1        12        37        75
  300-  400        1        12        50        62
  400-  500        1        12        62        50
  500-  600        1        12        75        37
  600-  700        1        12        87        25
  700-  800        1        12       100        12

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        2        25        25       100
   30 -  60        2        25        50        75
  210 - 240        1        12        62        50
  240 - 270        2        25        87        37
  300 - 330        1        12       100        12

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       3928      29        29       100
   30 -  60       5612      42        71        70
  210 - 240       1496      11        82        28
  240 - 270       1568      11        94        17
  300 - 330        744       5       100         5

----3.4G----3.4G----3.4G----3.4G----3.4G----3.4G----3.4G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20180522 2018 SM3BEI         JP81NG 3.4G CW     553   3
 2  20180522 1835 SM7ECM         JO65NQ 3.4G CW     224 253
 3  20180522 1707 SM7DTE         JO75CN 3.4G CW     168 241

Worked Locator
JO65: 1 JO75: 1 JP81: 1 

Worked DXCC
SM  : 3 

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1        33        33       100
  200-  300        1        33        66        66
  500-  600        1        33       100        33

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1        33        33       100
  240 - 270        2        66       100        66

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       4977      58        58       100
  240 - 270       3528      41       100        41

----10G----10G----10G----10G----10G----10G----10G----10G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20180522 1827 LY2R           KO15VS 10G  CW     455  95
 2  20180522 1936 DL0VV          JO64AD 10G  CW     374 232
 3  20180522 1952 SK0CT          JO99BM 10G  CW     369  14
 4  20180522 1836 SM7ECM         JO65NQ 10G  CW     224 253
 5  20180522 1709 SM7DTE         JO75CN 10G  CW     168 241

Worked Locator
JO64: 1 JO65: 1 JO75: 1 JO99: 1 KO15: 1 

Worked DXCC
SM  : 3 LY  : 1 DL  : 1 

MODE: CW=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1        20        20       100
  200-  300        1        20        40        80
  300-  400        2        40        80        60
  400-  500        1        20       100        20

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1        20        20       100
   90 - 120        1        20        40        80
  210 - 240        1        20        60        60
  240 - 270        2        40       100        40

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       9225      23        23       100
   90 - 120      11375      28        51        76
  210 - 240       9350      23        75        48
  240 - 270       9800      24       100        24
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.