Contest: HOMELOGG OP QTH OLAND ISLAND      Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20180711
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |     990 |   2    990 |   0 |   0      0 | OH2AXH       682 |
|  2.3G |     682 |   1    682 |   0 |   0      0 | OH2AXH       682 |
|  3.4G |     682 |   1    682 |   0 |   0      0 | OH2AXH       682 |
|   10G |     682 |   1    682 |   0 |   0      0 | OH2AXH       682 |
| MULTI |    3036 |   5   3036 |   0 |   0      0 |                  |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Källbacken 17                             BBS  :                          
139 34     Solna                          Club : SK7CA                    
Sweden                Email: sm0lcb.logger@gmail.com                 

Station description :
1.3G : IC706 + HOMEMADE, 50W, 1.9m Dish
2.3G : IC706 + DB6NT, 40W, 1.9m Dish
3.4G : IC706 + DB6NT, 40W, 1.9m Dish
 10G : IC706 + DB6NT, 5W, 0.6m Dish

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Bnd  Mod  LDM Pnts 
--------------------------------------------------------
20180711 2047 LY3II/B        599 BCN 1.3G CW   ---     0
20180712 0654 LY3II/B        519 BCN 1.3G CW   ---     0
20180712 0655 ES0SHF         519 BCN 1.3G CW   ---     0
20180712 1930 ES0SHF         419 BCN 1.3G CW   ---     0
20180713 0703 ES0SHF         519 BCN 1.3G CW   ---     0
20180713 0704 LY3II/B        519 BCN 1.3G CW   ---     0
20180713 0706 DB0VC          529 BCN 1.3G CW   ---     0
20180713 1630 DG0VV              TRY  10G CW   ---     0
20180713 1642 DL6NCI             TRY  10G CW   ---     0
20180713 1647 DL6NCI             TRY  10G CW   ---     0
20180713 1650 OK1JKT             TRY  10G CW   ---     0
20180713 1656 OK1JKT             TRY  10G CW   ---     0
20180713 1656 OK1JKT         519 HRD  10G CW   ---     0
20180714 0356 LY3II/B        569 BCN 1.3G CW   ---     0
20180714 0357 ES0SHF         599 BCN 1.3G CW   ---     0
20180714 0357 OH2SHF         599 BCN 1.3G CW   ---     0
20180714 0357 OH2SHF         559 BCN 2.3G CW   ---     0
20180714 0400 OH3SHF         599 BCN 1.3G CW   ---     0
20180714 0402 OH6SHF         599 BCN 1.3G CW   ---     0
20180714 0404 SK3UHG         539 BCN 1.3G CW   ---     0
20180714 0407 OZ7IGY         599 BCN 1.3G CW   ---     0
20180714 0427 OH2AXH         59  59  1.3G SSB   D    682
20180714 0430 OH2AXH         55  55   10G SSB   D    682
20180714 0431 OH2AXH         59  59  3.4G SSB   D    682
20180714 0432 OH2AXH         59  59  2.3G SSB   D    682
20180714 0436 OH2SHF         539 BCN  10G CW   ---     0
20180714 0437 OH2SHF         579 BCN 2.3G CW   ---     0
20180714 0438 OH2SHF         579 BCN 1.3G CW   ---     0
20180714 0527 OZ7IGY         599 BCN 1.3G CW   ---     0
20180714 0529 ES0SHF         599 BCN 1.3G CW   ---     0
20180714 0749 LY3II/B        589 BCN 1.3G CW   ---     0
20180714 0750 ES0SHF         579 BCN 1.3G CW   ---     0
20180714 1920 ES0SHF         599 BCN 1.3G CW   ---     0
20180714 2044 ES0SHF         589 BCN 1.3G CW   ---     0
20180714 2045 OH2SHF         529 BCN 1.3G CW   ---     0
20180714 2045 OH2SHF         529 BCN 2.3G CW   ---     0
20180714 2048 LY3II/B        599 BCN 1.3G CW   ---     0
20180715 0331 ES0SHF         559 BCN 1.3G CW   ---     0
20180715 0331 LY3II/B        559 BCN 1.3G CW   ---     0
20180715 0336 DB0VC          519 BCN 1.3G CW   ---     0
20180715 0336 OZ7IGY         529 BCN 1.3G CW   ---     0
20180715 0339 SK6MHI         529 BCN 1.3G CW   ---     0
20180715 0341 LA1UHG         519 BCN 1.3G CW   ---     0
20180715 0422 ES0SHF         579 BCN 1.3G CW   ---     0
20180715 0424 OH2SHF         519 BCN  10G CW   ---     0
20180715 0432 SK6MHI         529 BCN  10G CW   ---     0
20180715 0651 SK5EW          53  43  1.3G SSB   D    308
20180715 1026 DJ2DA              TRY 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.