Contest: HOMELOGG OP QTH OLAND ISLAND      Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20180718
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |     721 |   1    721 |   0 |   0      0 | OH3LWP       721 |
|  2.3G |       0 |   0      0 |   0 |   0      0 |                0 |
|  3.4G |       0 |   0      0 |   0 |   0      0 |                0 |
|   10G |     302 |   1    302 |   0 |   0      0 | RA2FGG       302 |
| MULTI |    1023 |   2   1023 |   0 |   0      0 |                  |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Källbacken 17                             BBS  :                          
139 34     Solna                          Club : SK7CA                    
Sweden                Email: sm0lcb.logger@gmail.com                 

Station description :
1.3G : IC706 + HOMEMADE, 50W, 1.9m Dish
2.3G : IC706 + DB6NT, 40W, 1.9m Dish
3.4G : IC706 + DB6NT, 40W, 1.9m Dish
 10G : IC706 + DB6NT, 5W, 0.6m Dish

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Bnd  Mod  LDM Pnts 
--------------------------------------------------------
20180718 2006 ES0SHF         599 BCN 1.3G CW   ---     0
20180718 2007 OH2SHF         519 BCN 1.3G CW   ---     0
20180718 2009 OH2SHF         519 BCN 2.3G CW   ---     0
20180718 2053 OH2SHF         529 BCN 1.3G CW   ---     0
20180718 2053 OH2SHF         539 BCN 2.3G CW   ---     0
20180719 1922 OH2SHF         539 BCN  10G CW   ---     0
20180719 1922 OH2SHF         539 BCN 2.3G CW   ---     0
20180719 1922 OH2SHF         519 BCN 1.3G CW   ---     0
20180719 2238 OH2SHF         579 BCN 1.3G CW   ---     0
20180719 2240 ES0SHF         599 BCN 1.3G CW   ---     0
20180719 2248 RA2FGG         59  59   10G SSB   D    302
20180721 2003 ES0SHF         599 BCN 1.3G CW   ---     0
20180721 2007 SR1KOL         599 BCN 1.3G CW   ---     0
20180721 2008 LY3II/B        599 BCN 1.3G CW   ---     0
20180721 2110 LY3II/B        599 BCN 1.3G CW   ---     0
20180721 2111 ES0SHF         599 BCN 1.3G CW   ---     0
20180721 2115 SR4LHA         579 BCN 1.3G CW   ---     0
20180722 0418 ES0SHF         579 BCN 1.3G CW   ---     0
20180722 0420 LY3II/B        539 BCN 1.3G CW   ---     0
20180722 0422 SR4LHA         529 BCN 1.3G CW   ---     0
20180722 0423 SR1KOL         599 BCN 1.3G CW   ---     0
20180722 0424 DB0VC          539 BCN 1.3G CW   ---     0
20180722 2130 ES0SHF         599 BCN 1.3G CW   ---     0
20180722 2130 LY3II/B        599 BCN 1.3G CW   ---     0
20180722 2135 SR4LHA         559 BCN 1.3G CW   ---     0
20180722 2135 SR1KOL         599 BCN 1.3G CW   ---     0
20180722 2136 DB0VC          519 BCN 1.3G CW   ---     0
20180723 0502 SR1KOL         539 BCN 1.3G CW   ---     0
20180723 0503 SR4LHA         529 BCN 1.3G CW   ---     0
20180723 0506 LY3II/B        549 BCN 1.3G CW   ---     0
20180723 0507 ES0SHF         529 BCN 1.3G CW   ---     0
20180723 1941 LY3II/B        529 BCN 1.3G CW   ---     0
20180723 1942 ES0SHF         529 BCN 1.3G CW   ---     0
20180723 1945 SR4LHA         419 BCN 1.3G CW   ---     0
20180724 0210 ES0SHF         599 BCN 1.3G CW   ---     0
20180724 0211 OH2SHF         529 BCN 1.3G CW   ---     0
20180724 0211 OH2SHF         519 BCN 2.3G CW   ---     0
20180724 0214 SR4LHA         589 BCN 1.3G CW   ---     0
20180724 0216 SR1KOL         599 BCN 1.3G CW   ---     0
20180724 0217 LY3II/B        579 BCN 1.3G CW   ---     0
20180724 0222 OH3SHF         419 BCN 1.3G CW   ---     0
20180724 0224 OH3LWP         559 559 1.3G CW    D    721
20180724 0228 OH3SHF         519 BCN 1.3G CW   ---     0
20180724 0230 OH3LWP             TRY 2.3G CW   ---     0
20180724 0236 OH2SHF         539 BCN 1.3G CW   ---     0
20180724 0236 OH2SHF         539 BCN 2.3G CW   ---     0
20180724 0239 SK1UHG         599 BCN 1.3G CW   ---     0
20180724 0255 OH2SHF         519 BCN 1.3G CW   ---     0
20180724 0325 OH2SHF         529 BCN 1.3G CW   ---     0
20180724 0330 ES0SHF         579 BCN 1.3G CW   ---     0
20180724 0332 LY3II/B        559 BCN 1.3G CW   ---     0
20180724 0651 ES0SHF         539 BCN 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.