Contest: NAC 1.3GHz Contest                Call: SM7LCB
Section: A                                 Loc : JO86GH
                                           Date: 20180918
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |   30873 |  39  14873 |   0 |  32  16000 | OH3TR        706 |
----------------------------------------------------------------------
Responsible operator :
Ulf Larsson                               Phone:                          
Källbacken 17                             BBS  :                          
139 34     Solna                          Club : SK7CA                    
Sweden                Email: sm0lcb.logger@gmail.com                 

Station description :
1.3G : IC706 + HOMEMADE, 50W, 1.9m Dish

I hereby certify that this station was operated within the rules
and spirit of the contest and within the terms of the license.



LOGGER 1.21  DATE: ............ SIGNED .........................

Date     Time Call           Tx  Rx  Loc    Bnd  Mod  LDM Pnts 
---------------------------------------------------------------
20180918 1558 ES0SHF         599 BCN KO18DN 1.3G CW   ---     0
20180918 1713 SP4MPB         599 599 KO03HT 1.3G CW   LD    381
20180918 1719 OZ9GE          529 559 JO66CB 1.3G CW   LD    270
20180918 1723 SM6VTZ         559 559 JO58UJ 1.3G CW   LD    371
20180918 1726 SM7MBH         59  59  JO75EM 1.3G SSB  L     162
20180918 1731 SM1MUT         599 599 JO97CJ 1.3G CW   L     158
20180918 1741 ES0FX          59  59  KO08XL 1.3G SSB  LD    405
20180918 1743 ES2AFF         59  59  KO29EE 1.3G SSB  L     564
20180918 1745 ES2JL          53  55  KO29LL 1.3G SSB        609
20180918 1748 OH0AZX         59  59  JP90XC 1.3G SSB  LD    467
20180918 1755 OH2AXH         539 HRD KP20OK 1.3G CW   ---     0
20180918 1802 SM0FZH         59  59  JO99HI 1.3G SSB  L     360
20180918 1810 SK0EN          599 579 JO99JX 1.3G CW         429
20180918 1816 SK4AO          559 559 JP70TO 1.3G CW   L     481
20180918 1820 SM0BHN         599 559 JO89WI 1.3G CW   L     348
20180918 1827 OH2AXH             TRY KP20OK 1.3G CW   ---     0
20180918 1828 OH2AXH         559 559 KP20OK 1.3G CW   LD    682
20180918 1837 SM3BEI         559 559 JP81NG 1.3G CW   L     553
20180918 1846 SM0DJW         55  59  JO88WW 1.3G SSB  L     303
20180918 1851 OH3TR          599 579 KP11VK 1.3G CW   L     706
20180918 1853 EU4AX              TRY KO13VP 1.3G CW   ---     0
20180918 1856 EU4AX          559 559 KO13VP 1.3G CW   LD    550
20180918 1859 SM7HGY         59  59  JO86DR 1.3G SSB  L      49
20180918 1909 SM4DXO         539 HRD JP70VO 1.3G CW   ---     0
20180918 1910 SM4DXO         539 539 JP70VO 1.3G CW         480
20180918 1916 SK5EW          559 579 JO79XB 1.3G CW   L     308
20180918 1921 SK6W           599 579 JO78FM 1.3G CW   L     276
20180918 1926 SM0RJV         539 539 JO89VJ 1.3G CW         351
20180918 1928 SM5DWF         579 599 JP90JA 1.3G CW         433
20180918 1931 LY2R           55  59  KO15VS 1.3G SSB  LD    455
20180918 1934 SP2WPY         59  59  JO94FL 1.3G SSB  L     238
20180918 1936 YL2AJ          59  59  KO16OX 1.3G SSB  LD    415
20180918 1950 SM5EPO         559 559 JP80MC 1.3G CW   L     423
20180918 1955 SM6CEN         559 559 JO67AJ 1.3G CW   L     299
20180918 2004 SM6BFE         519 HRD JO68DQ 1.3G CW   ---     0
20180918 2008 SK7MW          599 559 JO65MJ 1.3G CW   L     242
20180918 2009 SM6BFE             TRY JO68DQ 1.3G CW   ---     0
20180918 2012 SM6BFE         539 559 JO68DQ 1.3G CW   L     367
20180918 2015 SK0CT          599 599 JO99BM 1.3G CW         369
20180918 2019 SP2DDV         55  55  JO83VE 1.3G SSB  L     357
20180918 2021 SM3AKW             TRY JP92AO 1.3G CW   ---     0
20180918 2032 OZ9PZ          559 559 JO46LC 1.3G CW   L     470
20180918 2034 OZ3Z           559 559 JO55BJ 1.3G CW   L     414
20180918 2042 OZ7JRL             TRY JO54RW 1.3G CW   ---     0
20180918 2043 OZ7JRL         559 559 JO54RW 1.3G CW   L     354
20180918 2049 SM7DTE         599 599 JO75CN 1.3G CW         168
20180918 2050 OZ9PP              TRY JO47VA 1.3G CW   ---     0
20180918 2053 OZ9PP          559 559 JO47VA 1.3G CW   L     420
20180918 2059 SM7GEP         559 559 JO77IP 1.3G CW   L     186
20180918 2101 ES0SHF         599 BCN KO18DN 1.3G CW   ---     0
20180918 2102 OH2SHF         519 BCN KP20BB 1.3G CW   ---     0
20180918 2102 LY3II/B        599 BCN KP15FM 1.3G CW   ---     0
20180918 2103 OH3SHF         529 BCN KP11VK 1.3G CW   ---     0

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB


LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.