Contest: HOMELOGG OP QTH SOLNA             Call: SM7LCB
Section:                                   Loc : JO86GH
                                           Date: 20181009
----------------------------------------------------------------------
|  Band | TOTAL   | QSO-POINTS | BAD | LOC-POINTS | QRB           KM |
|  1.3G |    8946 |  20   8946 |   0 |   0      0 | OH5LK        779 |
|  2.3G |     721 |   1    721 |   0 |   0      0 | OH3LWP       721 |
|  3.4G |       0 |   0      0 |   0 |   0      0 |             1173 |
|   10G |    1791 |   4   1791 |   0 |   0      0 | OH3LWP       721 |
| MULTI |   11458 |  25  11458 |   0 |   0      0 |                  |
----------------------------------------------------------------------

----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----1.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20181011 1914 OH5LK          KP30ON 1.3G CW     779  48
 2  20181011 1612 OH3LWP         KP21AM 1.3G SSB    721  33
 3  20181011 1704 SM3AKW         JP92AO 1.3G CW     705   6
 4  20181010 1720 EU4AX          KO13VP 1.3G CW     550 120
 5  20181010 2037 SP5MG          KO02LG 1.3G SSB    533 146
 6  20181010 2051 LY3A           KO25DB 1.3G SSB    505 103
 7  20181010 2027 SP5BIN         KO02KT 1.3G CW     479 143
 8  20181011 1925 YL3AG          KO26AV 1.3G CW     464  79
 9  20181010 1922 LY2R           KO15VS 1.3G CW     455  95
10  20181011 1724 SK0EN          JO99JX 1.3G SSB    429  17

Worked Locator
JO73: 1 JO77: 1 JO79: 3 JO89: 1 JO99: 1 JP92: 1 KO02: 2 
KO03: 1 KO13: 1 KO15: 4 KO25: 1 KO26: 1 KP21: 1 KP30: 1 

Worked DXCC

Heard Station
2015z:GB3MHZ       

MODE: SSB=40% CW=60% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1         5         5       100
  300-  400        8        40        45        95
  400-  500        5        25        70        55
  500-  600        3        15        85        30
  700-  800        3        15       100        15

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        3        15        15       100
   30 -  60        2        10        25        85
   60 -  90        1         5        30        75
   90 - 120        5        25        55        70
  120 - 150        4        20        75        45
  180 - 210        1         5        80        25
  300 - 330        1         5        85        20
  330 - 360        3        15       100        15

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30       1482      16        16       100
   30 -  60       1500      16        33        83
   60 -  90        464       5        38        66
   90 - 120       2082      23        61        61
  120 - 150       1943      21        83        38
  180 - 210        330       3        87        16
  300 - 330        186       2        89        12
  330 - 360        959      10       100        10

----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----2.3G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20181011 1613 OH3LWP         KP21AM 2.3G SSB    721  33

Worked Locator
KP21: 1 

Worked DXCC
OH  : 1 

MODE: SSB=100% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  700-  800        1       100       100       100

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
   30 -  60        1       100       100       100

Direction deg   Points     [%]       Inc[%]    Dec[%]
   30 -  60        721     100       100       100

----10G----10G----10G----10G----10G----10G----10G----10G----


DX  Date     Time Call           Loc    Bnd  Mod  QRB   QTE
 1  20181011 1902 OH3LWP         KP21AM 10G  CW     721  33
 2  20181010 1936 LY2R           KO15VS 10G  CW     455  95
 3  20181011 1727 SK0EN          JO99JX 10G  SSB    429  17
 4  20181010 2019 SM7GEP         JO77IP 10G  CW     186 324

Worked Locator
JO77: 1 JO99: 1 KO15: 1 KP21: 1 

Worked DXCC
LY  : 1 SM  : 2 OH  : 1 

MODE: SSB=25% CW=75% 
PROP: TR=100% 


Distance km     QSO's      QSO[%]    Inc[%]    Dec[%]
  100-  200        1        25        25       100
  400-  500        2        50        75        75
  700-  800        1        25       100        25

Direction deg   QSO's      QSO[%]    Inc[%]    Dec[%]
    0 -  30        1        25        25       100
   30 -  60        1        25        50        75
   90 - 120        1        25        75        50
  300 - 330        1        25       100        25

Direction deg   Points     [%]       Inc[%]    Dec[%]
    0 -  30        429      23        23       100
   30 -  60        721      40        64        76
   90 - 120        455      25        89        35
  300 - 330        186      10       100        10
-----------------------------------------------------------

LOGGER 1.21 (http://welcome.to/logger) by Ulf/SM0LCB

LOGGER ver 1.21, made by Ulf Larsson/SM0LCB.